Price increase coming January 31. Buy now and save
Get the Virginia demographic data that you need. You can get the most current Virginia data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Virginia for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Virginia demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2023 datasets – specifically the 2023 Population Estimates Program and 2023 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Virginia demographics? Call us at 1-800-939-2130.
1 | Fairfax County | 1,141,878 |
---|---|---|
2 | Prince William County | 489,640 |
3 | Virginia Beach city/county | 453,649 |
4 | Loudoun County | 436,347 |
5 | Chesterfield County | 383,876 |
6 | Henrico County | 334,760 |
7 | Chesapeake city/county | 253,886 |
8 | Arlington County | 234,162 |
9 | Norfolk city/county | 230,930 |
10 | Richmond city/county | 229,247 |
1 | Virginia Beach | 453,649 |
---|---|---|
2 | Chesapeake | 253,886 |
3 | Arlington | 235,463 |
4 | Norfolk | 230,930 |
5 | Richmond | 229,247 |
6 | Newport News | 183,118 |
7 | Alexandria | 155,230 |
8 | Hampton | 137,098 |
9 | Suffolk | 100,659 |
10 | Roanoke | 97,171 |
1 | Loudoun County | $209,947 |
---|---|---|
2 | Falls Church city/county | $205,626 |
3 | Fairfax County | $191,191 |
4 | Arlington County | $184,356 |
5 | Goochland County | $172,374 |
6 | Fairfax city/county | $170,219 |
7 | Alexandria city/county | $159,455 |
8 | Stafford County | $157,495 |
9 | Fauquier County | $155,933 |
10 | Prince William County | $155,425 |
1 | Keswick | $538,732 |
---|---|---|
2 | Great Falls | $399,821 |
3 | McLean | $364,591 |
4 | Difficult Run | $355,806 |
5 | Great Falls Crossing | $344,697 |
6 | Schooner Bay | $329,416 |
7 | Wolf Trap | $316,271 |
8 | One Loudoun | $312,899 |
9 | Lowes Island | $312,013 |
10 | Union Mill | $302,844 |
Get the most important demographics for all cities, all counties or all zips in Virginia in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Virginia-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2025 Cubit Planning, Inc.