Get the Virginia demographic data that you need. You can get the most current Virginia data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Virginia for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Virginia demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Virginia demographics? Call us at 1-800-939-2130.
1 | Fairfax County | 1,141,878 |
---|---|---|
2 | Prince William County | 489,640 |
3 | Virginia Beach city/county | 453,649 |
4 | Loudoun County | 436,347 |
5 | Chesterfield County | 383,876 |
6 | Henrico County | 334,760 |
7 | Chesapeake city/county | 253,886 |
8 | Arlington County | 234,162 |
9 | Norfolk city/county | 230,930 |
10 | Richmond city/county | 229,247 |
1 | Virginia Beach | 453,649 |
---|---|---|
2 | Chesapeake | 253,886 |
3 | Arlington | 235,845 |
4 | Norfolk | 230,930 |
5 | Richmond | 229,247 |
6 | Newport News | 183,118 |
7 | Alexandria | 155,230 |
8 | Hampton | 137,098 |
9 | Suffolk | 100,659 |
10 | Roanoke | 97,171 |
1 | Falls Church city/county | $209,659 |
---|---|---|
2 | Loudoun County | $201,590 |
3 | Fairfax County | $185,205 |
4 | Arlington County | $180,199 |
5 | Fairfax city/county | $160,337 |
6 | Goochland County | $159,778 |
7 | Alexandria city/county | $156,781 |
8 | Fauquier County | $151,544 |
9 | Prince William County | $149,608 |
10 | Stafford County | $148,272 |
1 | Keswick | $521,186 |
---|---|---|
2 | Great Falls | $373,735 |
3 | McLean | $364,093 |
4 | Difficult Run | $340,649 |
5 | Great Falls Crossing | $338,882 |
6 | One Loudoun | $316,640 |
7 | Lowes Island | $304,617 |
8 | Wolf Trap | $301,790 |
9 | Union Mill | $300,620 |
10 | Clifton | $290,422 |
Get the most important demographics for all cities, all counties or all zips in Virginia in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Virginia-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.