Price increase coming January 31. Buy now and save
by Kristen Carney
Updated: December 17, 2024
The most populous cities in Virginia are Virginia Beach with 453,649, Chesapeake at 253,886, Arlington with 235,463, Norfolk at 230,930, and Richmond with 229,247. You can get the most current Census population data for all 681 Virginia cities, sorted from the most populous cities in Virginia to the least, according to the 2023 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Virginia cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Virginia Beach | 453,649 |
2 | Chesapeake | 253,886 |
3 | Arlington | 235,463 |
4 | Norfolk | 230,930 |
5 | Richmond | 229,247 |
6 | Newport News | 183,118 |
7 | Alexandria | 155,230 |
8 | Hampton | 137,098 |
9 | Suffolk | 100,659 |
10 | Roanoke | 97,171 |
11 | Portsmouth | 96,793 |
12 | Lynchburg | 79,535 |
13 | Dale City | 72,793 |
14 | Centreville | 71,885 |
15 | Reston | 63,542 |
16 | Harrisonburg | 51,082 |
17 | McLean | 50,232 |
18 | Leesburg | 49,312 |
19 | Tuckahoe | 48,610 |
20 | Ashburn | 45,551 |
21 | Blacksburg | 45,485 |
22 | Lake Ridge | 45,007 |
23 | Charlottesville | 44,983 |
24 | Woodbridge | 43,443 |
25 | Burke | 43,336 |
26 | Manassas | 42,696 |
27 | Linton Hall | 42,077 |
28 | Annandale | 41,982 |
29 | Danville | 41,837 |
30 | Mechanicsville | 38,437 |
31 | Oakton | 36,776 |
32 | Fair Oaks | 35,472 |
33 | South Riding | 34,200 |
34 | Petersburg | 33,309 |
35 | Sterling | 31,251 |
36 | Springfield | 30,894 |
37 | West Falls Church | 30,660 |
38 | Fredericksburg | 28,928 |
39 | Short Pump | 28,177 |
40 | Tysons | 28,022 |
41 | Winchester | 27,617 |
42 | Cave Spring | 26,014 |
43 | Staunton | 25,915 |
44 | Salem | 25,600 |
45 | Bailey's Crossroads | 25,458 |
46 | Fairfax | 25,144 |
47 | Herndon | 24,935 |
48 | Brambleton | 23,999 |
49 | Chantilly | 23,744 |
50 | Chester | 23,519 |
51 | Cherry Hill | 23,443 |
52 | Waynesboro | 23,182 |
53 | West Springfield | 22,905 |
54 | Leesylvania | 22,848 |
55 | Hopewell | 22,752 |
56 | Christiansburg | 22,542 |
57 | McNair | 22,451 |
58 | Montclair | 22,295 |
59 | Lorton | 21,961 |
60 | Woodlawn CDP | 21,828 |
61 | Rose Hill CDP | 21,484 |
62 | Culpeper | 21,012 |
63 | Merrifield | 20,549 |
64 | Buckhall | 20,447 |
65 | Meadowbrook | 20,383 |
66 | Lincolnia | 19,913 |
67 | Midlothian | 18,702 |
68 | Franklin Farm | 18,509 |
69 | Sudley | 18,420 |
70 | Colonial Heights | 18,393 |
71 | Laurel | 18,180 |
72 | Franconia | 18,141 |
73 | Gainesville | 18,036 |
74 | Hybla Valley | 17,877 |
75 | Idylwood | 17,469 |
76 | Burke Centre | 17,447 |
77 | Kingstowne | 17,436 |
78 | Bon Air | 17,302 |
79 | Hollins | 17,005 |
80 | Radford | 16,971 |
81 | Bristol | 16,807 |
82 | Bull Run CDP | 16,688 |
83 | Glen Allen | 16,630 |
84 | Fort Hunt | 16,519 |
85 | Manassas Park | 16,361 |
86 | Stone Ridge | 16,340 |
87 | Vienna | 16,306 |
88 | East Highland Park | 16,071 |
89 | Wolf Trap | 16,020 |
90 | Williamsburg | 15,847 |
91 | Front Royal | 15,400 |
92 | Highland Springs | 15,091 |
93 | Great Falls | 14,854 |
94 | Falls Church | 14,685 |
95 | Broadlands | 14,673 |
96 | Brandermill | 13,938 |
97 | Newington | 13,824 |
98 | Martinsville | 13,763 |
99 | Groveton | 13,563 |
100 | Kings Park West | 13,281 |
101 | Huntington | 13,250 |
102 | Mount Vernon | 13,120 |
103 | Sugarland Run | 12,920 |
104 | Lakeside | 12,845 |
105 | Timberlake | 12,833 |
106 | Poquoson | 12,635 |
107 | Lansdowne | 12,603 |
108 | Cascades | 12,489 |
109 | Forest | 12,476 |
110 | Newington Forest | 12,434 |
111 | Manchester | 12,347 |
112 | Fairfax Station | 12,298 |
113 | Wyndham | 12,084 |
114 | Wakefield CDP | 12,024 |
115 | Stuarts Draft | 11,920 |
116 | Dranesville | 11,860 |
117 | New Baltimore | 11,595 |
118 | Triangle | 11,265 |
119 | Lowes Island | 11,199 |
120 | Gloucester Point | 11,159 |
121 | Lake Monticello | 10,820 |
122 TIE | Lake Barcroft | 10,678 |
122 TIE | Yorkshire | 10,678 |
124 | Madison Heights | 10,398 |
125 | Loudoun Valley Estates | 10,323 |
126 | Independent Hill | 10,217 |
127 | Warrenton | 10,210 |
128 | Difficult Run | 10,202 |
129 | Woodburn | 10,046 |
130 | George Mason | 9,954 |
131 | Fishersville | 9,546 |
132 | Belmont | 9,525 |
133 | Countryside | 9,521 |
134 | Crozet | 9,211 |
135 | Seven Corners | 9,171 |
136 | University of Virginia | 9,159 |
137 | Smithfield | 8,989 |
138 | Purcellville | 8,924 |
139 | Pulaski | 8,858 |
140 | Rockwood | 8,834 |
141 | Dunn Loring | 8,782 |
142 | Montrose | 8,624 |
143 | Fair Lakes | 8,617 |
144 | Hollymead | 8,566 |
145 | Innsbrook | 8,559 |
146 | Bellwood | 8,489 |
147 | Dumbarton | 8,407 |
148 | Franklin | 8,339 |
149 | Abingdon | 8,325 |
150 | Fort Lee | 8,318 |
151 | Wytheville | 8,172 |
152 | Lake of the Woods | 8,165 |
153 | Fort Belvoir | 8,107 |
154 | Vinton | 8,046 |
155 | Greenbriar | 7,989 |
156 | Carrollton | 7,903 |
157 | Ashland | 7,822 |
158 | South Boston | 7,803 |
159 | Collinsville | 7,645 |
160 | Laurel Hill | 7,551 |
161 | Lexington | 7,528 |
162 | Bull Run CDP | 7,513 |
163 | North Springfield | 7,511 |
164 | Farmville | 7,478 |
165 | Mantua | 7,447 |
166 | Woodlake | 7,373 |
167 | Strasburg | 7,260 |
168 | Floris | 7,135 |
169 | Long Branch | 7,066 |
170 | Sandston | 7,011 |
171 | Hutchison | 6,936 |
172 | Aquia Harbour | 6,917 |
173 | Spotsylvania Courthouse | 6,793 |
174 | Bedford | 6,777 |
175 | Bridgewater | 6,765 |
176 | Galax | 6,717 |
177 | South Run | 6,714 |
178 | Belle Haven CDP | 6,590 |
179 | Buena Vista | 6,566 |
180 | Braddock | 6,404 |
181 | Pimmit Hills | 6,395 |
182 | Potomac Mills | 6,122 |
183 | Massanetta Springs | 6,028 |
184 | Woodstock | 5,940 |
185 | Dumfries | 5,916 |
186 | Bensley | 5,819 |
187 | Stafford Courthouse | 5,780 |
188 | Ettrick | 5,760 |
189 | Crosspointe | 5,632 |
190 | Marion | 5,617 |
191 | Moorefield | 5,598 |
192 | Covington | 5,545 |
193 | Dulles Town Center | 5,541 |
194 | Quantico Base | 5,491 |
195 | Emporia | 5,463 |
196 | Bealeton | 5,193 |
197 | Orange | 5,158 |
198 | Big Stone Gap | 5,114 |
199 | Richlands | 5,095 |
200 | Falmouth | 5,036 |
201 | Chamberlayne | 5,000 |
202 | Rocky Mount | 4,968 |
203 | Bluefield | 4,906 |
204 | South Hill | 4,881 |
205 | King George | 4,833 |
206 | Luray | 4,828 |
207 | Berryville | 4,782 |
208 | Bethel Manor | 4,512 |
209 | Loch Lomond | 4,460 |
210 | Union Mill | 4,351 |
211 | Tazewell | 4,332 |
212 | Pantops | 4,328 |
213 | Mount Hermon | 4,326 |
214 | Broadway | 4,317 |
215 | Verona | 4,274 |
216 | Hayfield | 4,252 |
217 | County Center | 4,233 |
218 | Kings Park | 4,206 |
219 | University Center | 4,107 |
220 | Enon | 4,035 |
221 | Colonial Beach | 4,003 |
222 | Shenandoah Farms | 3,956 |
223 | Navy | 3,787 |
224 | North Shore | 3,708 |
225 | Lake Land'Or | 3,581 |
226 | West Point | 3,536 |
227 | Gloucester Courthouse | 3,509 |
228 | Norton | 3,492 |
229 | Dahlgren | 3,417 |
230 | Clifton Forge | 3,388 |
231 | Blackstone | 3,336 |
232 | Altavista | 3,331 |
233 | Chincoteague | 3,271 |
234 | Lake Wilderness | 3,255 |
235 | Marshall | 3,213 |
236 | Daleville | 3,166 |
237 | One Loudoun | 3,126 |
238 | Blue Ridge | 3,112 |
239 | Lebanon | 3,110 |
240 | Cloverdale | 3,095 |
241 | Timberville | 3,062 |
242 | Elkton | 3,036 |
243 | Grottoes | 2,996 |
244 | Merrimac | 2,955 |
245 | Windsor | 2,899 |
246 | Wise | 2,890 |
247 | Arcola | 2,858 |
248 | Hillsville | 2,856 |
249 | Pearisburg | 2,832 |
250 | Lake Caroline | 2,708 |
251 | Lovettsville | 2,707 |
252 | Sully Square | 2,668 |
253 | Dublin | 2,663 |
254 | Shawneeland | 2,653 |
255 | Ravensworth | 2,566 |
256 | Fairlawn | 2,555 |
257 | Goose Creek Village | 2,519 |
258 | Shenandoah | 2,480 |
259 | Piney Mountain | 2,478 |
260 | Woodlawn CDP | 2,461 |
261 | Oak Grove | 2,452 |
262 | Matoaca | 2,448 |
263 | Rivanna | 2,258 |
264 | Weyers Cave | 2,243 |
265 | Crewe | 2,238 |
266 | Southern Gateway | 2,224 |
267 | Massanutten | 2,215 |
268 TIE | Horse Pasture | 2,193 |
268 TIE | New Market | 2,193 |
270 | Tappahannock | 2,187 |
271 | Louisa | 2,150 |
272 | Stephens City | 2,116 |
273 | Amherst | 2,113 |
274 | Patrick Springs | 2,094 |
275 | Prince George | 2,066 |
276 TIE | Lake Holiday | 2,059 |
276 TIE | Mason Neck | 2,059 |
278 | Chase City | 2,052 |
279 | Narrows | 2,046 |
280 | Gate City | 2,023 |
281 | East Lexington | 2,020 |
282 | Mount Jackson | 2,008 |
283 | Appomattox | 1,992 |
284 TIE | Waverly | 1,942 |
284 TIE | Hampden-Sydney | 1,942 |
286 | Laymantown | 1,843 |
287 | Raven | 1,826 |
288 | Westlake Corner | 1,824 |
289 | Crimora | 1,823 |
290 | Apple Mountain Lake | 1,801 |
291 | Twin Lakes | 1,794 |
292 | Saltville | 1,779 |
293 | Victoria | 1,747 |
294 | Dayton | 1,740 |
295 | Shawsville | 1,725 |
296 | Stanley | 1,703 |
297 | Captains Cove | 1,676 |
298 | Warsaw | 1,673 |
299 | Nellysford | 1,623 |
300 | Ferrum | 1,622 |
301 | Chilhowie | 1,620 |
302 | Bull Run Mountain Estates | 1,582 |
303 | Pennington Gap | 1,577 |
304 | Haymarket | 1,570 |
305 | Camp Barrett | 1,569 |
306 | Coeburn | 1,562 |
307 | Rural Retreat | 1,529 |
308 | Mountain Road | 1,517 |
309 | Chatmoss | 1,503 |
310 | Gordonsville | 1,492 |
311 | Union Hall | 1,468 |
312 | Boswell's Corner | 1,459 |
313 TIE | Benns Church | 1,443 |
313 TIE | Kilmarnock | 1,443 |
315 | Brightwood | 1,436 |
316 | Exmore | 1,431 |
317 | Stuart | 1,426 |
318 | Wattsville | 1,425 |
319 | Basye | 1,416 |
320 | Middletown | 1,413 |
321 | Lyndhurst | 1,401 |
322 | Appalachia | 1,387 |
323 | Great Falls Crossing | 1,384 |
324 | Glade Spring | 1,368 |
325 | Concord | 1,367 |
326 | Central Garage | 1,364 |
327 | Dooms | 1,360 |
328 | Clintwood | 1,337 |
329 | Claypool Hill | 1,332 |
330 | Stanleytown | 1,323 |
331 | Ruckersville | 1,314 |
332 | Clarksville | 1,302 |
333 | Goochland | 1,301 |
334 | Courtland | 1,289 |
335 | Gretna | 1,284 |
336 | Rustburg | 1,276 |
337 | Cape Charles | 1,265 |
338 | Penhook | 1,253 |
339 | Harriston | 1,252 |
340 | Bracey | 1,243 |
341 | Hurt | 1,242 |
342 | Weber City | 1,238 |
343 | Bowling Green | 1,225 |
344 | Earlysville | 1,217 |
345 | Rio | 1,213 |
346 | Edinburg | 1,211 |
347 | Buchanan | 1,210 |
348 | Chatham | 1,198 |
349 | Honaker | 1,195 |
350 | Amelia Court House | 1,192 |
351 | Greenville | 1,187 |
352 | Nokesville | 1,179 |
353 | Cana | 1,164 |
354 | Onancock | 1,157 |
355 | McGaheysville | 1,155 |
356 | Mathews | 1,145 |
357 | Innovation | 1,139 |
358 | Maurertown | 1,138 |
359 TIE | Jolivue | 1,135 |
359 TIE | Emory | 1,135 |
361 | Pembroke | 1,130 |
362 | Riverdale | 1,129 |
363 | Castlewood | 1,120 |
364 | Kenbridge | 1,116 |
365 | Halifax | 1,091 |
366 | Rushmere | 1,087 |
367 | Arrington | 1,084 |
368 | Brookneal | 1,078 |
369 | Plum Creek | 1,067 |
370 | Occoquan | 1,047 |
371 | Elliston | 1,041 |
372 | Cluster Springs | 1,038 |
373 TIE | Glasgow | 1,037 |
373 TIE | Riner | 1,037 |
373 TIE | Belmont Estates | 1,037 |
376 | Atkins | 1,026 |
377 | Cedar Bluff | 1,024 |
378 | Bassett | 1,020 |
379 | Passapatanzy | 1,015 |
380 | Independence | 1,005 |
381 TIE | Adwolf | 1,001 |
381 TIE | Lawrenceville | 1,001 |
381 TIE | Blairs | 1,001 |
384 | Springville | 953 |
385 | Disputanta | 931 |
386 | Meadowview | 922 |
387 | Belview | 920 |
388 | New Hope | 917 |
389 | Craigsville | 910 |
390 | Prices Fork | 909 |
391 | Chester Gap | 896 |
392 | New Kent | 887 |
393 | Glenvar | 865 |
394 | Deltaville | 862 |
395 | Blue Ridge Shores | 853 |
396 | Jonesville | 850 |
397 | Pound | 844 |
398 TIE | Laurel Park | 843 |
398 TIE | Henry Fork | 843 |
400 | St. Paul | 838 |
401 | Grundy | 837 |
402 | Clover | 836 |
403 | Parksley | 809 |
404 TIE | Gratton | 797 |
404 TIE | Fieldale | 797 |
406 | Keysville | 794 |
407 | East Stone Gap | 792 |
408 | Pastoria | 789 |
409 | Damascus | 787 |
410 | Boyce | 786 |
411 | Opal | 784 |
412 | Shenandoah Shores | 783 |
413 | Fort Chiswell | 770 |
414 | Fincastle | 766 |
415 | Camptown | 758 |
416 | Boissevain | 757 |
417 | Wakefield town | 748 |
418 | Barboursville | 747 |
419 | Ivy | 744 |
420 | Motley | 743 |
421 | Ridgeway | 737 |
422 | Rich Creek | 733 |
423 | Baywood | 719 |
424 | Ivanhoe | 711 |
425 | Round Hill | 687 |
426 | Middleburg | 676 |
427 | Powhatan | 665 |
428 | Dahlgren Center | 658 |
429 | Mount Sidney | 657 |
430 | Riverview | 652 |
431 | Villa Heights | 647 |
432 | Remington | 646 |
433 | Jarratt | 635 |
434 | La Crosse | 611 |
435 TIE | Hamilton | 607 |
435 TIE | Skyland Estates | 607 |
437 | Kincora | 600 |
438 | Sugar Grove | 598 |
439 | Sedley | 597 |
440 TIE | Saluda | 588 |
440 TIE | Dante | 588 |
442 TIE | Gargatha | 584 |
442 TIE | Gwynn | 584 |
444 TIE | Max Meadows | 582 |
444 TIE | Quantico | 582 |
446 | Shenandoah Retreat | 573 |
447 | Oak Level | 568 |
448 | Port Republic | 562 |
449 | Savageville | 552 |
450 | Rose Hill CDP | 551 |
451 | Dryden | 545 |
452 | Allison Gap | 544 |
453 | Hot Springs | 540 |
454 | The University of Virginia's College at Wise | 538 |
455 | Scottsville | 537 |
456 | Belle Haven town | 535 |
457 TIE | Onley | 534 |
457 TIE | Unionville | 534 |
459 | Keezletown | 529 |
460 TIE | Lafayette | 528 |
460 TIE | Seven Mile Ford | 528 |
462 | Bland | 526 |
463 | Nassawadox | 521 |
464 | Drakes Branch | 518 |
465 TIE | Mineral | 512 |
465 TIE | Boykins | 512 |
465 TIE | Accomac | 512 |
468 | Mallow | 511 |
469 | Urbanna | 503 |
470 | Gasburg | 501 |
471 | Charlotte Court House | 498 |
472 | Shipman | 489 |
473 | Horntown | 479 |
474 TIE | Haysi | 477 |
474 TIE | Fairfield | 477 |
476 | Irvington | 472 |
477 | Troutville | 468 |
478 | Sandy Level | 466 |
479 | Wintergreen | 464 |
480 TIE | Cheriton | 460 |
480 TIE | McKenney | 460 |
482 | Draper | 458 |
483 | Mount Crawford | 454 |
484 | Chase Crossing | 450 |
485 | Floyd | 449 |
486 | Fries | 444 |
487 TIE | Ewing | 441 |
487 TIE | Dillwyn | 441 |
489 | Atlantic | 436 |
490 | Stewartsville | 434 |
491 | Tangier | 432 |
492 TIE | Big Stone Gap East | 430 |
492 TIE | Lovingston | 430 |
494 | Bastian | 417 |
495 | Burkeville | 416 |
496 | Deerfield | 415 |
497 | Parrott | 414 |
498 | Esmont | 413 |
499 | Dinwiddie | 407 |
500 | North Garden | 405 |
501 TIE | Mappsville | 403 |
501 TIE | Hiltons | 403 |
503 | Melfa | 397 |
504 | Low Moor | 396 |
505 | Keswick | 386 |
506 | New Church | 382 |
507 | White Stone | 381 |
508 | Montvale | 379 |
509 | Bloxom | 378 |
510 | New River | 377 |
511 | Nickelsville | 376 |
512 | Conicville | 374 |
513 | Vansant | 367 |
514 | Sperryville | 364 |
515 | Stanardsville | 357 |
516 | Bowmans Crossing | 349 |
517 | Ripplemead | 347 |
518 | Montross | 340 |
519 | Goshen | 334 |
520 | Selma | 333 |
521 | Metompkin | 330 |
522 | Willis Wharf | 322 |
523 | Ivor | 310 |
524 | Claremont | 309 |
525 | Iron Gate | 308 |
526 | Hilltown | 306 |
527 | Moneta | 301 |
528 | Boydton | 299 |
529 | Alberta | 296 |
530 | Eastville | 295 |
531 | Keokee | 294 |
532 | Nelsonia | 293 |
533 | Cumberland | 291 |
534 | Brodnax | 284 |
535 | Newsoms | 281 |
536 | Toms Brook | 280 |
537 | Carrsville | 278 |
538 | Callaghan | 277 |
539 | Alonzaville | 276 |
540 | Fairview | 271 |
541 | Painter | 270 |
542 TIE | Quinby | 269 |
542 TIE | Brucetown | 269 |
544 | Columbia Furnace | 266 |
545 | Temperanceville | 265 |
546 | Boones Mill | 261 |
547 TIE | Rhoadesville | 259 |
547 TIE | Weems | 259 |
549 | Pocahontas | 257 |
550 TIE | Dendron | 255 |
550 TIE | Wachapreague | 255 |
550 TIE | Southampton Meadows | 255 |
553 TIE | Savage Town | 254 |
553 TIE | Dungannon | 254 |
555 | Buckingham Courthouse | 253 |
556 | The Plains | 252 |
557 | Schuyler | 250 |
558 | Sherando | 246 |
559 | Flint Hill | 245 |
560 TIE | Afton | 243 |
560 TIE | Fancy Gap | 243 |
560 TIE | Waterford | 243 |
560 TIE | Modest Town | 243 |
564 | McMullin | 241 |
565 | Clifton | 240 |
566 | Yogaville | 239 |
567 | Pounding Mill | 235 |
568 | Clinchco | 234 |
569 | Linville | 231 |
570 | Phenix | 228 |
571 | Breaks | 220 |
572 | Stickleyville | 217 |
573 | Midland | 213 |
574 | Madison | 209 |
575 | Surry | 208 |
576 | Port Royal | 207 |
577 | Hallwood | 205 |
578 TIE | Fairview Beach | 204 |
578 TIE | Cats Bridge | 204 |
580 TIE | Baskerville | 202 |
580 TIE | Stony Creek | 202 |
582 TIE | Bobtown | 196 |
582 TIE | Mount Clifton | 196 |
584 | Belspring | 191 |
585 | Pungoteague | 187 |
586 | Free Union | 185 |
587 | Greenbush | 184 |
588 | Yorktown | 182 |
589 | Monterey | 172 |
590 | Saxis | 170 |
591 | Locust Grove | 169 |
592 TIE | Aldie | 168 |
592 TIE | Big Rock | 168 |
594 | Middlebrook | 159 |
595 | Millboro | 158 |
596 | Boston | 156 |
597 | Stonega | 154 |
598 | King William | 151 |
599 TIE | Pamplin City | 145 |
599 TIE | Quicksburg | 145 |
601 | Singers Glen | 144 |
602 TIE | Tacoma | 141 |
602 TIE | Keller | 141 |
602 TIE | Deep Creek | 141 |
605 TIE | Troutdale | 139 |
605 TIE | Catlett | 139 |
607 | Capron | 138 |
608 | Cleveland | 136 |
609 | Abbs Valley | 129 |
610 | Scottsburg | 126 |
611 | Mendota | 125 |
612 | Snowville | 124 |
613 | Eagle Rock | 122 |
614 | New Castle | 121 |
615 TIE | Virgilina | 120 |
615 TIE | Branchville | 120 |
617 | Hillsboro | 112 |
618 | Sussex | 110 |
619 | Big Island | 103 |
620 TIE | Heathsville | 101 |
620 TIE | Meadows of Dan | 101 |
622 TIE | Southside Chesconessex | 100 |
622 TIE | Stevens Creek | 100 |
624 | Locust Mount | 99 |
625 | Makemie Park | 98 |
626 TIE | Eggleston | 97 |
626 TIE | Falls Mills | 97 |
628 | Nottoway Court House | 96 |
629 | Union Level | 95 |
630 | Glen Lyn | 92 |
631 | Scotland | 91 |
632 | Brandy Station | 90 |
633 | Harborton | 87 |
634 TIE | Osaka | 86 |
634 TIE | Lee Mont | 86 |
636 | Templeton | 85 |
637 TIE | Washington | 84 |
637 TIE | St. Charles | 84 |
639 | Hiwassee | 83 |
640 | Cliftondale Park | 81 |
641 | Augusta Springs | 80 |
642 | Bayside | 78 |
643 | Ebony | 75 |
644 | Glen Wilton | 74 |
645 | Lebanon Church | 72 |
646 | Duffield | 70 |
647 TIE | Tasley | 66 |
647 TIE | Oak Hall | 66 |
649 | Warfield | 65 |
650 | Churchville | 64 |
651 TIE | Clinchport | 62 |
651 TIE | Greenbackville | 62 |
653 | Calverton | 59 |
654 | Paris | 58 |
655 TIE | Nathalie | 54 |
655 TIE | Mechanicsburg | 54 |
657 TIE | Gore | 52 |
657 TIE | Hanover | 52 |
657 TIE | Whitesville | 52 |
660 TIE | Allisonia | 51 |
660 TIE | Dunbar | 51 |
662 | Schooner Bay | 49 |
663 | Jewell Ridge | 48 |
664 | Upperville | 45 |
665 | Rectortown | 44 |
666 | Columbia | 38 |
667 | McDowell | 37 |
668 | Charles City | 36 |
669 | Mount Olive | 34 |
670 | King and Queen Court House | 31 |
671 | Palmyra | 25 |
672 | Mappsburg | 24 |
673 | Lancaster | 22 |
674 | Warm Springs | 21 |
675 | Saumsville | 19 |
676 | Lunenburg | 16 |
677 | Doran | 13 |
678 TIE | Sanford | 10 |
678 TIE | Franktown | 10 |
680 | Rocky Gap | 7 |
681 | Hudson Crossroads | 6 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Virginia cities.
© Copyright 2025 Cubit Planning, Inc.