by Kristen Carney
Updated: February 9, 2026
The most populous cities in Virginia are Virginia Beach with 456,349, Chesapeake at 252,583, Arlington with 236,254, Norfolk at 233,596, and Richmond with 229,359. You can get the most current Census population data for all 681 Virginia cities, sorted from the most populous cities in Virginia to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Virginia cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Virginia Beach | 456,349 |
| 2 | Chesapeake | 252,583 |
| 3 | Arlington | 236,254 |
| 4 | Norfolk | 233,596 |
| 5 | Richmond | 229,359 |
| 6 | Newport News | 184,216 |
| 7 | Alexandria | 156,976 |
| 8 | Hampton | 137,557 |
| 9 | Suffolk | 98,796 |
| 10 | Roanoke | 98,355 |
| 11 | Portsmouth | 97,190 |
| 12 | Lynchburg | 79,497 |
| 13 | Centreville | 71,706 |
| 14 | Dale City | 71,016 |
| 15 | Reston | 64,414 |
| 16 | Harrisonburg | 51,392 |
| 17 | McLean | 49,627 |
| 18 | Tuckahoe | 49,183 |
| 19 | Leesburg | 49,171 |
| 20 | Lake Ridge | 46,049 |
| 21 | Ashburn | 46,026 |
| 22 | Blacksburg | 45,446 |
| 23 | Charlottesville | 45,437 |
| 24 | Burke | 44,029 |
| 25 | Woodbridge | 43,945 |
| 26 | Manassas | 42,976 |
| 27 | Danville | 42,214 |
| 28 | Linton Hall | 41,876 |
| 29 | Annandale | 41,705 |
| 30 | Mechanicsville | 38,683 |
| 31 | Oakton | 36,528 |
| 32 | Fair Oaks | 35,545 |
| 33 | South Riding | 34,352 |
| 34 | Petersburg | 33,537 |
| 35 | Sterling | 32,411 |
| 36 | West Falls Church | 31,279 |
| 37 | Springfield | 31,154 |
| 38 | Short Pump | 29,026 |
| 39 | Tysons | 28,936 |
| 40 | Fredericksburg | 28,873 |
| 41 | Winchester | 27,913 |
| 42 | Cherry Hill | 26,044 |
| 43 | Staunton | 25,948 |
| 44 | Cave Spring | 25,742 |
| 45 | Salem | 25,618 |
| 46 | Fairfax | 25,026 |
| 47 | Herndon | 24,672 |
| 48 | Brambleton | 24,537 |
| 49 | Chester | 24,474 |
| 50 | Bailey's Crossroads | 24,271 |
| 51 | Chantilly | 24,036 |
| 52 | Hopewell | 22,959 |
| 53 | Waynesboro | 22,841 |
| 54 | Christiansburg | 22,720 |
| 55 | McNair | 22,655 |
| 56 | West Springfield | 22,532 |
| 57 | Montclair | 22,387 |
| 58 | Leesylvania | 21,632 |
| 59 | Buckhall | 21,602 |
| 60 | Woodlawn CDP | 21,194 |
| 61 | Rose Hill CDP | 21,066 |
| 62 | Lorton | 20,991 |
| 63 | Culpeper | 20,794 |
| 64 | Meadowbrook | 20,749 |
| 65 | Merrifield | 20,698 |
| 66 | Lincolnia | 20,320 |
| 67 | Sudley | 19,162 |
| 68 | Midlothian | 19,120 |
| 69 | Franklin Farm | 18,736 |
| 70 | Laurel | 18,721 |
| 71 | Kingstowne | 18,360 |
| 72 | Colonial Heights | 18,352 |
| 73 | Franconia | 18,335 |
| 74 | Gainesville | 18,196 |
| 75 | Idylwood | 17,559 |
| 76 | Glen Allen | 17,551 |
| 77 | Hybla Valley | 17,257 |
| 78 | Hollins | 17,097 |
| 79 | Burke Centre | 17,037 |
| 80 | Bon Air | 16,904 |
| 81 | Bull Run CDP | 16,859 |
| 82 | Bristol | 16,849 |
| 83 | Manassas Park | 16,798 |
| 84 | Radford | 16,726 |
| 85 | Fort Hunt | 16,700 |
| 86 | Stone Ridge | 16,603 |
| 87 | Vienna | 16,412 |
| 88 | Wolf Trap | 15,858 |
| 89 | Williamsburg | 15,798 |
| 90 | Front Royal | 15,296 |
| 91 | East Highland Park | 15,265 |
| 92 | Great Falls | 15,228 |
| 93 | Falls Church | 14,710 |
| 94 | Broadlands | 14,353 |
| 95 | Highland Springs | 14,296 |
| 96 | Groveton | 13,931 |
| 97 | Brandermill | 13,730 |
| 98 | Martinsville | 13,658 |
| 99 | Huntington | 13,502 |
| 100 | Newington | 13,478 |
| 101 | Kings Park West | 13,442 |
| 102 | Forest | 13,430 |
| 103 | Mount Vernon | 13,122 |
| 104 | Timberlake | 12,725 |
| 105 | Lakeside | 12,654 |
| 106 | Poquoson | 12,639 |
| 107 | Sugarland Run | 12,629 |
| 108 | Fairfax Station | 12,566 |
| 109 | Manchester | 12,445 |
| 110 | Cascades | 12,357 |
| 111 | Lansdowne | 12,328 |
| 112 | Newington Forest | 12,316 |
| 113 | Wyndham | 12,099 |
| 114 | Wakefield CDP | 11,930 |
| 115 | New Baltimore | 11,919 |
| 116 | Dranesville | 11,828 |
| 117 | Stuarts Draft | 11,780 |
| 118 | Gloucester Point | 11,109 |
| 119 | Lowes Island | 11,018 |
| 120 | Lake Barcroft | 10,973 |
| 121 | Independent Hill | 10,853 |
| 122 | Lake Monticello | 10,662 |
| 123 | Triangle | 10,450 |
| 124 | Loudoun Valley Estates | 10,271 |
| 125 | Madison Heights | 10,266 |
| 126 | Warrenton | 10,176 |
| 127 | Rockwood | 10,010 |
| 128 | Difficult Run | 9,938 |
| 129 | George Mason | 9,937 |
| 130 | Yorkshire | 9,782 |
| 131 | Belmont | 9,729 |
| 132 | Countryside | 9,661 |
| 133 | Woodburn | 9,503 |
| 134 | Fishersville | 9,484 |
| 135 | Seven Corners | 9,371 |
| 136 | Crozet | 9,289 |
| 137 | University of Virginia | 9,065 |
| 138 | Fort Lee | 8,993 |
| 139 | Purcellville | 8,973 |
| 140 | Dunn Loring | 8,957 |
| 141 | Fair Lakes | 8,894 |
| 142 | Pulaski | 8,893 |
| 143 | Smithfield | 8,834 |
| 144 | Innsbrook | 8,578 |
| 145 | Hollymead | 8,482 |
| 146 | Fort Belvoir | 8,449 |
| 147 | Carrollton | 8,436 |
| 148 | Abingdon | 8,330 |
| 149 | Mantua | 8,298 |
| 150 | Montrose | 8,285 |
| 151 | Franklin | 8,250 |
| 152 | Greenbriar | 8,243 |
| 153 | Wytheville | 8,202 |
| 154 | Vinton | 8,056 |
| 155 | Dumbarton | 7,997 |
| 156 | Lake of the Woods | 7,984 |
| 157 | Bellwood | 7,907 |
| 158 | South Boston | 7,853 |
| 159 | Bull Run CDP | 7,823 |
| 160 | Farmville | 7,774 |
| 161 | Ashland | 7,772 |
| 162 | Bedford | 7,724 |
| 163 | Floris | 7,589 |
| 164 | Lexington | 7,525 |
| 165 | Aquia Harbour | 7,481 |
| 166 | Laurel Hill | 7,450 |
| 167 | Sandston | 7,399 |
| 168 | Woodlake | 7,358 |
| 169 | Hutchison | 7,284 |
| 170 | Strasburg | 7,214 |
| 171 | Spotsylvania Courthouse | 7,180 |
| 172 | Collinsville | 7,139 |
| 173 | North Springfield | 7,050 |
| 174 | Long Branch | 7,034 |
| 175 | Galax | 6,726 |
| 176 | Bridgewater | 6,708 |
| 177 | South Run | 6,600 |
| 178 | Buena Vista | 6,593 |
| 179 | Pimmit Hills | 6,589 |
| 180 | Belle Haven CDP | 6,570 |
| 181 | Braddock | 6,536 |
| 182 | Massanetta Springs | 6,358 |
| 183 | Moorefield | 6,123 |
| 184 | Bensley | 5,949 |
| 185 | Ettrick | 5,910 |
| 186 | Woodstock | 5,871 |
| 187 | Quantico Base | 5,840 |
| 188 | Stafford Courthouse | 5,839 |
| 189 | Dumfries | 5,816 |
| 190 | Potomac Mills | 5,741 |
| 191 | Covington | 5,680 |
| 192 | Marion | 5,670 |
| 193 | Crosspointe | 5,669 |
| 194 | Emporia | 5,547 |
| 195 | Dulles Town Center | 5,464 |
| 196 | Falmouth | 5,216 |
| 197 | Richlands | 5,171 |
| 198 | Big Stone Gap | 5,162 |
| 199 | Orange | 5,066 |
| 200 | Bealeton | 5,034 |
| 201 | Bluefield | 4,979 |
| 202 | Rocky Mount | 4,950 |
| 203 | King George | 4,851 |
| 204 | Luray | 4,827 |
| 205 | South Hill | 4,786 |
| 206 | Berryville | 4,707 |
| 207 | Chamberlayne | 4,692 |
| 208 | Pantops | 4,665 |
| 209 | Loch Lomond | 4,606 |
| 210 | Union Mill | 4,484 |
| 211 | Bethel Manor | 4,393 |
| 212 | Hayfield | 4,392 |
| 213 TIE | Lake Land'Or | 4,390 |
| 213 TIE | Tazewell | 4,390 |
| 215 | Kings Park | 4,315 |
| 216 | Broadway | 4,273 |
| 217 | Shenandoah Farms | 4,179 |
| 218 | Verona | 4,165 |
| 219 | Mount Hermon | 4,155 |
| 220 | Enon | 4,137 |
| 221 | Colonial Beach | 3,966 |
| 222 | University Center | 3,923 |
| 223 | Navy | 3,839 |
| 224 | Daleville | 3,797 |
| 225 | County Center | 3,789 |
| 226 | North Shore | 3,638 |
| 227 | Norton | 3,577 |
| 228 | Arcola | 3,509 |
| 229 | West Point | 3,480 |
| 230 | Clifton Forge | 3,447 |
| 231 | Dahlgren | 3,350 |
| 232 | Altavista | 3,342 |
| 233 | Blackstone | 3,341 |
| 234 | Gloucester Courthouse | 3,336 |
| 235 | One Loudoun | 3,309 |
| 236 | Chincoteague | 3,296 |
| 237 | Marshall | 3,219 |
| 238 | Cloverdale | 3,208 |
| 239 | Lake Wilderness | 3,139 |
| 240 | Lebanon | 3,116 |
| 241 | Timberville | 3,036 |
| 242 | Elkton | 3,006 |
| 243 | Grottoes | 2,961 |
| 244 | Wise | 2,916 |
| 245 | Crewe | 2,906 |
| 246 | Shenandoah | 2,888 |
| 247 | Hillsville | 2,864 |
| 248 | Lake Caroline | 2,862 |
| 249 | Pearisburg | 2,860 |
| 250 | Windsor | 2,852 |
| 251 | Blue Ridge | 2,800 |
| 252 | Southern Gateway | 2,771 |
| 253 | Shawneeland | 2,754 |
| 254 | Weyers Cave | 2,744 |
| 255 | Merrimac | 2,733 |
| 256 | Matoaca | 2,724 |
| 257 | Lovettsville | 2,719 |
| 258 | Dublin | 2,671 |
| 259 | Fairlawn | 2,488 |
| 260 | Ravensworth | 2,475 |
| 261 | Chase City | 2,470 |
| 262 | Goose Creek Village | 2,461 |
| 263 | Louisa | 2,435 |
| 264 | Chilhowie | 2,428 |
| 265 | Oak Grove | 2,408 |
| 266 | Sully Square | 2,394 |
| 267 | Stephens City | 2,393 |
| 268 | New Market | 2,342 |
| 269 | Waverly | 2,324 |
| 270 | Warsaw | 2,292 |
| 271 | Piney Mountain | 2,288 |
| 272 | Massanutten | 2,261 |
| 273 | Woodlawn CDP | 2,250 |
| 274 | Horse Pasture | 2,236 |
| 275 | Patrick Springs | 2,223 |
| 276 | Rivanna | 2,211 |
| 277 | Saltville | 2,198 |
| 278 | Lake Holiday | 2,193 |
| 279 | Glade Spring | 2,135 |
| 280 | Appomattox | 2,084 |
| 281 | Mason Neck | 2,039 |
| 282 | Stanley | 2,034 |
| 283 | Westlake Corner | 2,033 |
| 284 | Mount Jackson | 2,000 |
| 285 | Stuart | 1,952 |
| 286 | Narrows | 1,935 |
| 287 | Gate City | 1,928 |
| 288 | Dayton | 1,920 |
| 289 | Tappahannock | 1,908 |
| 290 | Amherst | 1,865 |
| 291 | Central Garage | 1,864 |
| 292 | Prince George | 1,829 |
| 293 | Bull Run Mountain Estates | 1,827 |
| 294 | Benns Church | 1,813 |
| 295 | Pennington Gap | 1,798 |
| 296 | Middletown | 1,786 |
| 297 | Ferrum | 1,774 |
| 298 | Hampden-Sydney | 1,769 |
| 299 | Camp Barrett | 1,681 |
| 300 TIE | Apple Mountain Lake | 1,671 |
| 300 TIE | Edinburg | 1,671 |
| 302 | East Lexington | 1,652 |
| 303 | Rural Retreat | 1,644 |
| 304 | Coeburn | 1,639 |
| 305 | Laymantown | 1,626 |
| 306 | Claypool Hill | 1,610 |
| 307 | Victoria | 1,595 |
| 308 | Nellysford | 1,584 |
| 309 | Haymarket | 1,580 |
| 310 | Courtland | 1,579 |
| 311 | Mountain Road | 1,574 |
| 312 | Exmore | 1,571 |
| 313 | Chatmoss | 1,563 |
| 314 | Twin Lakes | 1,562 |
| 315 | Bowling Green | 1,561 |
| 316 | Clarksville | 1,547 |
| 317 | Captains Cove | 1,542 |
| 318 | Weber City | 1,504 |
| 319 | Halifax | 1,496 |
| 320 | Basye | 1,481 |
| 321 | Concord | 1,462 |
| 322 | Gordonsville | 1,459 |
| 323 | Dooms | 1,454 |
| 324 | Gretna | 1,452 |
| 325 | Chatham | 1,448 |
| 326 | Union Hall | 1,445 |
| 327 | Wattsville | 1,439 |
| 328 | Onancock | 1,433 |
| 329 | Kenbridge | 1,432 |
| 330 | Emory | 1,419 |
| 331 | Rustburg | 1,417 |
| 332 | Great Falls Crossing | 1,414 |
| 333 | Shawsville | 1,411 |
| 334 | Clintwood | 1,400 |
| 335 | Ruckersville | 1,399 |
| 336 | Appalachia | 1,391 |
| 337 | Stanleytown | 1,386 |
| 338 | Buchanan | 1,367 |
| 339 | Hurt | 1,361 |
| 340 | Castlewood | 1,357 |
| 341 | Raven | 1,345 |
| 342 | Kilmarnock | 1,333 |
| 343 | Glasgow | 1,330 |
| 344 | McGaheysville | 1,327 |
| 345 | Brightwood | 1,325 |
| 346 | Lyndhurst | 1,309 |
| 347 | Jonesville | 1,308 |
| 348 | Brookneal | 1,300 |
| 349 | Lawrenceville | 1,272 |
| 350 | Passapatanzy | 1,259 |
| 351 TIE | Crimora | 1,252 |
| 351 TIE | Rio | 1,252 |
| 353 | Penhook | 1,250 |
| 354 | Bracey | 1,242 |
| 355 | Boswell's Corner | 1,239 |
| 356 | Nokesville | 1,226 |
| 357 | Earlysville | 1,222 |
| 358 | Harriston | 1,212 |
| 359 TIE | Cape Charles | 1,201 |
| 359 TIE | Wakefield town | 1,201 |
| 361 | Honaker | 1,188 |
| 362 | Greenville | 1,183 |
| 363 | Goochland | 1,182 |
| 364 | Cedar Bluff | 1,167 |
| 365 | Belmont Estates | 1,162 |
| 366 | Independence | 1,132 |
| 367 | Craigsville | 1,104 |
| 368 | Maurertown | 1,092 |
| 369 | Riverdale | 1,077 |
| 370 | Jolivue | 1,075 |
| 371 | Plum Creek | 1,068 |
| 372 | Blairs | 1,062 |
| 373 | Ridgeway | 1,051 |
| 374 | Adwolf | 1,046 |
| 375 | Riner | 1,038 |
| 376 | Innovation | 1,034 |
| 377 | Rushmere | 1,033 |
| 378 | Bassett | 1,031 |
| 379 | Kincora | 1,008 |
| 380 | Pembroke | 996 |
| 381 | Belview | 990 |
| 382 TIE | Remington | 989 |
| 382 TIE | Jarratt | 989 |
| 384 | Keysville | 988 |
| 385 | Motley | 987 |
| 386 | Atkins | 985 |
| 387 | Opal | 984 |
| 388 | Cana | 964 |
| 389 | St. Paul | 963 |
| 390 | Deltaville | 958 |
| 391 | Elliston | 952 |
| 392 | Accomac | 948 |
| 393 | Mathews | 941 |
| 394 | Blue Ridge Shores | 918 |
| 395 | Arrington | 915 |
| 396 | Pound | 913 |
| 397 | Occoquan | 910 |
| 398 TIE | New Hope | 900 |
| 398 TIE | Prices Fork | 900 |
| 400 | Boyce | 891 |
| 401 | Grundy | 872 |
| 402 | Meadowview | 871 |
| 403 | Parksley | 867 |
| 404 | Pastoria | 863 |
| 405 | Cluster Springs | 859 |
| 406 | Fincastle | 858 |
| 407 TIE | Gratton | 841 |
| 407 TIE | Springville | 841 |
| 409 | Belle Haven town | 836 |
| 410 | Camptown | 834 |
| 411 | Boissevain | 830 |
| 412 | Glenvar | 829 |
| 413 | Dryden | 823 |
| 414 | Fort Chiswell | 821 |
| 415 | Henry Fork | 805 |
| 416 | New Kent | 801 |
| 417 | Ivy | 794 |
| 418 | Fieldale | 783 |
| 419 | Rich Creek | 776 |
| 420 | Middleburg | 774 |
| 421 | Damascus | 772 |
| 422 | Dahlgren Center | 765 |
| 423 | Esmont | 751 |
| 424 | Amelia Court House | 746 |
| 425 | Stanardsville | 740 |
| 426 | Stewartsville | 737 |
| 427 | Chester Gap | 726 |
| 428 | Keezletown | 706 |
| 429 | Mount Sidney | 703 |
| 430 | Clover | 696 |
| 431 | Barboursville | 694 |
| 432 | East Stone Gap | 683 |
| 433 | Baywood | 681 |
| 434 TIE | Onley | 678 |
| 434 TIE | Round Hill | 678 |
| 436 | Charlotte Court House | 673 |
| 437 | Powhatan | 667 |
| 438 | Seven Mile Ford | 644 |
| 439 | Boykins | 631 |
| 440 | Lafayette | 628 |
| 441 | Skyland Estates | 620 |
| 442 | Saluda | 615 |
| 443 | Shenandoah Shores | 611 |
| 444 | Disputanta | 609 |
| 445 | Nelsonia | 608 |
| 446 | Riverview | 607 |
| 447 | Villa Heights | 601 |
| 448 | Max Meadows | 599 |
| 449 | Shenandoah Retreat | 592 |
| 450 | Dante | 591 |
| 451 | Nassawadox | 590 |
| 452 TIE | Wintergreen | 589 |
| 452 TIE | Dinwiddie | 589 |
| 452 TIE | Hamilton | 589 |
| 455 | Quantico | 578 |
| 456 | Bloxom | 571 |
| 457 | Sedley | 568 |
| 458 | Big Stone Gap East | 567 |
| 459 | Fairfield | 566 |
| 460 TIE | Bland | 564 |
| 460 TIE | Gargatha | 564 |
| 462 TIE | Sugar Grove | 563 |
| 462 TIE | Oak Level | 563 |
| 464 TIE | Mineral | 555 |
| 464 TIE | Cheriton | 555 |
| 466 | Laurel Park | 553 |
| 467 | Vansant | 551 |
| 468 | La Crosse | 550 |
| 469 | Ivanhoe | 540 |
| 470 | Mallow | 537 |
| 471 | Mount Crawford | 532 |
| 472 | Allison Gap | 526 |
| 473 | Haysi | 519 |
| 474 | McKenney | 518 |
| 475 | Gwynn | 514 |
| 476 | Irvington | 513 |
| 477 TIE | Port Republic | 510 |
| 477 TIE | Scottsville | 510 |
| 479 | Urbanna | 495 |
| 480 | The University of Virginia's College at Wise | 489 |
| 481 | Burkeville | 488 |
| 482 | Hot Springs | 487 |
| 483 | Gasburg | 485 |
| 484 | Linville | 484 |
| 485 | Floyd | 479 |
| 486 TIE | North Garden | 475 |
| 486 TIE | Troutville | 475 |
| 488 | Shipman | 472 |
| 489 | Melfa | 468 |
| 490 | Horntown | 466 |
| 491 | Dillwyn | 459 |
| 492 | Lovingston | 455 |
| 493 | White Stone | 449 |
| 494 TIE | Metompkin | 447 |
| 494 TIE | Rose Hill CDP | 447 |
| 496 | Conicville | 446 |
| 497 | New Church | 443 |
| 498 TIE | Deerfield | 439 |
| 498 TIE | Toms Brook | 439 |
| 500 | Drakes Branch | 435 |
| 501 | Low Moor | 430 |
| 502 | Iron Gate | 426 |
| 503 | Southampton Meadows | 421 |
| 504 | Bowmans Crossing | 420 |
| 505 | Phenix | 418 |
| 506 | Brodnax | 414 |
| 507 | Sandy Level | 407 |
| 508 | Keswick | 402 |
| 509 | Parrott | 401 |
| 510 | Moneta | 395 |
| 511 | Claremont | 393 |
| 512 | Big Rock | 384 |
| 513 | Montross | 375 |
| 514 | Bastian | 374 |
| 515 | Chase Crossing | 372 |
| 516 | Cleveland | 369 |
| 517 | Nickelsville | 368 |
| 518 | Ewing | 365 |
| 519 | Carrsville | 363 |
| 520 | Sperryville | 358 |
| 521 | Montvale | 351 |
| 522 | Draper | 348 |
| 523 | Alberta | 345 |
| 524 | Atlantic | 342 |
| 525 | Stony Creek | 341 |
| 526 | Greenbush | 337 |
| 527 | Fries | 330 |
| 528 | McMullin | 324 |
| 529 | Dungannon | 316 |
| 530 | Clifton | 312 |
| 531 | Columbia Furnace | 307 |
| 532 | Wachapreague | 306 |
| 533 | Painter | 305 |
| 534 | Dendron | 303 |
| 535 | Hilltown | 302 |
| 536 | Ivor | 301 |
| 537 | Alonzaville | 296 |
| 538 | Ripplemead | 294 |
| 539 | Catlett | 290 |
| 540 | Newsoms | 289 |
| 541 TIE | Keller | 288 |
| 541 TIE | Yogaville | 288 |
| 543 | Sherando | 281 |
| 544 | Weems | 279 |
| 545 | Willis Wharf | 278 |
| 546 TIE | Flint Hill | 275 |
| 546 TIE | Pamplin City | 275 |
| 548 TIE | Cumberland | 273 |
| 548 TIE | Madison | 273 |
| 550 | Goshen | 271 |
| 551 | Boydton | 269 |
| 552 TIE | Clinchco | 268 |
| 552 TIE | New River | 268 |
| 554 | Afton | 266 |
| 555 | Modest Town | 265 |
| 556 TIE | Mendota | 262 |
| 556 TIE | Unionville | 262 |
| 558 | Eastville | 254 |
| 559 | Tangier | 252 |
| 560 | Brucetown | 250 |
| 561 | Middlebrook | 241 |
| 562 | Fairview | 240 |
| 563 | Brandy Station | 237 |
| 564 | Pocahontas | 234 |
| 565 | Boones Mill | 228 |
| 566 | Buckingham Courthouse | 227 |
| 567 | Schooner Bay | 223 |
| 568 | Pounding Mill | 222 |
| 569 | Waterford | 220 |
| 570 | Saxis | 218 |
| 571 | Hiltons | 217 |
| 572 | Fancy Gap | 214 |
| 573 | Surry | 212 |
| 574 | Breaks | 208 |
| 575 | Rhoadesville | 207 |
| 576 | Cats Bridge | 200 |
| 577 TIE | Callaghan | 198 |
| 577 TIE | Quinby | 198 |
| 579 TIE | Monterey | 197 |
| 579 TIE | Schuyler | 197 |
| 581 | Pungoteague | 190 |
| 582 | Mappsville | 186 |
| 583 | Fairview Beach | 180 |
| 584 TIE | Baskerville | 178 |
| 584 TIE | Troutdale | 178 |
| 586 | Savage Town | 175 |
| 587 | Keokee | 174 |
| 588 TIE | Palmyra | 171 |
| 588 TIE | Virgilina | 171 |
| 590 | Mount Clifton | 170 |
| 591 | The Plains | 164 |
| 592 | Aldie | 163 |
| 593 | Scotland | 161 |
| 594 | Hallwood | 160 |
| 595 | Singers Glen | 155 |
| 596 | Belspring | 152 |
| 597 | Stonega | 151 |
| 598 | Makemie Park | 150 |
| 599 TIE | Capron | 148 |
| 599 TIE | Stevens Creek | 148 |
| 601 TIE | Branchville | 146 |
| 601 TIE | Selma | 146 |
| 603 TIE | Stickleyville | 143 |
| 603 TIE | Union Level | 143 |
| 605 TIE | Bobtown | 141 |
| 605 TIE | Hillsboro | 141 |
| 607 | New Castle | 138 |
| 608 | Meadows of Dan | 134 |
| 609 | Churchville | 132 |
| 610 | Tacoma | 131 |
| 611 | Yorktown | 128 |
| 612 TIE | Free Union | 124 |
| 612 TIE | Abbs Valley | 124 |
| 612 TIE | Savageville | 124 |
| 615 | Midland | 122 |
| 616 | Eggleston | 117 |
| 617 TIE | Dunbar | 115 |
| 617 TIE | Temperanceville | 115 |
| 619 | Millboro | 108 |
| 620 | Quicksburg | 106 |
| 621 | Mappsburg | 103 |
| 622 | Heathsville | 98 |
| 623 TIE | Boston | 96 |
| 623 TIE | Falls Mills | 96 |
| 625 TIE | Ebony | 95 |
| 625 TIE | Locust Mount | 95 |
| 625 TIE | Deep Creek | 95 |
| 628 | Harborton | 92 |
| 629 | Big Island | 91 |
| 630 | Port Royal | 89 |
| 631 TIE | Gore | 86 |
| 631 TIE | Cliftondale Park | 86 |
| 631 TIE | Greenbackville | 86 |
| 631 TIE | Oak Hall | 86 |
| 631 TIE | Thynedale | 86 |
| 636 | King William | 85 |
| 637 | Southside Chesconessex | 84 |
| 638 | St. Charles | 83 |
| 639 | Lee Mont | 79 |
| 640 | Duffield | 78 |
| 641 | Snowville | 77 |
| 642 | Osaka | 74 |
| 643 | Hiwassee | 72 |
| 644 | Nottoway Court House | 69 |
| 645 | Glen Lyn | 68 |
| 646 TIE | Eagle Rock | 67 |
| 646 TIE | Locust Grove | 67 |
| 648 TIE | Glen Wilton | 66 |
| 648 TIE | Sussex | 66 |
| 650 | Whitesville | 65 |
| 651 | Charles City | 64 |
| 652 TIE | Lebanon Church | 63 |
| 652 TIE | Paris | 63 |
| 654 | Upperville | 61 |
| 655 TIE | McDowell | 58 |
| 655 TIE | Mount Olive | 58 |
| 657 | Augusta Springs | 56 |
| 658 | Mechanicsburg | 52 |
| 659 | Scottsburg | 51 |
| 660 TIE | Rectortown | 45 |
| 660 TIE | Jewell Ridge | 45 |
| 660 TIE | Washington | 45 |
| 663 TIE | Clinchport | 44 |
| 663 TIE | Sanford | 44 |
| 665 | King and Queen Court House | 43 |
| 666 | Lunenburg | 42 |
| 667 | Allisonia | 40 |
| 668 | Doran | 37 |
| 669 | Forestville | 35 |
| 670 | Templeton | 34 |
| 671 | Hanover | 33 |
| 672 | Warfield | 29 |
| 673 | Calverton | 26 |
| 674 | Nathalie | 24 |
| 675 | Tasley | 23 |
| 676 | Bayside | 21 |
| 677 | Lancaster | 20 |
| 678 | Warm Springs | 19 |
| 679 | Franktown | 12 |
| 680 | Rocky Gap | 7 |
| 681 | Hudson Crossroads | 6 |
|
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Virginia cities.
© Copyright 2026 Cubit Planning, Inc.