Below are the 666 Virginia cities sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | City | Population |
---|---|---|
1 | Virginia Beach | 457,658 |
2 | Chesapeake | 247,172 |
3 | Norfolk | 238,556 |
4 | Arlington | 235,764 |
5 | Richmond | 225,676 |
6 | Newport News | 185,069 |
7 | Alexandria | 158,185 |
8 | Hampton | 136,748 |
9 | Roanoke | 99,578 |
10 | Portsmouth | 97,454 |
11 | Suffolk | 93,268 |
12 | Lynchburg | 78,973 |
13 | Dale City | 73,716 |
14 | Centreville | 73,064 |
15 | Reston | 62,453 |
16 | Harrisonburg | 52,062 |
17 | McLean | 49,310 |
18 | Leesburg | 48,223 |
19 | Tuckahoe | 48,187 |
20 | Charlottesville | 46,597 |
21 | Ashburn | 44,950 |
22 | Lake Ridge | 44,697 |
23 | Blacksburg | 44,385 |
24 | Burke | 44,191 |
25 | Woodbridge | 42,734 |
26 | Manassas | 42,596 |
27 | Danville | 42,556 |
28 | Linton Hall | 42,089 |
29 | Annandale | 41,869 |
30 | Mechanicsville | 37,767 |
31 | Oakton | 36,675 |
32 | Fair Oaks | 34,437 |
33 | South Riding | 33,828 |
34 | Petersburg | 33,229 |
35 | Springfield | 31,769 |
36 | Sterling | 31,202 |
37 | West Falls Church | 31,023 |
38 | Winchester | 28,194 |
39 | Fredericksburg | 28,027 |
40 | Short Pump | 27,332 |
41 | Tysons | 26,171 |
42 | Staunton | 25,358 |
43 | Salem | 25,335 |
44 | Cave Spring | 25,248 |
45 | Herndon | 24,574 |
46 | Bailey's Crossroads | 24,501 |
47 | Fairfax | 23,980 |
48 | Chantilly | 23,564 |
49 | West Springfield | 23,562 |
50 | Christiansburg | 23,174 |
51 | Hopewell | 23,020 |
52 | Woodlawn CDP | 22,590 |
53 | Chester | 22,512 |
54 | Waynesboro | 22,149 |
55 | Cherry Hill | 22,118 |
56 | Brambleton | 21,986 |
57 | Montclair | 21,961 |
58 | Leesylvania | 21,865 |
59 | Rose Hill CDP | 21,466 |
60 | Lorton | 21,394 |
61 | McNair | 20,980 |
62 | Lincolnia | 20,704 |
63 | Culpeper | 19,740 |
64 | Meadowbrook | 19,574 |
65 | Merrifield | 19,075 |
66 | Midlothian | 19,016 |
67 | Franklin Farm | 18,906 |
68 | Buckhall | 18,751 |
69 | Sudley | 18,613 |
70 | Hybla Valley | 18,410 |
71 | Kingstowne | 18,369 |
72 | Franconia | 18,310 |
73 | Colonial Heights | 18,127 |
74 | Burke Centre | 18,113 |
75 | Laurel | 17,962 |
76 | Bon Air | 17,846 |
77 | Idylwood | 17,687 |
78 TIE | Gainesville | 17,081 |
78 TIE | Manassas Park | 17,081 |
80 | Bristol | 16,996 |
81 | Bull Run CDP | 16,709 |
82 | East Highland Park | 16,669 |
83 | Vienna | 16,465 |
84 | Wolf Trap | 16,394 |
85 | Fort Hunt | 16,322 |
86 | Radford | 16,205 |
87 | Hollins | 15,857 |
88 | Stone Ridge | 15,776 |
89 | Williamsburg | 15,299 |
90 | Front Royal | 15,039 |
91 | Broadlands | 14,835 |
92 | Highland Springs | 14,823 |
93 | Glen Allen | 14,783 |
94 | Great Falls | 14,690 |
95 | Falls Church | 14,494 |
96 | Groveton | 14,402 |
97 | Huntington | 13,979 |
98 | Kings Park West | 13,812 |
99 | Brandermill | 13,745 |
100 | Mount Vernon | 13,707 |
101 | Martinsville | 13,476 |
102 | Newington | 13,419 |
103 | Lansdowne | 13,029 |
104 | Timberlake | 12,972 |
105 | Sugarland Run | 12,928 |
106 | Lakeside | 12,690 |
107 | Newington Forest | 12,641 |
108 | Cascades | 12,509 |
109 | Poquoson | 12,382 |
110 | Fairfax Station | 12,322 |
111 | Manchester | 12,192 |
112 | Wyndham | 12,143 |
113 | Stuarts Draft | 11,954 |
114 | Dranesville | 11,951 |
115 | Wakefield CDP | 11,534 |
116 | New Baltimore | 11,517 |
117 | Gloucester Point | 11,313 |
118 | Lowes Island | 11,272 |
119 | Forest | 11,045 |
120 | Triangle | 10,868 |
121 | Madison Heights | 10,790 |
122 | Lake Barcroft | 10,682 |
123 | Difficult Run | 10,647 |
124 | Loudoun Valley Estates | 10,460 |
125 | Lake Monticello | 10,438 |
126 | Woodburn | 10,168 |
127 | Yorkshire | 10,033 |
128 | Warrenton | 10,002 |
129 | George Mason | 9,927 |
130 | Independent Hill | 9,855 |
131 | Belmont | 9,589 |
132 TIE | University of Virginia | 9,384 |
132 TIE | Countryside | 9,384 |
134 | Dunn Loring | 9,251 |
135 | Seven Corners | 9,191 |
136 | Pulaski | 8,984 |
137 | Innsbrook | 8,966 |
138 | Purcellville | 8,910 |
139 | Fishersville | 8,909 |
140 | Fair Lakes | 8,689 |
141 | Hollymead | 8,668 |
142 | Lake of the Woods | 8,557 |
143 | Smithfield | 8,513 |
144 | Dumbarton | 8,443 |
145 | Laurel Hill | 8,415 |
146 | Abingdon | 8,350 |
147 | Wytheville | 8,260 |
148 | Franklin | 8,249 |
149 | Bellwood | 8,138 |
150 | Vinton | 8,039 |
151 | South Boston | 8,011 |
152 | Greenbriar | 7,914 |
153 | Rockwood | 7,880 |
154 | Fort Belvoir | 7,850 |
155 | Crozet | 7,840 |
156 | Mantua | 7,771 |
157 | Long Branch | 7,734 |
158 | Montrose | 7,612 |
159 | Floris | 7,592 |
160 | Collinsville | 7,529 |
161 | Bull Run CDP | 7,526 |
162 | Ashland | 7,478 |
163 | Woodlake | 7,398 |
164 | North Springfield | 7,323 |
165 | Lexington | 7,287 |
166 | Farmville | 7,266 |
167 | Carrollton | 7,171 |
168 | Sandston | 7,083 |
169 | Strasburg | 7,036 |
170 | South Run | 6,953 |
171 | Potomac Mills | 6,759 |
172 | Galax | 6,681 |
173 | Buena Vista | 6,649 |
174 | Bedford | 6,610 |
175 | Braddock | 6,588 |
176 | Hutchison | 6,503 |
177 | Belle Haven CDP | 6,434 |
178 | Fort Lee | 6,271 |
179 | Aquia Harbour | 6,161 |
180 | Pimmit Hills | 6,150 |
181 | Massanetta Springs | 6,132 |
182 | Bridgewater | 6,092 |
183 | Bensley | 5,945 |
184 | Marion | 5,817 |
185 | Emporia | 5,761 |
186 TIE | Covington | 5,716 |
186 TIE | Woodstock | 5,716 |
188 | Quantico Base | 5,683 |
189 | Dumfries | 5,669 |
190 | Dulles Town Center | 5,612 |
191 | Spotsylvania Courthouse | 5,548 |
192 | Richlands | 5,300 |
193 | Big Stone Gap | 5,280 |
194 | Ettrick | 5,169 |
195 | Bluefield | 5,079 |
196 | Chamberlayne | 5,069 |
197 | Crosspointe | 5,049 |
198 | Moorefield | 5,013 |
199 | Orange | 5,012 |
200 | Stafford Courthouse | 4,910 |
201 | Rocky Mount | 4,863 |
202 | Luray | 4,784 |
203 | King George | 4,657 |
204 | South Hill | 4,636 |
205 | Bethel Manor | 4,607 |
206 | Union Mill | 4,574 |
207 | Falmouth | 4,536 |
208 | Berryville | 4,494 |
209 | Tazewell | 4,459 |
210 | Enon | 4,411 |
211 | Verona | 4,410 |
212 | Hayfield | 4,348 |
213 | Pantops | 4,288 |
214 | Mount Hermon | 4,242 |
215 | Kings Park | 4,194 |
216 | County Center | 4,191 |
217 | University Center | 4,176 |
218 | Loch Lomond | 4,153 |
219 | Broadway | 4,152 |
220 | Bealeton | 4,043 |
221 | Colonial Beach | 3,838 |
222 | Navy | 3,832 |
223 | Lake Land'Or | 3,726 |
224 | Norton | 3,696 |
225 | Clifton Forge | 3,549 |
226 | Cloverdale | 3,483 |
227 | Shenandoah Farms | 3,463 |
228 | Dahlgren | 3,448 |
229 | Blackstone | 3,402 |
230 | Altavista | 3,396 |
231 | West Point | 3,364 |
232 | Chincoteague | 3,285 |
233 | Gloucester Courthouse | 3,198 |
234 | North Shore | 3,188 |
235 | Southern Gateway | 3,163 |
236 | Lebanon | 3,158 |
237 | Marshall | 3,114 |
238 | Blue Ridge | 3,078 |
239 | Daleville | 2,979 |
240 | Wise | 2,976 |
241 | Timberville | 2,943 |
242 | Lake Wilderness | 2,940 |
243 | Elkton | 2,938 |
244 | Grottoes | 2,886 |
245 | Pearisburg | 2,878 |
246 | Hillsville | 2,863 |
247 | Crewe | 2,853 |
248 | Shenandoah | 2,837 |
249 | Windsor | 2,759 |
250 | Waverly | 2,696 |
251 | Merrimac | 2,663 |
252 | Dublin | 2,633 |
253 | Lovettsville | 2,608 |
254 | Fairlawn | 2,553 |
255 TIE | Amherst | 2,504 |
255 TIE | One Loudoun | 2,504 |
257 | Oak Grove | 2,500 |
258 | Chase City | 2,478 |
259 | Matoaca | 2,440 |
260 | Goose Creek Village | 2,421 |
261 | Ravensworth | 2,370 |
262 | Shawneeland | 2,366 |
263 | Lake Holiday | 2,324 |
264 | Stephens City | 2,308 |
265 | Sully Square | 2,288 |
266 TIE | Warsaw | 2,281 |
266 TIE | New Market | 2,281 |
268 | Woodlawn CDP | 2,260 |
269 | Arcola | 2,258 |
270 | Saltville | 2,225 |
271 | Appomattox | 2,214 |
272 | Massanutten | 2,184 |
273 | Weyers Cave | 2,167 |
274 | Crimora | 2,159 |
275 | Patrick Springs | 2,151 |
276 | Raven | 2,133 |
277 | Narrows | 2,099 |
278 | Pennington Gap | 2,079 |
279 | Glade Spring | 2,068 |
280 | Chilhowie | 2,060 |
281 | Mount Jackson | 2,041 |
282 | Stanley | 2,029 |
283 | Victoria | 2,022 |
284 | Horse Pasture | 2,006 |
285 | Louisa | 1,999 |
286 | Rivanna | 1,954 |
287 | Tappahannock | 1,945 |
288 | Rustburg | 1,944 |
289 | Piney Mountain | 1,916 |
290 | Gate City | 1,908 |
291 | Mason Neck | 1,903 |
292 | East Lexington | 1,893 |
293 | Courtland | 1,872 |
294 | Hampden-Sydney | 1,840 |
295 | Ferrum | 1,832 |
296 | Gordonsville | 1,783 |
297 | Laymantown | 1,770 |
298 | Bull Run Mountain Estates | 1,732 |
299 | Prince George | 1,707 |
300 | Westlake Corner | 1,691 |
301 | Lyndhurst | 1,654 |
302 | Adwolf | 1,646 |
303 | Halifax | 1,645 |
304 | Exmore | 1,635 |
305 | Shawsville | 1,628 |
306 TIE | Dayton | 1,615 |
306 TIE | Coeburn | 1,615 |
308 | Middletown | 1,608 |
309 | Rio | 1,584 |
310 | Boswell's Corner | 1,580 |
311 | Chatham | 1,558 |
312 | Haymarket | 1,556 |
313 | Weber City | 1,554 |
314 | Twin Lakes | 1,552 |
315 | Clarksville | 1,542 |
316 | Rural Retreat | 1,518 |
317 | Great Falls Crossing | 1,510 |
318 | Bowling Green | 1,494 |
319 | Greenville | 1,476 |
320 | Appalachia | 1,472 |
321 | Cana | 1,469 |
322 | Lake Caroline | 1,454 |
323 | Hurt | 1,452 |
324 | Camp Barrett | 1,449 |
325 | Glasgow | 1,437 |
326 TIE | Nokesville | 1,431 |
326 TIE | Stuart | 1,431 |
328 | Kilmarnock | 1,424 |
329 | Mountain Road | 1,423 |
330 | Edinburg | 1,414 |
331 | Apple Mountain Lake | 1,413 |
332 | Captains Cove | 1,408 |
333 | Central Garage | 1,401 |
334 | Clintwood | 1,379 |
335 | Brightwood | 1,359 |
336 TIE | Nellysford | 1,337 |
336 TIE | Penhook | 1,337 |
338 | Lawrenceville | 1,334 |
339 | Ruckersville | 1,325 |
340 | Riner | 1,322 |
341 | Basye | 1,318 |
342 | Jonesville | 1,313 |
343 | Gretna | 1,310 |
344 | Onancock | 1,291 |
345 | Kenbridge | 1,281 |
346 | Wakefield town | 1,259 |
347 | Belmont Estates | 1,257 |
348 | Ridgeway | 1,252 |
349 | Castlewood | 1,238 |
350 | Springville | 1,223 |
351 | Chatmoss | 1,214 |
352 | Honaker | 1,207 |
353 | Passapatanzy | 1,201 |
354 | Dooms | 1,191 |
355 | Claypool Hill | 1,169 |
356 | Cedar Bluff | 1,159 |
357 | Buchanan | 1,147 |
358 | Independence | 1,146 |
359 | Elliston | 1,141 |
360 | Stanleytown | 1,139 |
361 TIE | Cape Charles | 1,134 |
361 TIE | St. Paul | 1,134 |
363 | Innovation | 1,116 |
364 TIE | Grundy | 1,112 |
364 TIE | Occoquan | 1,112 |
366 | Earlysville | 1,095 |
367 | Atkins | 1,090 |
368 | Union Hall | 1,081 |
369 TIE | Brookneal | 1,064 |
369 TIE | Pembroke | 1,064 |
371 | Mathews | 1,052 |
372 | Bassett | 1,045 |
373 | Emory | 1,025 |
374 | Chester Gap | 1,021 |
375 | McGaheysville | 1,011 |
376 TIE | Prices Fork | 1,009 |
376 TIE | Gratton | 1,009 |
378 | Concord | 1,005 |
379 | Amelia Court House | 1,004 |
380 | Harriston | 993 |
381 | Maurertown | 971 |
382 | Wattsville | 970 |
383 | Meadowview | 966 |
384 TIE | Parksley | 956 |
384 TIE | Accomac | 956 |
386 | Arrington | 953 |
387 | Riverdale | 951 |
388 | Rushmere | 929 |
389 | Plum Creek | 920 |
390 | Blairs | 915 |
391 | Craigsville | 912 |
392 | Cluster Springs | 899 |
393 | Deltaville | 898 |
394 | Henry Fork | 894 |
395 | Keysville | 883 |
396 | Dryden | 878 |
397 | Glenvar | 873 |
398 | New Kent | 851 |
399 | Belview | 835 |
400 | Benns Church | 831 |
401 | Pound | 828 |
402 TIE | Laurel Park | 822 |
402 TIE | East Stone Gap | 822 |
404 | Shenandoah Shores | 819 |
405 | Bracey | 818 |
406 | Ivy | 816 |
407 | Boyce | 814 |
408 | Jarratt | 808 |
409 | Disputanta | 799 |
410 | Blue Ridge Shores | 792 |
411 TIE | Sugar Grove | 789 |
411 TIE | Skyland Estates | 789 |
413 | Remington | 784 |
414 | Fort Chiswell | 768 |
415 | Jolivue | 761 |
416 | Belle Haven town | 728 |
417 | Dahlgren Center | 727 |
418 | Gwynn | 717 |
419 TIE | Fieldale | 716 |
419 TIE | Esmont | 716 |
421 | Hamilton | 709 |
422 | New Hope | 707 |
423 | Rose Hill CDP | 705 |
424 | Round Hill | 698 |
425 | Camptown | 697 |
426 | Charlotte Court House | 691 |
427 | Barboursville | 685 |
428 | Onley | 674 |
429 | Motley | 673 |
430 | Sedley | 667 |
431 | Damascus | 666 |
432 | Ivanhoe | 662 |
433 | Big Stone Gap East | 660 |
434 | Rich Creek | 658 |
435 | Middleburg | 655 |
436 | Sandy Level | 654 |
437 | Seven Mile Ford | 649 |
438 TIE | Allison Gap | 647 |
438 TIE | The University of Virginia's College at Wise | 647 |
440 | Boissevain | 642 |
441 | Fincastle | 640 |
442 | Nassawadox | 637 |
443 | Boston | 629 |
444 TIE | Saluda | 625 |
444 TIE | Mallow | 625 |
446 | Scottsville | 624 |
447 | Mappsville | 623 |
448 | Mineral | 620 |
449 | Riverview | 618 |
450 | Haysi | 615 |
451 | Floyd | 610 |
452 | Max Meadows | 609 |
453 | Metompkin | 607 |
454 | Mount Sidney | 604 |
455 TIE | Goochland | 601 |
455 TIE | Opal | 601 |
457 | Clover | 596 |
458 | Drakes Branch | 580 |
459 | Draper | 578 |
460 | Dinwiddie | 572 |
461 TIE | Atlantic | 570 |
461 TIE | Dillwyn | 570 |
463 TIE | Keezletown | 564 |
463 TIE | Baywood | 564 |
465 | Cheriton | 561 |
466 | La Crosse | 560 |
467 | Villa Heights | 558 |
468 | Shenandoah Retreat | 543 |
469 | Hot Springs | 540 |
470 | Lovingston | 527 |
471 | Fries | 524 |
472 TIE | Mount Crawford | 523 |
472 TIE | Nelsonia | 523 |
474 | Southampton Meadows | 522 |
475 | Boykins | 512 |
476 | Linville | 511 |
477 | McKenney | 506 |
478 | Quantico | 502 |
479 | Stewartsville | 493 |
480 | Keokee | 489 |
481 | Burkeville | 481 |
482 | Stanardsville | 472 |
483 | Savageville | 470 |
484 | Selma | 464 |
485 | Eastville | 462 |
486 | Gasburg | 459 |
487 | Wintergreen | 456 |
488 | New Church | 455 |
489 TIE | Dante | 454 |
489 TIE | Lafayette | 454 |
491 | Urbanna | 451 |
492 | Toms Brook | 449 |
493 TIE | Bastian | 448 |
493 TIE | Nickelsville | 448 |
495 | Powhatan | 447 |
496 | Phenix | 439 |
497 TIE | Melfa | 438 |
497 TIE | Horntown | 438 |
497 TIE | Montross | 438 |
500 | Chase Crossing | 435 |
501 | Gargatha | 431 |
502 | Moneta | 424 |
503 | Irvington | 415 |
504 | New River | 412 |
505 | Tangier | 411 |
506 | Pastoria | 406 |
507 | Claremont | 403 |
508 | Montvale | 402 |
509 TIE | Troutville | 399 |
509 TIE | Port Republic | 399 |
511 TIE | Pounding Mill | 398 |
511 TIE | Oak Level | 398 |
513 | Ewing | 394 |
514 | Low Moor | 388 |
515 | Iron Gate | 382 |
516 | Madison | 378 |
517 | Cumberland | 368 |
518 | Flint Hill | 362 |
519 | Shipman | 359 |
520 | Cleveland | 357 |
521 TIE | Tasley | 353 |
521 TIE | Tacoma | 353 |
523 | Newsoms | 346 |
524 | White Stone | 345 |
525 | Afton | 344 |
526 | Stickleyville | 341 |
527 | Keswick | 339 |
528 | Dendron | 334 |
529 | Ivor | 333 |
530 | Bloxom | 332 |
531 | Clifton | 330 |
532 | North Garden | 324 |
533 | Goshen | 316 |
534 | Ripplemead | 311 |
535 | McMullin | 307 |
536 | Hiltons | 300 |
537 | Quinby | 299 |
538 | Bland | 296 |
539 | Brodnax | 295 |
540 | Alberta | 292 |
541 | Surry | 291 |
542 | Callaghan | 289 |
543 | Sussex | 287 |
544 | Dungannon | 281 |
545 | Boydton | 274 |
546 | The Plains | 273 |
547 | Keller | 272 |
548 | Stony Creek | 266 |
549 TIE | Cats Bridge | 264 |
549 TIE | Churchville | 264 |
551 | Weems | 262 |
552 | Schuyler | 260 |
553 TIE | Yorktown | 256 |
553 TIE | Vansant | 256 |
555 | Fairfield | 255 |
556 | Saxis | 252 |
557 | Brucetown | 249 |
558 TIE | Big Rock | 246 |
558 TIE | Savage Town | 246 |
560 | King William | 245 |
561 | Sperryville | 244 |
562 | Modest Town | 240 |
563 | New Castle | 239 |
564 TIE | Aldie | 235 |
564 TIE | Baskerville | 235 |
566 | Waterford | 233 |
567 | Hiwassee | 230 |
568 | Buckingham Courthouse | 229 |
569 | Fairview Beach | 222 |
570 | Heathsville | 220 |
571 | Hallwood | 219 |
572 TIE | Mount Clifton | 215 |
572 TIE | Bayside | 215 |
574 TIE | Big Island | 213 |
574 TIE | Temperanceville | 213 |
576 TIE | Cliftondale Park | 212 |
576 TIE | Carrsville | 212 |
578 | Wachapreague | 211 |
579 TIE | Eagle Rock | 210 |
579 TIE | Sherando | 210 |
581 | Clinchco | 207 |
582 | Parrott | 203 |
583 | Harborton | 202 |
584 | Deerfield | 199 |
585 | Makemie Park | 197 |
586 TIE | Lee Mont | 194 |
586 TIE | Pocahontas | 194 |
588 | Bobtown | 190 |
589 | Nottoway Court House | 187 |
590 | Augusta Springs | 184 |
591 | Painter | 183 |
592 | Pungoteague | 180 |
593 | Breaks | 177 |
594 | Hillsboro | 174 |
595 TIE | Troutdale | 173 |
595 TIE | Stevens Creek | 173 |
597 TIE | Glen Wilton | 165 |
597 TIE | Monterey | 165 |
599 | Hanover | 164 |
600 | Midland | 161 |
601 | Boones Mill | 152 |
602 TIE | Virgilina | 149 |
602 TIE | Port Royal | 149 |
604 | Belspring | 145 |
605 | Yogaville | 136 |
606 | Mendota | 135 |
607 TIE | Scotland | 134 |
607 TIE | Abbs Valley | 134 |
609 | Brandy Station | 133 |
610 | Capron | 129 |
611 | Lunenburg | 128 |
612 | Stonega | 126 |
613 | Branchville | 123 |
614 | Singers Glen | 122 |
615 | Free Union | 119 |
616 | Upperville | 118 |
617 | Scottsburg | 117 |
618 | Fairview | 114 |
619 TIE | Nathalie | 112 |
619 TIE | Jewell Ridge | 112 |
621 TIE | Eggleston | 108 |
621 TIE | Falls Mills | 108 |
623 | Dunbar | 101 |
624 | Glen Lyn | 97 |
625 TIE | Palmyra | 96 |
625 TIE | Schooner Bay | 96 |
627 | Catlett | 93 |
628 | St. Charles | 81 |
629 | Hilltown | 80 |
630 | Ebony | 79 |
631 TIE | Union Level | 76 |
631 TIE | Warfield | 76 |
633 | Gore | 75 |
634 TIE | Charles City | 73 |
634 TIE | King and Queen Court House | 73 |
636 | Mappsburg | 71 |
637 TIE | Pamplin City | 70 |
637 TIE | Osaka | 70 |
639 | Washington | 66 |
640 | Snowville | 65 |
641 | Templeton | 63 |
642 | Allisonia | 61 |
643 TIE | Millboro | 60 |
643 TIE | Duffield | 60 |
645 | Kincora | 59 |
646 | Thynedale | 57 |
647 | Columbia | 56 |
648 TIE | Sanford | 50 |
648 TIE | Paris | 50 |
648 TIE | Rectortown | 50 |
651 | Calverton | 49 |
652 TIE | Lancaster | 48 |
652 TIE | Southside Chesconessex | 48 |
652 TIE | Willis Wharf | 48 |
655 | Fancy Gap | 46 |
656 | Oak Hall | 45 |
657 | Doran | 42 |
658 | Clinchport | 41 |
659 | Middlebrook | 35 |
660 TIE | McDowell | 34 |
660 TIE | Greenbackville | 34 |
662 | Whitesville | 31 |
663 | Mechanicsburg | 26 |
664 | Greenbush | 25 |
665 | Meadows of Dan | 24 |
666 | Rocky Gap | 16 |
|
Get a spreadsheet with the most current population, income, housing demographics and more for all cities in Virginia.
© Copyright 2023 Cubit Planning, Inc.