Below are the 666 Virginia cities sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Virginia cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Virginia Beach | 455,618 |
2 | Chesapeake | 252,488 |
3 | Arlington | 235,764 |
4 | Norfolk | 232,995 |
5 | Richmond | 229,395 |
6 | Newport News | 184,306 |
7 | Alexandria | 155,525 |
8 | Hampton | 138,037 |
9 | Suffolk | 98,537 |
10 | Roanoke | 97,847 |
11 | Portsmouth | 97,029 |
12 | Lynchburg | 79,287 |
13 | Dale City | 73,716 |
14 | Centreville | 73,064 |
15 | Reston | 62,453 |
16 | Harrisonburg | 51,158 |
17 | McLean | 49,310 |
18 | Leesburg | 48,974 |
19 | Tuckahoe | 48,187 |
20 | Blacksburg | 45,610 |
21 | Charlottesville | 45,373 |
22 | Ashburn | 44,950 |
23 | Lake Ridge | 44,697 |
24 | Burke | 44,191 |
25 | Woodbridge | 42,734 |
26 | Manassas | 42,642 |
27 | Danville | 42,229 |
28 | Linton Hall | 42,089 |
29 | Annandale | 41,869 |
30 | Mechanicsville | 37,767 |
31 | Oakton | 36,675 |
32 | Fair Oaks | 34,437 |
33 | South Riding | 33,828 |
34 | Petersburg | 33,394 |
35 | Springfield | 31,769 |
36 | Sterling | 31,202 |
37 | West Falls Church | 31,023 |
38 | Fredericksburg | 28,757 |
39 | Winchester | 27,936 |
40 | Short Pump | 27,332 |
41 | Tysons | 26,171 |
42 | Staunton | 25,904 |
43 | Salem | 25,523 |
44 | Cave Spring | 25,248 |
45 | Fairfax | 24,835 |
46 | Bailey's Crossroads | 24,501 |
47 | Herndon | 24,167 |
48 | Chantilly | 23,564 |
49 | West Springfield | 23,562 |
50 | Hopewell | 22,962 |
51 | Waynesboro | 22,808 |
52 | Woodlawn CDP | 22,590 |
53 | Christiansburg | 22,562 |
54 | Chester | 22,512 |
55 | Cherry Hill | 22,118 |
56 | Brambleton | 21,986 |
57 | Montclair | 21,961 |
58 | Leesylvania | 21,865 |
59 | Rose Hill CDP | 21,466 |
60 | Lorton | 21,394 |
61 | McNair | 20,980 |
62 | Culpeper | 20,764 |
63 | Lincolnia | 20,704 |
64 | Meadowbrook | 19,574 |
65 | Merrifield | 19,075 |
66 | Midlothian | 19,016 |
67 | Franklin Farm | 18,906 |
68 | Buckhall | 18,751 |
69 | Sudley | 18,613 |
70 | Hybla Valley | 18,410 |
71 | Kingstowne | 18,369 |
72 | Franconia | 18,310 |
73 | Colonial Heights | 18,294 |
74 | Burke Centre | 18,113 |
75 | Laurel | 17,962 |
76 | Bon Air | 17,846 |
77 | Idylwood | 17,687 |
78 | Gainesville | 17,081 |
79 | Bristol | 16,975 |
80 | Radford | 16,738 |
81 | Bull Run CDP | 16,709 |
82 | Manassas Park | 16,703 |
83 | East Highland Park | 16,669 |
84 | Wolf Trap | 16,394 |
85 | Fort Hunt | 16,322 |
86 | Vienna | 16,276 |
87 | Williamsburg | 15,909 |
88 | Hollins | 15,857 |
89 | Stone Ridge | 15,776 |
90 | Front Royal | 15,263 |
91 | Broadlands | 14,835 |
92 | Highland Springs | 14,823 |
93 | Glen Allen | 14,783 |
94 | Great Falls | 14,690 |
95 | Falls Church | 14,586 |
96 | Groveton | 14,402 |
97 | Huntington | 13,979 |
98 | Kings Park West | 13,812 |
99 | Brandermill | 13,745 |
100 | Martinsville | 13,725 |
101 | Mount Vernon | 13,707 |
102 | Newington | 13,419 |
103 | Lansdowne | 13,029 |
104 | Timberlake | 12,972 |
105 | Sugarland Run | 12,928 |
106 | Lakeside | 12,690 |
107 | Newington Forest | 12,641 |
108 | Poquoson | 12,582 |
109 | Cascades | 12,509 |
110 | Fairfax Station | 12,322 |
111 | Manchester | 12,192 |
112 | Wyndham | 12,143 |
113 | Stuarts Draft | 11,954 |
114 | Dranesville | 11,951 |
115 | Wakefield CDP | 11,534 |
116 | New Baltimore | 11,517 |
117 | Gloucester Point | 11,313 |
118 | Lowes Island | 11,272 |
119 | Forest | 11,045 |
120 | Triangle | 10,868 |
121 | Madison Heights | 10,790 |
122 | Lake Barcroft | 10,682 |
123 | Difficult Run | 10,647 |
124 | Loudoun Valley Estates | 10,460 |
125 | Lake Monticello | 10,438 |
126 | Warrenton | 10,197 |
127 | Woodburn | 10,168 |
128 | Yorkshire | 10,033 |
129 | George Mason | 9,927 |
130 | Independent Hill | 9,855 |
131 | Belmont | 9,589 |
132 TIE | Countryside | 9,384 |
132 TIE | University of Virginia | 9,384 |
134 | Dunn Loring | 9,251 |
135 | Seven Corners | 9,191 |
136 | Purcellville | 8,974 |
137 | Innsbrook | 8,966 |
138 | Fishersville | 8,909 |
139 | Pulaski | 8,904 |
140 | Smithfield | 8,867 |
141 | Fair Lakes | 8,689 |
142 | Hollymead | 8,668 |
143 | Lake of the Woods | 8,557 |
144 | Dumbarton | 8,443 |
145 | Laurel Hill | 8,415 |
146 | Abingdon | 8,336 |
147 | Franklin | 8,247 |
148 | Wytheville | 8,177 |
149 | Bellwood | 8,138 |
150 | Vinton | 8,043 |
151 | Greenbriar | 7,914 |
152 | Rockwood | 7,880 |
153 | South Boston | 7,863 |
154 | Fort Belvoir | 7,850 |
155 | Crozet | 7,840 |
156 | Mantua | 7,771 |
157 | Ashland | 7,750 |
158 | Long Branch | 7,734 |
159 | Montrose | 7,612 |
160 | Floris | 7,592 |
161 | Collinsville | 7,529 |
162 | Bull Run CDP | 7,526 |
163 | Farmville | 7,473 |
164 | Lexington | 7,457 |
165 | Woodlake | 7,398 |
166 | North Springfield | 7,323 |
167 | Strasburg | 7,219 |
168 | Carrollton | 7,171 |
169 | Sandston | 7,083 |
170 | South Run | 6,953 |
171 | Potomac Mills | 6,759 |
172 | Bedford | 6,735 |
173 | Galax | 6,730 |
174 | Bridgewater | 6,694 |
175 | Buena Vista | 6,591 |
176 | Braddock | 6,588 |
177 | Hutchison | 6,503 |
178 | Belle Haven CDP | 6,434 |
179 | Fort Lee | 6,271 |
180 | Aquia Harbour | 6,161 |
181 | Pimmit Hills | 6,150 |
182 | Massanetta Springs | 6,132 |
183 | Bensley | 5,945 |
184 | Woodstock | 5,907 |
185 | Dumfries | 5,755 |
186 | Quantico Base | 5,683 |
187 | Covington | 5,679 |
188 | Marion | 5,666 |
189 | Dulles Town Center | 5,612 |
190 | Spotsylvania Courthouse | 5,548 |
191 | Emporia | 5,481 |
192 | Richlands | 5,189 |
193 | Ettrick | 5,169 |
194 | Big Stone Gap | 5,153 |
195 | Orange | 5,088 |
196 | Chamberlayne | 5,069 |
197 | Crosspointe | 5,049 |
198 | Moorefield | 5,013 |
199 | Bluefield | 5,001 |
200 | Rocky Mount | 4,936 |
201 | Stafford Courthouse | 4,910 |
202 | Luray | 4,833 |
203 | South Hill | 4,752 |
204 | Berryville | 4,723 |
205 | King George | 4,657 |
206 | Bethel Manor | 4,607 |
207 | Union Mill | 4,574 |
208 | Falmouth | 4,536 |
209 | Tazewell | 4,416 |
210 | Enon | 4,411 |
211 | Verona | 4,410 |
212 | Hayfield | 4,348 |
213 | Pantops | 4,288 |
214 | Broadway | 4,255 |
215 | Mount Hermon | 4,242 |
216 | Kings Park | 4,194 |
217 | County Center | 4,191 |
218 | University Center | 4,176 |
219 | Loch Lomond | 4,153 |
220 | Bealeton | 4,043 |
221 | Colonial Beach | 3,944 |
222 | Navy | 3,832 |
223 | Lake Land'Or | 3,726 |
224 | Norton | 3,609 |
225 | Cloverdale | 3,483 |
226 | Shenandoah Farms | 3,463 |
227 | Dahlgren | 3,448 |
228 | Clifton Forge | 3,447 |
229 | West Point | 3,436 |
230 | Blackstone | 3,332 |
231 | Altavista | 3,329 |
232 | Chincoteague | 3,281 |
233 | Gloucester Courthouse | 3,198 |
234 | North Shore | 3,188 |
235 | Southern Gateway | 3,163 |
236 | Marshall | 3,114 |
237 | Lebanon | 3,107 |
238 | Blue Ridge | 3,078 |
239 | Timberville | 3,021 |
240 | Elkton | 2,996 |
241 | Daleville | 2,979 |
242 | Grottoes | 2,953 |
243 | Lake Wilderness | 2,940 |
244 | Wise | 2,914 |
245 TIE | Windsor | 2,860 |
245 TIE | Hillsville | 2,860 |
247 | Pearisburg | 2,832 |
248 | Lovettsville | 2,723 |
249 | Dublin | 2,671 |
250 | Merrimac | 2,663 |
251 | Fairlawn | 2,553 |
252 | One Loudoun | 2,504 |
253 | Oak Grove | 2,500 |
254 | Shenandoah | 2,485 |
255 | Matoaca | 2,440 |
256 | Goose Creek Village | 2,421 |
257 | Ravensworth | 2,370 |
258 | Shawneeland | 2,366 |
259 | Lake Holiday | 2,324 |
260 | Sully Square | 2,288 |
261 | Woodlawn CDP | 2,260 |
262 | Arcola | 2,258 |
263 | Crewe | 2,240 |
264 | Tappahannock | 2,192 |
265 | Massanutten | 2,184 |
266 | New Market | 2,183 |
267 | Weyers Cave | 2,167 |
268 | Crimora | 2,159 |
269 | Patrick Springs | 2,151 |
270 | Raven | 2,133 |
271 | Amherst | 2,126 |
272 | Louisa | 2,107 |
273 | Stephens City | 2,096 |
274 | Chase City | 2,056 |
275 | Narrows | 2,046 |
276 | Gate City | 2,030 |
277 | Horse Pasture | 2,006 |
278 | Mount Jackson | 1,997 |
279 | Appomattox | 1,981 |
280 | Rivanna | 1,954 |
281 | Rustburg | 1,944 |
282 | Waverly | 1,923 |
283 | Piney Mountain | 1,916 |
284 | Mason Neck | 1,903 |
285 | East Lexington | 1,893 |
286 | Hampden-Sydney | 1,840 |
287 | Ferrum | 1,832 |
288 | Saltville | 1,797 |
289 | Laymantown | 1,770 |
290 | Victoria | 1,749 |
291 | Bull Run Mountain Estates | 1,732 |
292 | Dayton | 1,717 |
293 | Prince George | 1,707 |
294 | Stanley | 1,702 |
295 | Westlake Corner | 1,691 |
296 | Warsaw | 1,658 |
297 | Lyndhurst | 1,654 |
298 | Adwolf | 1,646 |
299 | Chilhowie | 1,633 |
300 | Shawsville | 1,628 |
301 | Pennington Gap | 1,596 |
302 | Rio | 1,584 |
303 | Boswell's Corner | 1,580 |
304 | Coeburn | 1,568 |
305 | Haymarket | 1,560 |
306 | Twin Lakes | 1,552 |
307 | Rural Retreat | 1,531 |
308 | Great Falls Crossing | 1,510 |
309 | Greenville | 1,476 |
310 | Gordonsville | 1,471 |
311 | Cana | 1,469 |
312 | Lake Caroline | 1,454 |
313 | Camp Barrett | 1,449 |
314 TIE | Nokesville | 1,431 |
314 TIE | Stuart | 1,431 |
316 | Kilmarnock | 1,428 |
317 | Mountain Road | 1,423 |
318 | Exmore | 1,421 |
319 | Apple Mountain Lake | 1,413 |
320 | Captains Cove | 1,408 |
321 | Middletown | 1,403 |
322 TIE | Appalachia | 1,401 |
322 TIE | Central Garage | 1,401 |
324 | Glade Spring | 1,367 |
325 | Brightwood | 1,359 |
326 | Clintwood | 1,344 |
327 TIE | Nellysford | 1,337 |
327 TIE | Penhook | 1,337 |
329 | Ruckersville | 1,325 |
330 | Riner | 1,322 |
331 | Basye | 1,318 |
332 | Clarksville | 1,301 |
333 | Gretna | 1,292 |
334 | Courtland | 1,288 |
335 | Belmont Estates | 1,257 |
336 | Hurt | 1,256 |
337 | Weber City | 1,243 |
338 | Castlewood | 1,238 |
339 | Springville | 1,223 |
340 | Chatmoss | 1,214 |
341 | Buchanan | 1,211 |
342 | Chatham | 1,210 |
343 TIE | Passapatanzy | 1,201 |
343 TIE | Cape Charles | 1,201 |
345 | Bowling Green | 1,200 |
346 TIE | Edinburg | 1,198 |
346 TIE | Honaker | 1,198 |
348 | Dooms | 1,191 |
349 | Claypool Hill | 1,169 |
350 | Onancock | 1,160 |
351 | Elliston | 1,141 |
352 | Stanleytown | 1,139 |
353 | Pembroke | 1,129 |
354 | Kenbridge | 1,118 |
355 | Innovation | 1,116 |
356 | Halifax | 1,099 |
357 | Earlysville | 1,095 |
358 | Atkins | 1,090 |
359 | Union Hall | 1,081 |
360 | Brookneal | 1,077 |
361 | Mathews | 1,052 |
362 | Glasgow | 1,049 |
363 TIE | Bassett | 1,045 |
363 TIE | Cedar Bluff | 1,045 |
365 | Occoquan | 1,041 |
366 | Emory | 1,025 |
367 | Chester Gap | 1,021 |
368 | Lawrenceville | 1,015 |
369 | McGaheysville | 1,011 |
370 | Independence | 1,010 |
371 TIE | Gratton | 1,009 |
371 TIE | Prices Fork | 1,009 |
373 | Concord | 1,005 |
374 | Amelia Court House | 1,004 |
375 | Harriston | 993 |
376 | Maurertown | 971 |
377 | Wattsville | 970 |
378 | Meadowview | 966 |
379 | Arrington | 953 |
380 | Riverdale | 951 |
381 | Rushmere | 929 |
382 | Plum Creek | 920 |
383 | Blairs | 915 |
384 | Craigsville | 909 |
385 | Cluster Springs | 899 |
386 | Deltaville | 898 |
387 | Henry Fork | 894 |
388 | Dryden | 878 |
389 | Glenvar | 873 |
390 | Jonesville | 860 |
391 | Pound | 852 |
392 | New Kent | 851 |
393 | Grundy | 849 |
394 | St. Paul | 844 |
395 | Belview | 835 |
396 | Benns Church | 831 |
397 TIE | Laurel Park | 822 |
397 TIE | East Stone Gap | 822 |
399 | Shenandoah Shores | 819 |
400 | Bracey | 818 |
401 | Ivy | 816 |
402 | Parksley | 808 |
403 | Keysville | 802 |
404 | Disputanta | 799 |
405 | Blue Ridge Shores | 792 |
406 TIE | Skyland Estates | 789 |
406 TIE | Sugar Grove | 789 |
408 | Damascus | 788 |
409 | Boyce | 776 |
410 | Fort Chiswell | 768 |
411 | Fincastle | 767 |
412 | Jolivue | 761 |
413 | Wakefield town | 742 |
414 | Ridgeway | 739 |
415 | Rich Creek | 735 |
416 | Dahlgren Center | 727 |
417 | Gwynn | 717 |
418 TIE | Esmont | 716 |
418 TIE | Fieldale | 716 |
420 | New Hope | 707 |
421 | Rose Hill CDP | 705 |
422 | Camptown | 697 |
423 | Round Hill | 691 |
424 | Barboursville | 685 |
425 | Motley | 673 |
426 | Middleburg | 670 |
427 | Sedley | 667 |
428 | Ivanhoe | 662 |
429 | Big Stone Gap East | 660 |
430 | Sandy Level | 654 |
431 | Seven Mile Ford | 649 |
432 TIE | Allison Gap | 647 |
432 TIE | The University of Virginia's College at Wise | 647 |
434 | Boissevain | 642 |
435 | Remington | 639 |
436 | Jarratt | 637 |
437 | Boston | 629 |
438 TIE | Mallow | 625 |
438 TIE | Saluda | 625 |
440 | Mappsville | 623 |
441 | Riverview | 618 |
442 | Hamilton | 612 |
443 | La Crosse | 611 |
444 | Max Meadows | 609 |
445 | Metompkin | 607 |
446 | Mount Sidney | 604 |
447 TIE | Goochland | 601 |
447 TIE | Opal | 601 |
449 | Clover | 596 |
450 | Quantico | 580 |
451 | Draper | 578 |
452 | Dinwiddie | 572 |
453 | Atlantic | 570 |
454 TIE | Baywood | 564 |
454 TIE | Keezletown | 564 |
456 | Villa Heights | 558 |
457 | Shenandoah Retreat | 543 |
458 | Hot Springs | 540 |
459 | Onley | 534 |
460 | Belle Haven town | 532 |
461 | Scottsville | 531 |
462 TIE | Drakes Branch | 527 |
462 TIE | Lovingston | 527 |
464 | Nelsonia | 523 |
465 | Southampton Meadows | 522 |
466 | Nassawadox | 520 |
467 | Accomac | 515 |
468 TIE | Boykins | 511 |
468 TIE | Linville | 511 |
470 | Urbanna | 506 |
471 | Charlotte Court House | 504 |
472 | Mineral | 496 |
473 | Stewartsville | 493 |
474 | Keokee | 489 |
475 | Haysi | 480 |
476 | Savageville | 470 |
477 | Troutville | 467 |
478 TIE | Irvington | 464 |
478 TIE | Selma | 464 |
480 | Cheriton | 460 |
481 | Gasburg | 459 |
482 | McKenney | 457 |
483 | Wintergreen | 456 |
484 | New Church | 455 |
485 TIE | Lafayette | 454 |
485 TIE | Dante | 454 |
487 | Floyd | 449 |
488 TIE | Fries | 448 |
488 TIE | Bastian | 448 |
488 TIE | Mount Crawford | 448 |
491 | Powhatan | 447 |
492 | Dillwyn | 440 |
493 | Horntown | 438 |
494 | Chase Crossing | 435 |
495 | Tangier | 432 |
496 | Gargatha | 431 |
497 | Moneta | 424 |
498 | Burkeville | 416 |
499 | New River | 412 |
500 | Pastoria | 406 |
501 | Montvale | 402 |
502 | Port Republic | 399 |
503 TIE | Pounding Mill | 398 |
503 TIE | Oak Level | 398 |
505 | Melfa | 396 |
506 | Ewing | 394 |
507 | Low Moor | 388 |
508 | Bloxom | 380 |
509 | Nickelsville | 378 |
510 | White Stone | 376 |
511 | Cumberland | 368 |
512 | Flint Hill | 362 |
513 | Shipman | 359 |
514 | Stanardsville | 355 |
515 TIE | Tasley | 353 |
515 TIE | Tacoma | 353 |
517 | Afton | 344 |
518 | Stickleyville | 341 |
519 | Keswick | 339 |
520 TIE | Montross | 336 |
520 TIE | Goshen | 336 |
522 | North Garden | 324 |
523 | Iron Gate | 313 |
524 | Ripplemead | 311 |
525 | Ivor | 310 |
526 | McMullin | 307 |
527 | Claremont | 306 |
528 TIE | Hiltons | 300 |
528 TIE | Alberta | 300 |
530 | Quinby | 299 |
531 | Boydton | 298 |
532 | Bland | 296 |
533 | Eastville | 293 |
534 | Callaghan | 289 |
535 | Sussex | 287 |
536 | Brodnax | 286 |
537 | Newsoms | 283 |
538 | Toms Brook | 280 |
539 | Painter | 269 |
540 | Pocahontas | 266 |
541 TIE | Cats Bridge | 264 |
541 TIE | Churchville | 264 |
543 | Weems | 262 |
544 | Schuyler | 260 |
545 | Boones Mill | 258 |
546 TIE | Vansant | 256 |
546 TIE | Yorktown | 256 |
548 | Fairfield | 255 |
549 TIE | Wachapreague | 253 |
549 TIE | Dungannon | 253 |
551 | Dendron | 252 |
552 | The Plains | 250 |
553 | Brucetown | 249 |
554 TIE | Savage Town | 246 |
554 TIE | Big Rock | 246 |
556 | King William | 245 |
557 | Sperryville | 244 |
558 TIE | Clifton | 240 |
558 TIE | Modest Town | 240 |
560 | Clinchco | 236 |
561 TIE | Baskerville | 235 |
561 TIE | Aldie | 235 |
563 | Waterford | 233 |
564 | Hiwassee | 230 |
565 TIE | Phenix | 229 |
565 TIE | Buckingham Courthouse | 229 |
567 | Fairview Beach | 222 |
568 | Heathsville | 220 |
569 TIE | Mount Clifton | 215 |
569 TIE | Bayside | 215 |
571 TIE | Temperanceville | 213 |
571 TIE | Big Island | 213 |
573 TIE | Cliftondale Park | 212 |
573 TIE | Carrsville | 212 |
575 TIE | Sherando | 210 |
575 TIE | Eagle Rock | 210 |
577 | Madison | 208 |
578 TIE | Surry | 206 |
578 TIE | Port Royal | 206 |
580 | Hallwood | 204 |
581 | Parrott | 203 |
582 TIE | Harborton | 202 |
582 TIE | Stony Creek | 202 |
584 | Deerfield | 199 |
585 | Makemie Park | 197 |
586 | Lee Mont | 194 |
587 | Bobtown | 190 |
588 | Nottoway Court House | 187 |
589 | Augusta Springs | 184 |
590 | Pungoteague | 180 |
591 | Breaks | 177 |
592 | Stevens Creek | 173 |
593 | Monterey | 170 |
594 | Saxis | 167 |
595 | Glen Wilton | 165 |
596 | Hanover | 164 |
597 | Midland | 161 |
598 | Pamplin City | 146 |
599 | Belspring | 145 |
600 | Keller | 143 |
601 | Troutdale | 139 |
602 | Capron | 138 |
603 | Yogaville | 136 |
604 | Mendota | 135 |
605 TIE | Scotland | 134 |
605 TIE | Cleveland | 134 |
605 TIE | Abbs Valley | 134 |
608 | Brandy Station | 133 |
609 | Lunenburg | 128 |
610 | Stonega | 126 |
611 | Scottsburg | 125 |
612 | Virgilina | 123 |
613 TIE | New Castle | 122 |
613 TIE | Singers Glen | 122 |
615 | Free Union | 119 |
616 | Upperville | 118 |
617 | Branchville | 117 |
618 | Fairview | 114 |
619 TIE | Jewell Ridge | 112 |
619 TIE | Nathalie | 112 |
621 | Hillsboro | 111 |
622 TIE | Eggleston | 108 |
622 TIE | Falls Mills | 108 |
624 | Dunbar | 101 |
625 TIE | Schooner Bay | 96 |
625 TIE | Palmyra | 96 |
627 TIE | Catlett | 93 |
627 TIE | Glen Lyn | 93 |
629 | Washington | 84 |
630 | Hilltown | 80 |
631 | Ebony | 79 |
632 TIE | Union Level | 76 |
632 TIE | Warfield | 76 |
634 | Gore | 75 |
635 TIE | Charles City | 73 |
635 TIE | King and Queen Court House | 73 |
637 TIE | St. Charles | 71 |
637 TIE | Duffield | 71 |
637 TIE | Mappsburg | 71 |
640 | Osaka | 70 |
641 | Snowville | 65 |
642 | Templeton | 63 |
643 | Clinchport | 62 |
644 | Allisonia | 61 |
645 | Millboro | 60 |
646 | Kincora | 59 |
647 | Thynedale | 57 |
648 | Columbia | 56 |
649 TIE | Paris | 50 |
649 TIE | Sanford | 50 |
649 TIE | Rectortown | 50 |
652 | Calverton | 49 |
653 TIE | Southside Chesconessex | 48 |
653 TIE | Lancaster | 48 |
653 TIE | Willis Wharf | 48 |
656 | Fancy Gap | 46 |
657 | Oak Hall | 45 |
658 | Doran | 42 |
659 | Middlebrook | 35 |
660 TIE | Greenbackville | 34 |
660 TIE | McDowell | 34 |
662 | Whitesville | 31 |
663 | Mechanicsburg | 26 |
664 | Greenbush | 25 |
665 | Meadows of Dan | 24 |
666 | Rocky Gap | 16 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
© Copyright 2023 Cubit Planning, Inc.