by Kristen Carney
Updated: August 7, 2025
The most populous cities in Virginia are Virginia Beach with 454,808, Chesapeake at 254,997, Arlington with 235,463, Richmond at 233,655, and Norfolk with 231,105. You can get the most current Census population data for all 681 Virginia cities, sorted from the most populous cities in Virginia to the least, according to the 2024 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Virginia cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Virginia Beach | 454,808 |
2 | Chesapeake | 254,997 |
3 | Arlington | 235,463 |
4 | Richmond | 233,655 |
5 | Norfolk | 231,105 |
6 | Newport News | 183,056 |
7 | Alexandria | 159,102 |
8 | Hampton | 137,596 |
9 | Suffolk | 103,105 |
10 | Roanoke | 97,912 |
11 | Portsmouth | 96,482 |
12 | Lynchburg | 80,301 |
13 | Dale City | 72,793 |
14 | Centreville | 71,885 |
15 | Reston | 63,542 |
16 | Harrisonburg | 51,164 |
17 | McLean | 50,232 |
18 | Leesburg | 49,831 |
19 | Tuckahoe | 48,610 |
20 | Ashburn | 45,551 |
21 | Blacksburg | 45,452 |
22 | Lake Ridge | 45,007 |
23 | Charlottesville | 44,767 |
24 | Manassas | 43,616 |
25 | Woodbridge | 43,443 |
26 | Burke | 43,336 |
27 | Linton Hall | 42,077 |
28 | Danville | 41,993 |
29 | Annandale | 41,982 |
30 | Mechanicsville | 38,437 |
31 | Oakton | 36,776 |
32 | Fair Oaks | 35,472 |
33 | South Riding | 34,200 |
34 | Petersburg | 34,058 |
35 | Sterling | 31,251 |
36 | Springfield | 30,894 |
37 | West Falls Church | 30,660 |
38 | Fredericksburg | 29,992 |
39 | Short Pump | 28,177 |
40 | Tysons | 28,022 |
41 | Winchester | 27,800 |
42 | Staunton | 26,361 |
43 | Fairfax | 26,340 |
44 | Cave Spring | 26,014 |
45 | Salem | 25,908 |
46 | Bailey's Crossroads | 25,458 |
47 | Herndon | 25,180 |
48 | Brambleton | 23,999 |
49 | Chantilly | 23,744 |
50 | Chester | 23,519 |
51 | Waynesboro | 23,498 |
52 | Cherry Hill | 23,443 |
53 | Hopewell | 22,970 |
54 | West Springfield | 22,905 |
55 | Leesylvania | 22,848 |
56 | Christiansburg | 22,632 |
57 | McNair | 22,451 |
58 | Montclair | 22,295 |
59 | Lorton | 21,961 |
60 | Woodlawn CDP | 21,828 |
61 | Rose Hill CDP | 21,484 |
62 | Culpeper | 21,464 |
63 | Merrifield | 20,549 |
64 | Buckhall | 20,447 |
65 | Meadowbrook | 20,383 |
66 | Lincolnia | 19,913 |
67 | Midlothian | 18,702 |
68 | Colonial Heights | 18,674 |
69 | Franklin Farm | 18,509 |
70 | Sudley | 18,420 |
71 | Laurel | 18,180 |
72 | Franconia | 18,141 |
73 | Gainesville | 18,036 |
74 | Hybla Valley | 17,877 |
75 | Idylwood | 17,469 |
76 | Burke Centre | 17,447 |
77 | Kingstowne | 17,436 |
78 | Bon Air | 17,302 |
79 | Radford | 17,273 |
80 | Hollins | 17,005 |
81 | Bull Run CDP | 16,688 |
82 | Glen Allen | 16,630 |
83 | Manassas Park | 16,611 |
84 | Vienna | 16,562 |
85 | Fort Hunt | 16,519 |
86 | Stone Ridge | 16,340 |
87 | Bristol | 16,316 |
88 | East Highland Park | 16,071 |
89 | Williamsburg | 16,030 |
90 | Wolf Trap | 16,020 |
91 | Front Royal | 15,628 |
92 | Highland Springs | 15,091 |
93 | Falls Church | 15,034 |
94 | Great Falls | 14,854 |
95 | Broadlands | 14,673 |
96 | Brandermill | 13,938 |
97 | Martinsville | 13,834 |
98 | Newington | 13,824 |
99 | Groveton | 13,563 |
100 | Kings Park West | 13,281 |
101 | Huntington | 13,250 |
102 | Mount Vernon | 13,120 |
103 | Sugarland Run | 12,920 |
104 | Poquoson | 12,854 |
105 | Lakeside | 12,845 |
106 | Timberlake | 12,833 |
107 | Lansdowne | 12,603 |
108 | Cascades | 12,489 |
109 | Forest | 12,476 |
110 | Newington Forest | 12,434 |
111 | Manchester | 12,347 |
112 | Fairfax Station | 12,298 |
113 | Wyndham | 12,084 |
114 | Wakefield CDP | 12,024 |
115 | Stuarts Draft | 11,920 |
116 | Dranesville | 11,860 |
117 | New Baltimore | 11,595 |
118 | Triangle | 11,265 |
119 | Lowes Island | 11,199 |
120 | Gloucester Point | 11,159 |
121 | Lake Monticello | 10,820 |
122 TIE | Yorkshire | 10,678 |
122 TIE | Lake Barcroft | 10,678 |
124 | Madison Heights | 10,398 |
125 | Loudoun Valley Estates | 10,323 |
126 | Warrenton | 10,224 |
127 | Independent Hill | 10,217 |
128 | Difficult Run | 10,202 |
129 | Woodburn | 10,046 |
130 | George Mason | 9,954 |
131 | Fishersville | 9,546 |
132 | Belmont | 9,525 |
133 | Countryside | 9,521 |
134 | Crozet | 9,211 |
135 | Seven Corners | 9,171 |
136 | University of Virginia | 9,159 |
137 | Smithfield | 9,032 |
138 | Purcellville | 8,965 |
139 | Rockwood | 8,834 |
140 | Pulaski | 8,805 |
141 | Dunn Loring | 8,782 |
142 | Montrose | 8,624 |
143 | Fair Lakes | 8,617 |
144 | Hollymead | 8,566 |
145 | Innsbrook | 8,559 |
146 | Bellwood | 8,489 |
147 | Dumbarton | 8,407 |
148 | Franklin | 8,373 |
149 | Fort Lee | 8,318 |
150 | Abingdon | 8,316 |
151 | Lake of the Woods | 8,165 |
152 | Wytheville | 8,160 |
153 | Fort Belvoir | 8,107 |
154 | Vinton | 8,059 |
155 | Greenbriar | 7,989 |
156 | Ashland | 7,910 |
157 | Carrollton | 7,903 |
158 | Bedford | 7,823 |
159 | Lexington | 7,802 |
160 | South Boston | 7,795 |
161 | Collinsville | 7,645 |
162 | Farmville | 7,578 |
163 | Laurel Hill | 7,551 |
164 | Bull Run CDP | 7,513 |
165 | North Springfield | 7,511 |
166 | Mantua | 7,447 |
167 | Woodlake | 7,373 |
168 | Strasburg | 7,290 |
169 | Floris | 7,135 |
170 | Long Branch | 7,066 |
171 | Sandston | 7,011 |
172 | Hutchison | 6,936 |
173 | Aquia Harbour | 6,917 |
174 | Bridgewater | 6,826 |
175 | Spotsylvania Courthouse | 6,793 |
176 | Galax | 6,739 |
177 | South Run | 6,714 |
178 | Belle Haven CDP | 6,590 |
179 | Buena Vista | 6,581 |
180 | Braddock | 6,404 |
181 | Pimmit Hills | 6,395 |
182 | Potomac Mills | 6,122 |
183 | Massanetta Springs | 6,028 |
184 | Dumfries | 5,978 |
185 | Woodstock | 5,954 |
186 | Bensley | 5,819 |
187 | Stafford Courthouse | 5,780 |
188 | Ettrick | 5,760 |
189 | Covington | 5,663 |
190 | Crosspointe | 5,632 |
191 | Marion | 5,602 |
192 | Moorefield | 5,598 |
193 | Dulles Town Center | 5,541 |
194 | Quantico Base | 5,491 |
195 | Emporia | 5,402 |
196 | Orange | 5,210 |
197 | Bealeton | 5,193 |
198 | Big Stone Gap | 5,087 |
199 | Richlands | 5,074 |
200 | Falmouth | 5,036 |
201 | Chamberlayne | 5,000 |
202 | Rocky Mount | 4,971 |
203 | South Hill | 4,920 |
204 | Bluefield | 4,871 |
205 | King George | 4,833 |
206 | Berryville | 4,819 |
207 | Luray | 4,813 |
208 | Bethel Manor | 4,512 |
209 | Loch Lomond | 4,460 |
210 | Broadway | 4,384 |
211 | Union Mill | 4,351 |
212 | Pantops | 4,328 |
213 | Mount Hermon | 4,326 |
214 | Tazewell | 4,302 |
215 | Verona | 4,274 |
216 | Hayfield | 4,252 |
217 | County Center | 4,233 |
218 | Kings Park | 4,206 |
219 | University Center | 4,107 |
220 | Colonial Beach | 4,038 |
221 | Enon | 4,035 |
222 | Shenandoah Farms | 3,956 |
223 | Navy | 3,787 |
224 | North Shore | 3,708 |
225 | Lake Land'Or | 3,581 |
226 | West Point | 3,529 |
227 | Gloucester Courthouse | 3,509 |
228 | Norton | 3,478 |
229 | Dahlgren | 3,417 |
230 | Clifton Forge | 3,385 |
231 | Blackstone | 3,344 |
232 | Altavista | 3,332 |
233 | Chincoteague | 3,279 |
234 | Lake Wilderness | 3,255 |
235 | Marshall | 3,213 |
236 | Daleville | 3,166 |
237 | One Loudoun | 3,126 |
238 | Blue Ridge | 3,112 |
239 | Timberville | 3,104 |
240 | Cloverdale | 3,095 |
241 | Lebanon | 3,093 |
242 | Elkton | 3,073 |
243 | Grottoes | 3,036 |
244 | Merrimac | 2,955 |
245 | Windsor | 2,920 |
246 | Wise | 2,869 |
247 | Arcola | 2,858 |
248 | Pearisburg | 2,857 |
249 | Hillsville | 2,843 |
250 | Lovettsville | 2,719 |
251 | Lake Caroline | 2,708 |
252 | Sully Square | 2,668 |
253 | Dublin | 2,657 |
254 | Shawneeland | 2,653 |
255 | Ravensworth | 2,566 |
256 | Fairlawn | 2,555 |
257 | Goose Creek Village | 2,519 |
258 | Piney Mountain | 2,478 |
259 | Shenandoah | 2,467 |
260 | Woodlawn CDP | 2,461 |
261 | Oak Grove | 2,452 |
262 | Matoaca | 2,448 |
263 | Rivanna | 2,258 |
264 | Crewe | 2,248 |
265 | Weyers Cave | 2,243 |
266 | Southern Gateway | 2,224 |
267 | Massanutten | 2,215 |
268 | New Market | 2,202 |
269 | Louisa | 2,201 |
270 | Tappahannock | 2,199 |
271 | Horse Pasture | 2,193 |
272 | Stephens City | 2,160 |
273 | Amherst | 2,128 |
274 | Patrick Springs | 2,094 |
275 | Prince George | 2,066 |
276 TIE | Mason Neck | 2,059 |
276 TIE | Lake Holiday | 2,059 |
278 | Chase City | 2,057 |
279 | Narrows | 2,040 |
280 | East Lexington | 2,020 |
281 TIE | Gate City | 2,019 |
281 TIE | Mount Jackson | 2,019 |
283 | Appomattox | 2,003 |
284 | Hampden-Sydney | 1,942 |
285 | Waverly | 1,934 |
286 | Laymantown | 1,843 |
287 | Raven | 1,826 |
288 | Westlake Corner | 1,824 |
289 | Crimora | 1,823 |
290 | Apple Mountain Lake | 1,801 |
291 | Twin Lakes | 1,794 |
292 | Saltville | 1,773 |
293 | Dayton | 1,756 |
294 | Victoria | 1,743 |
295 | Shawsville | 1,725 |
296 | Stanley | 1,696 |
297 | Warsaw | 1,683 |
298 | Captains Cove | 1,676 |
299 | Nellysford | 1,623 |
300 | Ferrum | 1,622 |
301 | Chilhowie | 1,610 |
302 | Haymarket | 1,594 |
303 | Bull Run Mountain Estates | 1,582 |
304 | Pennington Gap | 1,575 |
305 | Camp Barrett | 1,569 |
306 | Coeburn | 1,556 |
307 | Rural Retreat | 1,530 |
308 | Mountain Road | 1,517 |
309 | Gordonsville | 1,509 |
310 | Chatmoss | 1,503 |
311 | Union Hall | 1,468 |
312 | Kilmarnock | 1,464 |
313 | Boswell's Corner | 1,459 |
314 | Middletown | 1,444 |
315 | Benns Church | 1,443 |
316 | Brightwood | 1,436 |
317 | Wattsville | 1,425 |
318 TIE | Basye | 1,416 |
318 TIE | Exmore | 1,416 |
320 | Stuart | 1,407 |
321 | Lyndhurst | 1,401 |
322 | Great Falls Crossing | 1,384 |
323 | Appalachia | 1,376 |
324 | Glade Spring | 1,368 |
325 | Concord | 1,367 |
326 | Central Garage | 1,364 |
327 | Dooms | 1,360 |
328 | Claypool Hill | 1,332 |
329 | Stanleytown | 1,323 |
330 | Ruckersville | 1,314 |
331 | Clintwood | 1,313 |
332 | Clarksville | 1,309 |
333 | Goochland | 1,301 |
334 | Cape Charles | 1,288 |
335 | Courtland | 1,287 |
336 TIE | Rustburg | 1,276 |
336 TIE | Gretna | 1,276 |
338 | Penhook | 1,253 |
339 TIE | Bowling Green | 1,252 |
339 TIE | Harriston | 1,252 |
341 | Bracey | 1,243 |
342 | Hurt | 1,239 |
343 | Weber City | 1,236 |
344 | Earlysville | 1,217 |
345 TIE | Edinburg | 1,213 |
345 TIE | Rio | 1,213 |
347 | Buchanan | 1,207 |
348 | Chatham | 1,195 |
349 TIE | Amelia Court House | 1,192 |
349 TIE | Honaker | 1,192 |
351 | Greenville | 1,187 |
352 | Nokesville | 1,179 |
353 | Cana | 1,164 |
354 | Onancock | 1,160 |
355 | McGaheysville | 1,155 |
356 | Mathews | 1,145 |
357 | Innovation | 1,139 |
358 | Maurertown | 1,138 |
359 TIE | Jolivue | 1,135 |
359 TIE | Pembroke | 1,135 |
359 TIE | Emory | 1,135 |
362 | Riverdale | 1,129 |
363 | Castlewood | 1,120 |
364 | Kenbridge | 1,111 |
365 | Halifax | 1,090 |
366 | Rushmere | 1,087 |
367 | Arrington | 1,084 |
368 | Brookneal | 1,076 |
369 | Plum Creek | 1,067 |
370 | Occoquan | 1,063 |
371 | Elliston | 1,041 |
372 | Cluster Springs | 1,038 |
373 TIE | Belmont Estates | 1,037 |
373 TIE | Riner | 1,037 |
373 TIE | Glasgow | 1,037 |
376 | Atkins | 1,026 |
377 | Bassett | 1,020 |
378 | Passapatanzy | 1,015 |
379 | Cedar Bluff | 1,014 |
380 TIE | Blairs | 1,001 |
380 TIE | Adwolf | 1,001 |
382 | Independence | 998 |
383 | Lawrenceville | 997 |
384 | Springville | 953 |
385 | Disputanta | 931 |
386 | Meadowview | 922 |
387 | Belview | 920 |
388 | New Hope | 917 |
389 | Craigsville | 915 |
390 | Prices Fork | 909 |
391 | Chester Gap | 896 |
392 | New Kent | 887 |
393 | Glenvar | 865 |
394 | Deltaville | 862 |
395 | Blue Ridge Shores | 853 |
396 | Jonesville | 851 |
397 TIE | Laurel Park | 843 |
397 TIE | Henry Fork | 843 |
399 | Pound | 840 |
400 | Clover | 836 |
401 | St. Paul | 835 |
402 | Fincastle | 823 |
403 | Grundy | 820 |
404 | Parksley | 813 |
405 TIE | Fieldale | 797 |
405 TIE | Gratton | 797 |
407 | Boyce | 793 |
408 | East Stone Gap | 792 |
409 | Damascus | 790 |
410 | Pastoria | 789 |
411 | Keysville | 786 |
412 | Opal | 784 |
413 | Shenandoah Shores | 783 |
414 | Fort Chiswell | 770 |
415 | Camptown | 758 |
416 | Boissevain | 757 |
417 TIE | Barboursville | 747 |
417 TIE | Wakefield town | 747 |
419 | Ivy | 744 |
420 | Motley | 743 |
421 | Rich Creek | 734 |
422 | Ridgeway | 733 |
423 | Baywood | 719 |
424 | Ivanhoe | 711 |
425 | Middleburg | 696 |
426 | Round Hill | 687 |
427 | Powhatan | 665 |
428 | Dahlgren Center | 658 |
429 | Mount Sidney | 657 |
430 | Riverview | 652 |
431 | Villa Heights | 647 |
432 | Remington | 643 |
433 | Jarratt | 641 |
434 | La Crosse | 613 |
435 TIE | Hamilton | 607 |
435 TIE | Skyland Estates | 607 |
437 | Kincora | 600 |
438 | Sugar Grove | 598 |
439 | Sedley | 597 |
440 | Quantico | 591 |
441 TIE | Saluda | 588 |
441 TIE | Dante | 588 |
443 TIE | Gargatha | 584 |
443 TIE | Gwynn | 584 |
445 | Max Meadows | 582 |
446 | Shenandoah Retreat | 573 |
447 | Oak Level | 568 |
448 | Port Republic | 562 |
449 | Savageville | 552 |
450 | Rose Hill CDP | 551 |
451 | Dryden | 545 |
452 | Allison Gap | 544 |
453 | Scottsville | 543 |
454 | Hot Springs | 540 |
455 | The University of Virginia's College at Wise | 538 |
456 | Onley | 537 |
457 | Belle Haven town | 536 |
458 | Unionville | 534 |
459 | Keezletown | 529 |
460 TIE | Lafayette | 528 |
460 TIE | Seven Mile Ford | 528 |
462 | Bland | 526 |
463 | Mineral | 523 |
464 | Nassawadox | 520 |
465 TIE | Drakes Branch | 516 |
465 TIE | Accomac | 516 |
467 | Urbanna | 515 |
468 | Mallow | 511 |
469 | Boykins | 510 |
470 | Gasburg | 501 |
471 | Charlotte Court House | 493 |
472 | Shipman | 489 |
473 TIE | Horntown | 479 |
473 TIE | Irvington | 479 |
475 | Fairfield | 477 |
476 | Haysi | 476 |
477 | Troutville | 468 |
478 | Sandy Level | 466 |
479 | McKenney | 465 |
480 | Wintergreen | 464 |
481 | Mount Crawford | 460 |
482 TIE | Cheriton | 458 |
482 TIE | Draper | 458 |
484 | Chase Crossing | 450 |
485 | Floyd | 448 |
486 | Fries | 444 |
487 | Ewing | 441 |
488 | Dillwyn | 439 |
489 | Atlantic | 436 |
490 | Stewartsville | 434 |
491 | Tangier | 433 |
492 TIE | Big Stone Gap East | 430 |
492 TIE | Lovingston | 430 |
494 | Burkeville | 419 |
495 | Bastian | 417 |
496 | Deerfield | 415 |
497 | Parrott | 414 |
498 | Esmont | 413 |
499 | Dinwiddie | 407 |
500 | North Garden | 405 |
501 TIE | Hiltons | 403 |
501 TIE | Mappsville | 403 |
503 | Melfa | 400 |
504 | Low Moor | 396 |
505 | White Stone | 389 |
506 | Keswick | 386 |
507 | New Church | 382 |
508 | Bloxom | 380 |
509 | Montvale | 379 |
510 | New River | 377 |
511 | Nickelsville | 376 |
512 | Conicville | 374 |
513 | Vansant | 367 |
514 | Sperryville | 364 |
515 | Stanardsville | 363 |
516 | Bowmans Crossing | 349 |
517 | Ripplemead | 347 |
518 | Montross | 346 |
519 | Goshen | 334 |
520 | Selma | 333 |
521 | Metompkin | 330 |
522 | Willis Wharf | 322 |
523 TIE | Iron Gate | 310 |
523 TIE | Ivor | 310 |
525 | Claremont | 309 |
526 | Hilltown | 306 |
527 TIE | Boydton | 301 |
527 TIE | Moneta | 301 |
529 | Alberta | 297 |
530 | Keokee | 294 |
531 | Nelsonia | 293 |
532 TIE | Cumberland | 291 |
532 TIE | Eastville | 291 |
534 | Toms Brook | 285 |
535 | Brodnax | 283 |
536 | Newsoms | 280 |
537 | Carrsville | 278 |
538 | Callaghan | 277 |
539 | Alonzaville | 276 |
540 | Painter | 272 |
541 | Fairview | 271 |
542 TIE | Brucetown | 269 |
542 TIE | Quinby | 269 |
544 | Columbia Furnace | 266 |
545 | Temperanceville | 265 |
546 | Pocahontas | 262 |
547 | Boones Mill | 260 |
548 TIE | Rhoadesville | 259 |
548 TIE | Weems | 259 |
550 | Wachapreague | 258 |
551 | Dendron | 256 |
552 TIE | The Plains | 255 |
552 TIE | Southampton Meadows | 255 |
554 | Savage Town | 254 |
555 | Buckingham Courthouse | 253 |
556 | Dungannon | 251 |
557 | Schuyler | 250 |
558 | Sherando | 246 |
559 | Flint Hill | 245 |
560 TIE | Waterford | 243 |
560 TIE | Modest Town | 243 |
560 TIE | Fancy Gap | 243 |
560 TIE | Afton | 243 |
564 | Clifton | 242 |
565 | McMullin | 241 |
566 | Yogaville | 239 |
567 | Pounding Mill | 235 |
568 | Linville | 231 |
569 | Clinchco | 230 |
570 | Phenix | 226 |
571 | Breaks | 220 |
572 | Stickleyville | 217 |
573 | Port Royal | 216 |
574 | Midland | 213 |
575 | Madison | 210 |
576 | Surry | 209 |
577 TIE | Fairview Beach | 204 |
577 TIE | Cats Bridge | 204 |
579 | Hallwood | 203 |
580 TIE | Stony Creek | 202 |
580 TIE | Baskerville | 202 |
582 TIE | Bobtown | 196 |
582 TIE | Mount Clifton | 196 |
584 | Belspring | 191 |
585 | Pungoteague | 187 |
586 | Free Union | 185 |
587 | Greenbush | 184 |
588 | Yorktown | 182 |
589 TIE | Locust Grove | 169 |
589 TIE | Saxis | 169 |
591 TIE | Big Rock | 168 |
591 TIE | Aldie | 168 |
593 | Monterey | 164 |
594 | Middlebrook | 159 |
595 | Millboro | 158 |
596 | Boston | 156 |
597 | Stonega | 154 |
598 | King William | 151 |
599 | Pamplin City | 147 |
600 | Quicksburg | 145 |
601 TIE | Keller | 144 |
601 TIE | Singers Glen | 144 |
603 TIE | Deep Creek | 141 |
603 TIE | Tacoma | 141 |
605 TIE | Troutdale | 139 |
605 TIE | Catlett | 139 |
607 | Capron | 135 |
608 | Cleveland | 134 |
609 | Abbs Valley | 129 |
610 | Mendota | 125 |
611 TIE | Snowville | 124 |
611 TIE | Scottsburg | 124 |
613 TIE | New Castle | 122 |
613 TIE | Eagle Rock | 122 |
615 TIE | Virgilina | 119 |
615 TIE | Branchville | 119 |
617 TIE | Sussex | 110 |
617 TIE | Hillsboro | 110 |
619 | Big Island | 103 |
620 TIE | Heathsville | 101 |
620 TIE | Meadows of Dan | 101 |
622 TIE | Southside Chesconessex | 100 |
622 TIE | Stevens Creek | 100 |
624 | Locust Mount | 99 |
625 | Makemie Park | 98 |
626 TIE | Falls Mills | 97 |
626 TIE | Eggleston | 97 |
628 | Nottoway Court House | 96 |
629 | Union Level | 95 |
630 | Glen Lyn | 93 |
631 | Scotland | 91 |
632 | Brandy Station | 90 |
633 | Harborton | 87 |
634 TIE | Lee Mont | 86 |
634 TIE | Osaka | 86 |
636 | Templeton | 85 |
637 TIE | Washington | 84 |
637 TIE | St. Charles | 84 |
639 | Hiwassee | 83 |
640 | Cliftondale Park | 81 |
641 | Augusta Springs | 80 |
642 | Bayside | 78 |
643 | Ebony | 75 |
644 | Glen Wilton | 74 |
645 | Lebanon Church | 72 |
646 | Duffield | 69 |
647 TIE | Tasley | 66 |
647 TIE | Oak Hall | 66 |
649 | Warfield | 65 |
650 | Churchville | 64 |
651 TIE | Greenbackville | 62 |
651 TIE | Clinchport | 62 |
653 | Calverton | 59 |
654 | Paris | 58 |
655 TIE | Mechanicsburg | 54 |
655 TIE | Nathalie | 54 |
657 TIE | Gore | 52 |
657 TIE | Whitesville | 52 |
657 TIE | Hanover | 52 |
660 TIE | Dunbar | 51 |
660 TIE | Allisonia | 51 |
662 | Schooner Bay | 49 |
663 | Jewell Ridge | 48 |
664 | Upperville | 45 |
665 | Rectortown | 44 |
666 | Columbia | 38 |
667 | McDowell | 37 |
668 | Charles City | 36 |
669 | Mount Olive | 34 |
670 | King and Queen Court House | 31 |
671 | Palmyra | 25 |
672 | Mappsburg | 24 |
673 | Lancaster | 22 |
674 | Warm Springs | 21 |
675 | Saumsville | 19 |
676 | Lunenburg | 16 |
677 | Doran | 13 |
678 TIE | Sanford | 10 |
678 TIE | Franktown | 10 |
680 | Rocky Gap | 7 |
681 | Hudson Crossroads | 6 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Virginia cities.
© Copyright 2025 Cubit Planning, Inc.