| 2026 Population | 2024 Population | Median Age | Median Income |
|---|---|---|---|
| 230,467 | 229,359 | 34.7 years | $64,587 |
Check out our FAQs for more details.
The 2026 projected population for Richmond city/county is 230,467. This projection assumes an annual rate of change of 0.2%, consistent with the 1.2% population change from 2019 to 2024 according to the US Census Bureau's American Community Survey.
With 229,359 people, Richmond city/county is the 10th most populated county in the state of Virginia out of 133 counties according to the most current US Census data. But watch out, Richmond city/county, because Newport News city/county with 184,216 people and Stafford County with 163,466 people are right behind you.
The largest Richmond city/county racial/ethnic groups are White (41.4%) followed by Black (40.6%) and Hispanic (10.7%).
In 2024, the median household income of Richmond city/county households was $64,587. Richmond city/county households made slightly more than Washington County households ($64,552) and Winchester city/county households ($63,974) . However, 12.4% of Richmond city/county families live in poverty.
The median age for Richmond city/county residents is 34.7 years young.
Now you can skip hours of internet research and jump straight to getting answers with our meaningful at-a-glance Demographics by County Report. With the most current & most popular demographic data, it's the perfect starting point for your research about Richmond city/county and the rest of Virginia.
86% of people CANNOT find the data they're looking for on the US Census Bureau website. Source: Nielsen Norman Group
We are CUBIT
Since 2009, we've been researching, downloading, formatting, analyzing, visualizing & citing the data you need.
"Your starter report certainly saved me a considerable amount of time. I am just too busy to garner this needed data any other way. It truly would have taken hours of an employee's time or my own to get this much information. I was fortunate to find a company that had all the demographics that I needed and at a very reasonable price."
Steven S.
"My supervisor had assigned me the task of getting population data for the county for our required county education strategic plan. I had some information from Kids Count but need race, gender, age, etc. and the government census site was shutdown. I was so surprised to get a report within seconds and it had lots of charts and graphs that my supervisor liked."
Jean H.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY | AZ | BA | BB | BC | BD | BE | BF | BG | BH | BI | BJ | BK | BL | BM | BN | BO | BP | BQ | BR | BS | BT | BU | BV | BW | BX | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geography | State | County | City | Population | Median Household Income | Average Household Income | Household Income Distribution | Race & Ethnicity | Age & Sex | Median Age | Educational Attainment | Poverty | Unemployment | Homes | Households | Land Area (square miles) | GEOID | Population | Percent Change | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Most Current Population Year | Population | Population Density (square miles) |
Total | Female | Male | Total | Occupied Homes | Families | Married Couple Families | Single Parent Families | Non-families (unrelated people sharing a home) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Households | Less than $25,000 | $25,000 to $49,999 | $50,000 to $74,999 | $75,000 to $99,999 | $100,000 to $149,999 | $150,000 to $199,999 | $200,000+ | Total | White | Black | Native | Asian | Islander | Other | Two or More | Hispanic or Latino | 0 to 9 Years | 10 to 19 Years | 20 to 29 Years | 30 to 39 Years | 40 to 49 Years | 50 to 59 Years | 60 to 69 Years | 70+ Years | 0 to 9 Years | 10 to 19 Years | 20 to 29 Years | 30 to 39 Years | 40 to 49 Years | 50 to 59 Years | 60 to 69 Years | 70+ Years | Population 25+ Years | No Diploma | High School | Some College | Bachelors Degree | Advanced Degree | Family Households | Family Poverty | Civilian Labor Force 16+ Years | Unemployment Rate | Occupied | Owner-Occupied | Renter-Occupied | Median Value of Owner-Occupied Homes | Total | With Own Children Under 18 Years | Total | With Own Children Under 18 Years | 2000 | 2010 | 2020 | 2030 Projected | 2000 to 2010 | 2010 to 2020 | 2020 to 2030 | ||||||||||||||||||
| 5 | name | state | county | city | most_current_pop_year | population | pop_dens_sq_mi | mhhi | avghhi | hhi_total_hh | hhi_hh_w_lt_25k | hhi_hh_w_25k_49k | hhi_hh_w_50k_74k | hhi_hh_w_75k_99k | hhi_hh_w_100k_149k | hhi_hh_w_150k_199k | hhi_hh_w_200k_plus | race_ethnicity_total | race_ethnicity_white | race_ethnicity_black | race_ethnicity_native | race_ethnicity_asian | race_ethnicity_islander | race_ethnicity_other | race_ethnicity_two | race_ethnicity_hispanic | age_total | age_f_0_9 | age_f_10_19 | age_f_20_29 | age_f_30_39 | age_f_40_49 | age_f_50_59 | age_f_60_69 | age_f_70_plus | age_m_0_9 | age_m_10_19 | age_m_20_29 | age_m_30_39 | age_m_40_49 | age_m_50_59 | age_m_60_69 | age_m_70_plus | median_age | edu_att_pop_25_plus | edu_att_no_diploma | edu_att_high_school | edu_att_some_college | edu_att_bachelors | edu_att_graduate | family_hh_total | family_poverty_pct | emp_status_civ_labor_force | unemployment_pct | housing_units | occupied_units | owner_occupied | renter_occupied | median_value_owner_occupied_units | households | hh_families | hh_mc_families | hh_mc_with_own_children_under_18 | hh_sp_families | hh_sp_with_own_children_under_18 | hh_non_families | aland_sq_mi | geoid | pop_2000 | pop_2010 | pop_2020 | pop_2030 | per_00_10 | per_10_20 | per_20_30 | notes |
| 6 | Alabama | Alabama | 2024 | 5,086,768 | 100 | $63,999 | $88,898 | 1,997,247 | 394,075 | 404,774 | 332,863 | 253,461 | 310,078 | 147,127 | 154,869 | 5,086,768 | 3,224,860 | 1,302,911 | 13,274 | 73,353 | 2,249 | 17,853 | 168,133 | 284,135 | 5,086,768 | 292,379 | 334,134 | 329,069 | 333,630 | 317,136 | 327,064 | 338,973 | 344,451 | 307,584 | 342,004 | 330,209 | 314,804 | 301,253 | 313,090 | 302,505 | 258,483 | 39 | 3,473,706 | 11% | 30% | 30% | 17% | 11% | 1,287,290 | 11% | 2,367,787 | 5% | 2,337,265 | 1,997,247 | 1,402,155 | 595,092 | $209,900 | 1,997,247 | 1,287,290 | 920,332 | 325,278 | 366,958 | 175,912 | 709,957 | 50651 | 0400000US01 | ||||||||||
| 7 | Autauga County | Alabama | 2024 | 59,947 | 101 | $72,481 | $102,032 | 22,917 | 3,249 | 4,602 | 3,813 | 3,541 | 3,629 | 1,573 | 2,510 | 59,947 | 42,336 | 12,244 | 36 | 663 | 5 | 128 | 2,246 | 2,289 | 59,947 | 3,192 | 4,407 | 3,297 | 4,041 | 4,366 | 4,073 | 3,519 | 3,926 | 3,724 | 4,124 | 3,750 | 4,054 | 3,404 | 4,139 | 3,079 | 2,852 | 39 | 41,392 | 9% | 34% | 28% | 15% | 14% | 15,794 | 9% | 26,763 | 2% | 25,039 | 22,917 | 17,660 | 5,257 | $207,200 | 22,917 | 15,794 | 11,917 | 5,055 | 3,877 | 1,887 | 7,123 | 594 | 0500000US01001 | ||||||||||
| 8 | Baldwin County | Alabama | 2024 | 246,989 | 155 | $78,775 | $103,378 | 98,574 | 13,737 | 17,401 | 16,315 | 14,329 | 17,905 | 8,616 | 10,271 | 246,989 | 199,426 | 19,824 | 657 | 2,521 | 113 | 1,376 | 8,796 | 14,276 | 246,989 | 12,294 | 15,663 | 12,606 | 14,667 | 15,697 | 16,023 | 19,944 | 19,735 | 13,718 | 15,521 | 12,637 | 14,487 | 14,526 | 15,752 | 16,473 | 17,246 | 44 | 177,628 | 8% | 27% | 31% | 21% | 12% | 67,415 | 7% | 117,463 | 3% | 132,258 | 98,574 | 76,497 | 22,077 | $316,900 | 98,574 | 67,415 | 56,073 | 18,073 | 11,342 | 5,094 | 31,159 | 1590 | 0500000US01003 | ||||||||||
| 9 | Barbour County | Alabama | 2024 | 24,643 | 28 | $46,042 | $66,126 | 9,128 | 2,721 | 2,105 | 1,443 | 953 | 1,224 | 384 | 298 | 24,643 | 10,773 | 11,417 | 26 | 145 | 0 | 313 | 435 | 1,534 | 24,643 | 1,446 | 1,434 | 1,127 | 1,488 | 1,133 | 1,529 | 1,671 | 1,887 | 1,344 | 1,497 | 1,852 | 1,793 | 1,819 | 1,679 | 1,535 | 1,409 | 41 | 17,615 | 22% | 38% | 30% | 7% | 4% | 5,883 | 17% | 9,256 | 8% | 11,762 | 9,128 | 6,229 | 2,899 | $112,900 | 9,128 | 5,883 | 3,443 | 876 | 2,440 | 1,173 | 3,245 | 885 | 0500000US01005 | ||||||||||
| 10 | Bibb County | Alabama | 2024 | 22,130 | 36 | $52,541 | $66,481 | 7,704 | 1,952 | 1,806 | 1,307 | 913 | 1,143 | 345 | 238 | 22,130 | 16,240 | 4,366 | 7 | 99 | 0 | 35 | 617 | 766 | 22,130 | 1,186 | 1,149 | 1,182 | 1,380 | 1,291 | 1,453 | 1,337 | 1,403 | 1,128 | 1,466 | 1,606 | 1,429 | 1,950 | 1,883 | 1,104 | 1,183 | 41 | 15,965 | 18% | 43% | 28% | 7% | 4% | 5,451 | 18% | 9,064 | 12% | 9,133 | 7,704 | 6,100 | 1,604 | $145,700 | 7,704 | 5,451 | 4,091 | 1,372 | 1,360 | 959 | 2,253 | 622 | 0500000US01007 | ||||||||||
Prices start at just $75. Fill out our order form and receive your data as an instant download.
If you are unhappy for any reason, we'll happily refund your money.
© Copyright 2026 Cubit Planning, Inc.