Virginia / Counties by Population
Below are the 133 Virginia counties sorted by population from 1 to 133 . The population data are from the 2020 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Virginia?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Virginia. Learn more.
Rank | County | Population |
---|---|---|
1 | Fairfax County | 1,149,439 |
2 | Prince William County | 466,834 |
3 | Virginia Beach city/county | 450,882 |
4 | Loudoun County | 405,312 |
5 | Chesterfield County | 348,500 |
6 | Henrico County | 330,076 |
7 | Norfolk city/county | 244,300 |
8 | Chesapeake city/county | 242,647 |
9 | Arlington County | 236,434 |
10 | Richmond city/county | 229,233 |
11 | Newport News city/county | 179,582 |
12 | Alexandria city/county | 158,309 |
13 | Stafford County | 150,185 |
14 | Hampton city/county | 135,169 |
15 | Spotsylvania County | 134,683 |
16 | Albemarle County | 108,819 |
17 | Hanover County | 106,538 |
18 | Roanoke city/county | 99,122 |
19 | Montgomery County | 98,495 |
20 | Portsmouth city/county | 94,961 |
21 | Roanoke County | 94,103 |
22 | Suffolk city/county | 91,383 |
23 | Frederick County | 88,054 |
24 | Rockingham County | 81,138 |
25 | Lynchburg city/county | 80,970 |
26 | Bedford County | 78,965 |
27 | James City County | 76,032 |
28 | Augusta County | 75,754 |
29 | Fauquier County | 70,353 |
30 | York County | 68,389 |
31 | Pittsylvania County | 60,867 |
32 | Franklin County | 56,231 |
33 | Campbell County | 55,406 |
34 | Washington County | 54,005 |
35 | Harrisonburg city/county | 53,558 |
36 | Culpeper County | 51,935 |
37 | Henry County | 51,032 |
38 | Charlottesville city/county | 47,217 |
39 | Shenandoah County | 43,441 |
40 | Tazewell County | 41,201 |
41 | Manassas city/county | 41,038 |
42 | Danville city/county | 40,668 |
43 | Warren County | 39,888 |
44 | Prince George County | 38,292 |
45 | Wise County | 38,032 |
46 | Gloucester County | 37,362 |
47 | Isle of Wight County | 37,107 |
48 | Louisa County | 36,654 |
49 | Orange County | 36,501 |
50 | Halifax County | 34,295 |
51 | Pulaski County | 34,113 |
52 | Botetourt County | 33,440 |
53 | Accomack County | 32,560 |
54 | Amherst County | 31,782 |
55 | Petersburg city/county | 30,791 |
56 | Mecklenburg County | 30,726 |
57 | Caroline County | 30,581 |
58 | Smyth County | 30,539 |
59 | Carroll County | 29,911 |
60 | Powhatan County | 29,253 |
61 | Fredericksburg city/county | 29,059 |
62 | Wythe County | 28,725 |
63 | Dinwiddie County | 28,686 |
64 | Winchester city/county | 27,912 |
65 | Russell County | 26,937 |
66 | Fluvanna County | 26,873 |
67 | King George County | 26,679 |
68 | Salem city/county | 25,290 |
69 | Staunton city/county | 24,660 |
70 | Page County | 23,862 |
71 | Lee County | 23,723 |
72 | Goochland County | 23,472 |
73 | Fairfax city/county | 23,312 |
74 | Prince Edward County | 22,892 |
75 | Rockbridge County | 22,728 |
76 | Hopewell city/county | 22,500 |
77 | New Kent County | 22,310 |
78 | Waynesboro city/county | 22,300 |
79 | Scott County | 21,761 |
80 | Buchanan County | 21,374 |
81 | Greene County | 19,734 |
82 | Westmoreland County | 17,873 |
83 | Radford city/county | 17,833 |
84 | Southampton County | 17,829 |
85 | Patrick County | 17,660 |
86 | Manassas Park city/county | 17,548 |
87 | Colonial Heights city/county | 17,283 |
88 | Buckingham County | 17,087 |
89 | Bristol city/county | 17,059 |
90 | King William County | 16,985 |
91 | Giles County | 16,760 |
92 | Brunswick County | 16,336 |
93 | Appomattox County | 15,814 |
94 | Floyd County | 15,766 |
95 | Grayson County | 15,651 |
96 | Nottoway County | 15,338 |
97 | Williamsburg city/county | 15,034 |
98 | Alleghany County | 15,030 |
99 | Nelson County | 14,812 |
100 | Dickenson County | 14,524 |
101 | Clarke County | 14,498 |
102 | Falls Church city/county | 14,309 |
103 | Madison County | 13,208 |
104 | Amelia County | 12,970 |
105 | Martinsville city/county | 12,646 |
106 | Lunenburg County | 12,294 |
107 | Northumberland County | 12,151 |
108 | Poquoson city/county | 12,121 |
109 | Charlotte County | 11,953 |
110 | Northampton County | 11,826 |
111 | Greensville County | 11,403 |
112 | Sussex County | 11,202 |
113 | Essex County | 10,960 |
114 | Lancaster County | 10,686 |
115 | Middlesex County | 10,642 |
116 | Cumberland County | 9,869 |
117 | Richmond County | 8,951 |
118 | Mathews County | 8,760 |
119 | Franklin city/county | 8,015 |
120 | Rappahannock County | 7,360 |
121 | Lexington city/county | 7,205 |
122 | King and Queen County | 7,011 |
123 | Charles City County | 6,965 |
124 | Buena Vista city/county | 6,477 |
125 | Surry County | 6,459 |
126 | Galax city/county | 6,402 |
127 | Bland County | 6,334 |
128 | Covington city/county | 5,653 |
129 | Emporia city/county | 5,408 |
130 | Craig County | 5,103 |
131 | Bath County | 4,248 |
132 | Norton city/county | 3,969 |
133 | Highland County | 2,202 |
United States Census Bureau. B01001 SEX BY AGE, 2020 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 17 March 2022. http://www.census.gov/. |