Virginia / Counties by Population
The data is from the US Census. Below are 133 Virginia counties ranked 1 through 133 . You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Virginia?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Virginia. Learn more.
Rank | County | Population |
---|---|---|
1 | Fairfax County | 1,145,862 |
2 | Prince William County | 461,423 |
3 | Virginia Beach city/county | 450,201 |
4 | Loudoun County | 395,134 |
5 | Chesterfield County | 343,551 |
6 | Henrico County | 327,535 |
7 | Norfolk city/county | 244,601 |
8 | Chesapeake city/county | 239,982 |
9 | Arlington County | 233,464 |
10 | Richmond city/county | 226,622 |
11 | Newport News city/county | 179,673 |
12 | Alexandria city/county | 157,613 |
13 | Stafford County | 146,773 |
14 | Hampton city/county | 135,041 |
15 | Spotsylvania County | 132,833 |
16 | Albemarle County | 107,405 |
17 | Hanover County | 105,537 |
18 | Roanoke city/county | 99,229 |
19 | Montgomery County | 98,140 |
20 | Portsmouth city/county | 95,097 |
21 | Roanoke County | 93,823 |
22 | Suffolk city/county | 90,093 |
23 | Frederick County | 86,415 |
24 | Lynchburg city/county | 80,569 |
25 | Rockingham County | 80,284 |
26 | Bedford County | 78,376 |
27 | Augusta County | 75,079 |
28 | James City County | 74,916 |
29 | Fauquier County | 69,728 |
30 | York County | 67,982 |
31 | Pittsylvania County | 61,256 |
32 | Franklin County | 56,187 |
33 | Campbell County | 55,225 |
34 | Washington County | 54,071 |
35 | Harrisonburg city/county | 53,273 |
36 | Henry County | 51,308 |
37 | Culpeper County | 51,101 |
38 | Charlottesville city/county | 47,096 |
39 | Shenandoah County | 43,224 |
40 | Tazewell County | 41,603 |
41 | Manassas city/county | 41,174 |
42 | Danville city/county | 41,070 |
43 | Warren County | 39,492 |
44 | Wise County | 38,486 |
45 | Prince George County | 38,114 |
46 | Gloucester County | 37,222 |
47 | Isle of Wight County | 36,627 |
48 | Louisa County | 36,040 |
49 | Orange County | 36,010 |
50 | Halifax County | 34,552 |
51 | Pulaski County | 34,182 |
52 | Botetourt County | 33,343 |
53 | Accomack County | 32,673 |
54 | Amherst County | 31,775 |
55 | Petersburg city/county | 31,362 |
56 | Smyth County | 30,767 |
57 | Mecklenburg County | 30,728 |
58 | Caroline County | 30,381 |
59 | Carroll County | 29,801 |
60 | Wythe County | 28,844 |
61 | Powhatan County | 28,815 |
62 | Fredericksburg city/county | 28,622 |
63 | Dinwiddie County | 28,485 |
64 | Winchester city/county | 27,897 |
65 | Russell County | 27,141 |
66 | Fluvanna County | 26,594 |
67 | King George County | 26,229 |
68 | Salem city/county | 25,317 |
69 | Staunton city/county | 24,432 |
70 | Lee County | 23,948 |
71 | Page County | 23,788 |
72 | Fairfax city/county | 23,531 |
73 | Prince Edward County | 22,905 |
74 | Goochland County | 22,865 |
75 | Rockbridge County | 22,570 |
76 | Hopewell city/county | 22,456 |
77 | Waynesboro city/county | 22,140 |
78 | Scott County | 21,902 |
79 | Buchanan County | 21,788 |
80 | New Kent County | 21,686 |
81 | Greene County | 19,519 |
82 | Southampton County | 17,880 |
83 | Westmoreland County | 17,751 |
84 | Patrick County | 17,748 |
85 | Radford city/county | 17,691 |
86 | Colonial Heights city/county | 17,428 |
87 | Buckingham County | 17,059 |
88 | Manassas Park city/county | 16,986 |
89 | Bristol city/county | 16,912 |
90 | Giles County | 16,772 |
91 | King William County | 16,688 |
92 | Brunswick County | 16,520 |
93 | Grayson County | 15,742 |
94 | Appomattox County | 15,707 |
95 | Floyd County | 15,704 |
96 | Nottoway County | 15,433 |
97 | Alleghany County | 15,157 |
98 | Williamsburg city/county | 14,927 |
99 | Nelson County | 14,831 |
100 | Dickenson County | 14,756 |
101 | Clarke County | 14,423 |
102 | Falls Church city/county | 14,128 |
103 | Madison County | 13,170 |
104 | Amelia County | 12,953 |
105 | Martinsville city/county | 12,852 |
106 | Lunenburg County | 12,282 |
107 | Northumberland County | 12,190 |
108 | Poquoson city/county | 12,090 |
109 | Charlotte County | 12,040 |
110 | Northampton County | 11,885 |
111 | Greensville County | 11,525 |
112 | Sussex County | 11,377 |
113 | Essex County | 10,998 |
114 | Lancaster County | 10,724 |
115 | Middlesex County | 10,675 |
116 | Cumberland County | 9,824 |
117 | Richmond County | 8,884 |
118 | Mathews County | 8,788 |
119 | Franklin city/county | 8,147 |
120 | Rappahannock County | 7,378 |
121 | Lexington city/county | 7,241 |
122 | King and Queen County | 7,042 |
123 | Charles City County | 7,014 |
124 | Surry County | 6,523 |
125 | Galax city/county | 6,517 |
126 | Buena Vista city/county | 6,484 |
127 | Bland County | 6,388 |
128 | Covington city/county | 5,598 |
129 | Emporia city/county | 5,442 |
130 | Craig County | 5,110 |
131 | Bath County | 4,307 |
132 | Norton city/county | 3,970 |
133 | Highland County | 2,204 |
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2010 to July 1, 2019. U.S. Census Bureau, Population Division. Web. May 2020. http://www.census.gov/. United States Census Bureau. B01001 SEX BY AGE, 2019 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 10 December 2020. http://www.census.gov/. |