Below are the 133 Virginia counties sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | County | Population |
---|---|---|
1 | Fairfax County | 1,146,825 |
2 | Prince William County | 477,224 |
3 | Virginia Beach city/county | 457,658 |
4 | Loudoun County | 413,574 |
5 | Chesterfield County | 359,798 |
6 | Henrico County | 331,924 |
7 | Chesapeake city/county | 247,172 |
8 | Norfolk city/county | 238,556 |
9 | Arlington County | 235,764 |
10 | Richmond city/county | 225,676 |
11 | Newport News city/county | 185,069 |
12 | Alexandria city/county | 158,185 |
13 | Stafford County | 154,204 |
14 | Spotsylvania County | 138,493 |
15 | Hampton city/county | 136,748 |
16 | Albemarle County | 111,438 |
17 | Hanover County | 109,232 |
18 | Roanoke city/county | 99,578 |
19 | Montgomery County | 99,294 |
20 | Portsmouth city/county | 97,454 |
21 | Roanoke County | 96,303 |
22 | Suffolk city/county | 93,268 |
23 | Frederick County | 90,287 |
24 | Rockingham County | 83,090 |
25 | Bedford County | 79,183 |
26 | Lynchburg city/county | 78,973 |
27 | James City County | 77,733 |
28 | Augusta County | 76,948 |
29 | Fauquier County | 72,416 |
30 | York County | 69,635 |
31 | Pittsylvania County | 60,833 |
32 | Campbell County | 55,656 |
33 | Franklin County | 54,829 |
34 | Washington County | 53,997 |
35 | Harrisonburg city/county | 52,062 |
36 | Culpeper County | 52,021 |
37 | Henry County | 51,077 |
38 | Charlottesville city/county | 46,597 |
39 | Shenandoah County | 44,037 |
40 | Manassas city/county | 42,596 |
41 | Danville city/county | 42,556 |
42 | Prince George County | 42,170 |
43 | Tazewell County | 40,615 |
44 | Warren County | 40,442 |
45 | Gloucester County | 38,586 |
46 | Isle of Wight County | 38,301 |
47 | Louisa County | 37,136 |
48 | Wise County | 36,531 |
49 | Orange County | 36,001 |
50 | Halifax County | 34,228 |
51 | Pulaski County | 33,893 |
52 | Botetourt County | 33,542 |
53 | Accomack County | 33,388 |
54 | Petersburg city/county | 33,229 |
55 | Amherst County | 31,381 |
56 | Caroline County | 30,861 |
57 | Mecklenburg County | 30,347 |
58 | Powhatan County | 29,979 |
59 | Smyth County | 29,960 |
60 | Carroll County | 29,123 |
61 | Wythe County | 28,347 |
62 | Winchester city/county | 28,194 |
63 | Dinwiddie County | 28,040 |
64 | Fredericksburg city/county | 28,027 |
65 | Fluvanna County | 27,078 |
66 | King George County | 26,597 |
67 | Russell County | 25,932 |
68 | Staunton city/county | 25,358 |
69 | Salem city/county | 25,335 |
70 | Goochland County | 24,300 |
71 | Fairfax city/county | 23,980 |
72 | Page County | 23,734 |
73 | Hopewell city/county | 23,020 |
74 | Rockbridge County | 22,663 |
75 | New Kent County | 22,519 |
76 | Lee County | 22,482 |
77 | Waynesboro city/county | 22,149 |
78 | Prince Edward County | 21,887 |
79 | Scott County | 21,576 |
80 | Buchanan County | 20,615 |
81 | Greene County | 20,374 |
82 | Westmoreland County | 18,324 |
83 | Colonial Heights city/county | 18,127 |
84 | Southampton County | 18,028 |
85 | Patrick County | 17,661 |
86 | King William County | 17,511 |
87 | Manassas Park city/county | 17,081 |
88 | Bristol city/county | 16,996 |
89 | Buckingham County | 16,832 |
90 | Giles County | 16,764 |
91 | Radford city/county | 16,205 |
92 | Brunswick County | 16,044 |
93 | Appomattox County | 16,039 |
94 | Nottoway County | 15,667 |
95 | Floyd County | 15,536 |
96 | Grayson County | 15,418 |
97 | Williamsburg city/county | 15,299 |
98 | Alleghany County | 15,266 |
99 | Nelson County | 14,795 |
100 | Clarke County | 14,726 |
101 | Falls Church city/county | 14,494 |
102 | Dickenson County | 14,256 |
103 | Madison County | 13,731 |
104 | Martinsville city/county | 13,476 |
105 | Amelia County | 13,220 |
106 | Poquoson city/county | 12,382 |
107 | Northampton County | 12,226 |
108 | Lunenburg County | 11,982 |
109 | Northumberland County | 11,965 |
110 | Charlotte County | 11,605 |
111 | Greensville County | 11,465 |
112 | Sussex County | 10,960 |
113 | Lancaster County | 10,916 |
114 | Middlesex County | 10,686 |
115 | Essex County | 10,621 |
116 | Cumberland County | 9,669 |
117 | Richmond County | 8,902 |
118 | Mathews County | 8,548 |
119 | Franklin city/county | 8,249 |
120 | Rappahannock County | 7,400 |
121 | Lexington city/county | 7,287 |
122 | Charles City County | 6,817 |
123 | King and Queen County | 6,690 |
124 | Galax city/county | 6,681 |
125 | Buena Vista city/county | 6,649 |
126 | Surry County | 6,563 |
127 | Bland County | 6,278 |
128 | Emporia city/county | 5,761 |
129 | Covington city/county | 5,716 |
130 | Craig County | 4,914 |
131 | Bath County | 4,243 |
132 | Norton city/county | 3,696 |
133 | Highland County | 2,229 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. |
Get a spreadsheet with the most current population, income, housing demographics and more for all counties in Virginia.
© Copyright 2023 Cubit Planning, Inc.