Virginia Zip Codes by Population (2026)

by Kristen Carney

Updated: February 9, 2026

The most populous zip codes in Virginia are 22193 with 81,588, 23464 at 75,061, 22191 with 73,623, 20147 at 67,692, and 23322 with 66,956. You can get the most current Census population data for all 886 Virginia zip codes, sorted from the most populous zip codes in Virginia to the least, according to the 2024 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Virginia zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Virginia zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 14,131 businesses.

Rank Zip Code Population
1 22193 81,588
2 23464 75,061
3 22191 73,623
4 20147 67,692
5 23322 66,956
6 23462 66,151
7 22554 65,494
8 22407 65,425
9 20148 64,021
10 23456 61,911
11 22030 61,332
12 22192 59,794
13 23320 59,108
14 23452 58,455
15 23454 58,178
16 22003 57,755
17 23112 57,016
18 23185 55,270
19 23223 54,659
20 23434 54,387
21 23666 54,233
22 22204 51,921
23 20176 51,471
24 20171 51,286
25 23455 49,977
26 20110 49,890
27 22304 48,613
28 24060 48,541
29 23234 47,465
30 23188 45,803
31 20109 45,444
32 22015 44,647
33 23451 44,012
34 20170 43,866
35 23608 43,641
36 20164 43,436
37 23323 43,043
38 20120 42,896
39 23225 42,771
40 23059 42,522
41 23602 42,265
42 23803 42,012
43 24502 41,979
44 23832 41,442
45 23224 40,575
46 22903 40,372
47 23321 40,176
48 22801 39,983
49 23669 39,884
50 23831 39,529
51 22033 39,526
52 24153 38,914
53 24401 38,756
54 24018 38,720
55 23231 38,544
56 22701 38,512
57 20111 38,124
58 23111 38,070
59 20105 37,639
60 20155 37,486
61 22201 37,473
62 22031 37,276
63 22901 37,237
64 22405 36,890
65 20152 36,674
66 22314 36,612
67 23228 36,527
68 23060 36,497
69 23229 35,689
70 22630 35,615
71 22042 35,483
72 22207 35,479
73 22079 35,284
74 20175 34,733
75 23220 34,671
76 23453 34,482
77 22309 34,316
78 23116 34,188
79 20165 34,088
80 23435 33,721
81 23235 33,461
82 22980 32,965
83 22602 32,840
84 22153 32,664
85 20136 32,325
86 22556 31,785
87 22408 31,586
88 23233 31,582
89 23860 31,404
90 24112 31,028
91 24540 31,013
92 20191 31,011
93 22101 30,953
94 22306 30,602
95 20112 30,500
96 22315 30,404
97 22802 30,374
98 23503 30,216
99 23606 29,971
100 23518 29,746
101 24073 29,677
102 22032 29,240
103 22601 29,230
104 22102 29,184
105 22041 29,183
106 22152 28,814
107 22401 28,731
108 23513 28,628
109 24019 28,585
110 24551 28,554
111 23505 28,247
112 24012 28,235
113 22310 28,136
114 20169 28,089
115 24541 28,042
116 22150 27,955
117 23236 27,903
118 20121 27,788
119 22182 27,783
120 23139 27,757
121 22202 27,715
122 23113 27,477
123 22406 27,367
124 22485 27,131
125 23237 27,126
126 22312 26,768
127 23601 26,645
128 23834 26,628
129 22203 26,594
130 22180 26,568
131 23222 26,322
132 23238 26,050
133 22043 25,750
134 23703 25,610
135 24501 25,006
136 23227 24,925
137 23324 24,670
138 23701 24,298
139 22551 24,146
140 24017 23,678
141 23504 23,502
142 22902 23,486
143 23061 23,308
144 23693 23,176
145 23607 23,096
146 22026 22,897
147 22655 22,687
148 20151 22,610
149 20190 22,012
150 23114 21,631
151 24141 21,484
152 23805 21,408
153 22206 20,703
154 24503 20,419
155 23502 20,399
156 24523 20,349
157 23294 20,216
158 23005 19,987
159 20132 19,817
160 22039 19,626
161 23508 19,432
162 22025 19,356
163 22311 19,337
164 23692 19,301
165 23704 19,207
166 23325 19,138
167 23430 19,109
168 22911 19,107
169 20187 18,980
170 24179 18,773
171 22546 18,392
172 22046 18,169
173 24151 18,154
174 22124 18,091
175 22302 18,026
176 22205 17,738
177 24450 17,714
178 23838 17,686
179 23120 17,586
180 24333 17,390
181 22305 17,214
182 22553 17,207
183 22066 17,185
184 22603 17,133
185 22151 17,017
186 22303 16,922
187 22963 16,896
188 24210 16,814
189 24201 15,903
190 24015 15,865
191 22181 15,760
192 24572 15,744
193 20186 15,703
194 22508 15,557
195 23226 15,477
196 24014 15,300
197 23836 15,298
198 23901 15,173
199 20166 14,949
200 23707 14,766
201 23663 14,656
202 23093 14,647
203 24592 14,589
204 24382 14,582
205 23221 14,402
206 20124 14,375
207 22209 14,154
208 22308 14,090
209 23661 14,005
210 22044 13,996
211 24426 13,872
212 22301 13,665
213 24301 13,567
214 23605 13,332
215 23072 13,328
216 23851 13,237
217 23509 13,105
218 23875 13,029
219 24354 13,001
220 23847 12,956
221 23662 12,639
222 23150 12,544
223 23702 12,485
224 24202 12,389
225 20194 12,275
226 22657 12,067
227 24055 11,814
228 22960 11,657
229 22172 11,490
230 24477 11,482
231 22835 11,314
232 22968 11,235
233 23024 11,233
234 23002 10,849
235 20181 10,774
236 22812 10,660
237 22060 10,641
238 24084 10,604
239 24521 10,599
240 22942 10,560
241 22827 10,529
242 24016 10,521
243 23117 10,480
244 24219 10,450
245 22307 10,343
246 24121 10,315
247 24211 10,298
248 23314 10,099
249 24522 10,056
250 22443 10,011
251 24293 9,786
252 23168 9,673
253 23511 9,664
254 23664 9,643
255 24504 9,632
256 22712 9,501
257 22664 9,293
258 22611 9,276
259 24343 9,210
260 24061 9,202
261 23510 9,190
262 22932 9,148
263 24416 9,082
264 23801 8,993
265 23230 8,910
266 24605 8,872
267 24588 8,817
268 24531 8,695
269 24266 8,688
270 22815 8,465
271 20141 8,359
272 24148 8,355
273 23075 8,347
274 22134 8,310
275 23009 8,270
276 24171 8,268
277 24590 8,229
278 24550 8,190
279 23523 8,188
280 20115 8,173
281 24175 8,128
282 23970 8,109
283 24013 8,026
284 24251 7,937
285 23141 7,814
286 23140 7,755
287 24557 7,678
288 20180 7,531
289 24091 7,417
290 23936 7,334
291 24319 6,997
292 22936 6,983
293 23842 6,924
294 24609 6,923
295 23103 6,922
296 22939 6,908
297 24230 6,900
298 24614 6,668
299 23507 6,645
300 23192 6,629
301 22560 6,612
302 22572 6,597
303 22824 6,596
304 24065 6,565
305 24441 6,520
306 23487 6,477
307 24558 6,458
308 23824 6,455
309 24078 6,438
310 22923 6,435
311 24515 6,391
312 24228 6,317
313 22973 6,292
314 23868 6,281
315 24101 6,185
316 23063 6,164
317 22821 6,116
318 24340 6,111
319 24651 5,982
320 24054 5,957
321 23924 5,915
322 22851 5,903
323 24277 5,839
324 24263 5,830
325 23665 5,810
326 24370 5,766
327 24360 5,750
328 22727 5,742
329 22904 5,729
330 24244 5,600
331 24273 5,593
332 22842 5,580
333 24368 5,574
334 23181 5,565
335 23930 5,508
336 22473 5,498
337 24641 5,446
338 24134 5,400
339 22656 5,360
340 22807 5,347
341 24422 5,334
342 24260 5,318
343 24482 5,312
344 22974 5,309
345 24630 5,307
346 24224 5,273
347 22947 5,256
348 22840 5,239
349 22853 5,214
350 24563 5,184
351 23867 5,173
352 22849 5,170
353 23124 5,147
354 22580 5,107
355 23310 5,031
356 23437 5,023
357 24088 5,017
358 24517 4,996
359 20158 4,979
360 24066 4,963
361 24083 4,948
362 23517 4,932
363 24064 4,875
364 24538 4,867
365 24348 4,855
366 23089 4,831
367 23457 4,814
368 23927 4,809
369 24586 4,807
370 22520 4,740
371 22844 4,677
372 24279 4,671
373 23040 4,640
374 22645 4,639
375 23837 4,623
376 23015 4,601
377 23690 4,597
378 23974 4,582
379 24577 4,577
380 24184 4,527
381 24090 4,521
382 24361 4,484
383 23030 4,470
384 23604 4,416
385 24127 4,392
386 22427 4,356
387 20106 4,297
388 22503 4,296
389 23421 4,290
390 23922 4,197
391 23890 4,167
392 24549 4,160
393 23219 4,062
394 24124 4,042
395 22213 4,021
396 24149 3,986
397 TIE 23944 3,978
397 TIE 24315 3,978
399 24095 3,962
400 24087 3,941
401 23696 3,937
402 22642 3,933
403 22734 3,918
404 23417 3,827
405 23947 3,785
406 24637 3,778
407 23086 3,777
408 24528 3,775
409 24554 3,769
410 22728 3,752
411 24486 3,739
412 24574 3,666
413 22920 3,608
414 23102 3,605
415 20135 3,585
416 23950 3,510
417 23603 3,504
418 22737 3,465
419 23146 3,451
420 24421 3,450
421 TIE 23958 3,425
421 TIE 23069 3,425
423 TIE 22624 3,416
423 TIE 20119 3,416
425 24317 3,409
426 22625 3,376
427 24092 3,368
428 23336 3,319
429 22534 3,290
430 24527 3,262
431 23920 3,225
432 23885 3,193
433 24104 3,163
434 24136 3,145
435 TIE 24236 3,109
435 TIE 24430 3,109
437 24381 3,091
438 22841 3,090
439 24380 3,088
440 22482 3,075
441 23841 3,021
442 23350 2,983
443 TIE 24330 2,982
443 TIE 24256 2,982
445 22620 2,825
446 20117 2,790
447 24137 2,767
448 24639 2,736
449 23829 2,731
450 22567 2,717
451 24440 2,710
452 22843 2,697
453 23420 2,673
454 24556 2,584
455 23872 2,571
456 22644 2,561
457 23881 2,531
458 23888 2,528
459 24271 2,525
460 22724 2,518
461 23917 2,422
462 22542 2,418
463 TIE 23149 2,414
463 TIE 24053 2,414
465 22967 2,413
466 23921 2,408
467 24631 2,397
468 23954 2,396
469 24085 2,391
470 24067 2,371
471 23308 2,370
472 23284 2,362
473 22971 2,359
474 22578 2,353
475 24445 2,332
476 23109 2,327
477 24467 2,318
478 TIE 22958 2,306
478 TIE 23919 2,306
480 TIE 24656 2,305
480 TIE 23410 2,305
482 24324 2,298
483 TIE 22454 2,290
483 TIE 22514 2,290
485 23415 2,289
486 24290 2,274
487 24620 2,270
488 24089 2,265
489 24162 2,259
490 20198 2,251
491 TIE 23898 2,246
491 TIE 24216 2,246
493 22922 2,226
494 23083 2,220
495 24133 2,219
496 22435 2,215
497 23833 2,212
498 22830 2,209
499 24248 2,207
500 24142 2,205
501 24174 2,191
502 TIE 24472 2,176
502 TIE 23960 2,176
502 TIE 24431 2,176
505 24593 2,162
506 24649 2,135
507 24555 2,123
508 22610 2,113
509 24226 2,110
510 23173 2,107
511 24571 2,092
512 22539 2,074
513 23923 2,063
514 23175 2,053
515 23966 2,010
516 23123 1,995
517 23821 1,983
518 22469 1,967
519 23866 1,943
520 22027 1,939
521 20137 1,938
522 22637 1,933
523 24520 1,931
524 22959 1,923
525 TIE 23937 1,915
525 TIE 24328 1,915
527 24281 1,890
528 23071 1,879
529 24165 1,875
530 23883 1,870
531 24069 1,861
532 23882 1,848
533 24283 1,832
534 20197 1,825
535 23301 1,804
536 TIE 24479 1,791
536 TIE 24225 1,791
538 24471 1,768
539 24435 1,764
540 24589 1,763
541 22460 1,757
542 23438 1,749
543 23062 1,745
544 22937 1,743
545 23840 1,733
546 23306 1,729
547 TIE 22733 1,711
547 TIE 24375 1,711
549 22663 1,705
550 23551 1,702
551 22952 1,694
552 23011 1,682
553 24347 1,677
554 24534 1,655
555 23084 1,652
556 24312 1,650
557 TIE 22735 1,628
557 TIE 23356 1,628
557 TIE 23043 1,628
560 22652 1,625
561 23027 1,612
562 24553 1,610
563 22742 1,596
564 24120 1,591
565 TIE 24176 1,586
565 TIE 23153 1,586
567 22715 1,552
568 24311 1,526
569 22720 1,497
570 22846 1,496
571 TIE 23967 1,495
571 TIE 23035 1,495
573 24526 1,494
574 24122 1,492
575 22713 1,489
576 TIE 23038 1,471
576 TIE 23148 1,471
578 TIE 22660 1,468
578 TIE 24437 1,468
580 24243 1,452
581 24128 1,450
582 23891 1,449
583 24138 1,432
584 22969 1,429
585 22576 1,427
586 22949 1,426
587 23830 1,412
588 24465 1,403
589 TIE 23315 1,391
589 TIE 23433 1,391
591 24079 1,389
592 TIE 24352 1,381
592 TIE 23047 1,381
594 22488 1,367
595 23915 1,360
596 24147 1,352
597 24529 1,345
598 20144 1,340
599 TIE 24314 1,324
599 TIE 23459 1,324
601 24598 1,309
602 23065 1,292
603 24102 1,291
604 24070 1,271
605 24250 1,268
606 24594 1,250
607 22511 1,239
608 24072 1,238
609 23405 1,237
610 22850 1,218
611 23878 1,217
612 24602 1,213
613 22716 1,200
614 23138 1,198
615 23160 1,186
616 24282 1,181
617 23432 1,180
618 22740 1,179
619 24258 1,163
620 23850 1,161
621 23156 1,158
622 23959 1,154
623 22729 1,148
624 24265 1,140
625 22832 1,136
626 24350 1,130
627 24439 1,124
628 24460 1,119
629 23909 1,109
630 24579 1,107
631 23169 1,104
632 24565 1,098
633 23827 1,091
634 24566 1,084
635 20143 1,070
636 TIE 23943 1,066
636 TIE 22940 1,066
638 24237 1,064
639 24569 1,059
640 24378 1,056
641 22847 1,054
642 24245 1,053
643 23460 1,041
644 22654 1,040
645 24363 1,031
646 22650 1,007
647 23022 1,006
648 23055 1,004
649 23942 1,001
650 23839 993
651 TIE 24325 979
651 TIE 24473 979
653 22747 967
654 22472 960
655 22834 956
656 23897 949
657 22211 947
658 22714 946
659 22627 945
660 TIE 23461 943
660 TIE 24077 943
662 23359 940
663 23039 938
664 22738 928
665 22709 920
666 23106 917
667 23964 903
668 22480 898
669 24185 894
670 24059 893
671 23357 890
672 22938 884
673 24150 883
674 23436 882
675 24326 858
676 22736 844
677 22718 826
678 24562 820
679 23004 819
680 24313 806
681 24076 801
682 24323 798
683 22436 791
684 TIE 24280 784
684 TIE 24011 784
686 24635 779
687 23413 776
688 TIE 22448 765
688 TIE 23092 765
690 23110 764
691 23418 753
692 23668 723
693 23846 709
694 23962 705
695 24161 703
696 23307 701
697 24132 694
698 24597 691
699 23025 686
700 22125 681
701 24530 678
702 23176 677
703 23874 673
704 23968 671
705 24646 667
706 23337 666
707 22726 660
708 24139 654
709 22623 641
710 20184 635
711 24221 633
712 24603 632
713 23887 631
714 24595 630
715 23070 616
716 23177 608
717 22639 606
718 24327 598
719 24020 583
720 22437 582
721 23828 577
722 22935 575
723 24377 569
724 24487 566
725 23889 565
726 TIE 23091 562
726 TIE 24351 562
728 22640 556
729 24292 555
730 23076 552
731 24432 544
732 23856 540
733 22746 539
734 20129 538
735 24459 535
736 22810 532
737 24622 527
738 23844 522
739 23066 514
740 23709 510
741 23893 504
742 24220 503
743 23347 502
744 23442 488
745 24484 486
746 23023 482
747 23180 479
748 24483 475
749 24217 474
750 24599 470
751 23963 468
752 TIE 24366 466
752 TIE 23395 466
754 23691 464
755 22535 460
756 24578 457
757 22722 448
758 23843 446
759 23934 441
760 23651 439
761 23050 437
762 23354 433
763 24105 426
764 24457 425
765 22741 421
766 24448 420
767 24270 416
768 24374 411
769 23126 410
770 24536 406
771 22943 402
772 23079 400
773 23085 393
774 23899 387
775 23879 386
776 24318 376
777 23128 367
778 24580 360
779 TIE 23857 352
779 TIE 22831 352
781 TIE 22719 348
781 TIE 22538 348
783 24485 346
784 23303 342
785 TIE 23480 338
785 TIE 24634 338
787 23161 337
788 22730 336
789 23068 333
790 23894 326
791 TIE 22811 316
791 TIE 24272 316
793 24607 313
794 24606 310
795 23129 305
796 23938 295
797 24082 291
798 22972 290
799 23401 288
800 23119 284
801 24058 281
802 23845 280
803 23486 278
804 TIE 22743 276
804 TIE 24613 276
806 24167 275
807 20130 271
808 23407 270
809 23708 269
810 24086 263
811 22732 262
812 22432 256
813 TIE 23440 252
813 TIE 23876 252
813 TIE 22438 252
816 24413 251
817 24657 250
818 TIE 22749 244
818 TIE 24458 244
820 23358 236
821 24604 230
822 TIE 22504 227
822 TIE 24476 227
824 22476 224
825 23423 219
826 23427 218
827 24269 209
828 24412 205
829 24168 204
830 23422 202
831 22529 200
832 22946 195
833 24464 190
834 23056 175
835 22641 165
836 24539 159
837 22976 149
838 24474 146
839 22931 145
840 22711 139
841 TIE 22948 137
841 TIE 22643 137
843 24322 124
844 22820 118
845 22548 115
846 24129 114
847 24612 113
848 TIE 23302 111
848 TIE 22433 111
850 TIE 23032 109
850 TIE 23409 109
852 24093 102
853 TIE 22964 99
853 TIE 22725 99
855 23298 98
856 23976 97
857 23416 96
858 23130 94
859 23389 92
860 23316 91
861 24415 90
862 24433 88
863 23952 84
864 TIE 23163 78
864 TIE 24246 78
866 22509 74
867 22731 70
868 24442 68
869 23488 62
870 22723 52
871 22989 49
872 22845 48
873 24316 46
874 23304 45
875 24239 38
876 23426 37
877 23884 29
878 23398 27
879 23414 26
880 23045 25
881 TIE 23108 22
881 TIE 23147 22
883 23021 19
884 23955 14
885 24131 10
886 24411 2
  • United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Virginia Zip Codes.

Connect

Cubit logo

© Copyright 2026 Cubit Planning, Inc.