Virginia Zip Codes by Population

Below are 885 Virginia zip codes sorted by population from largest to smallest. The population data are from the 2021 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Virginia zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Virginia zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 11,480 businesses.

Rank Zip Code Population
1 22193 83,687
2 23464 77,139
3 22191 72,613
4 23462 66,949
5 20147 65,927
6 23322 65,520
7 22407 61,175
8 22030 60,915
9 23320 60,180
10 23456 60,158
11 20148 59,843
12 22192 59,637
13 22554 59,590
14 22003 58,952
15 23454 57,942
16 23452 56,854
17 23223 54,634
18 23112 54,453
19 22204 53,451
20 23666 53,406
21 23185 52,313
22 23434 50,306
23 20176 50,070
24 20171 50,005
25 20110 49,993
26 22304 49,916
27 23455 49,826
28 24060 48,296
29 23234 45,435
30 22015 45,325
31 20109 44,512
32 23451 43,885
33 23188 43,847
34 20120 43,649
35 23608 43,346
36 20170 43,028
37 20164 42,630
38 23225 41,862
39 23323 41,681
40 23602 41,330
41 23803 41,300
42 23059 40,982
43 24502 40,420
44 22903 39,859
45 23669 39,558
46 23832 39,273
47 22201 39,240
48 23224 38,830
49 22033 38,692
50 23321 38,325
51 24018 38,232
52 24153 38,178
53 22079 37,686
54 22801 37,653
55 23111 37,160
56 20155 36,989
57 23231 36,674
58 24401 36,632
59 20111 36,331
60 22309 36,297
61 20152 36,082
62 23831 36,024
63 22901 35,901
64 23060 35,844
65 23228 35,744
66 23229 35,550
67 22031 35,494
68 22314 35,435
69 22701 35,235
70 23453 35,199
71 22042 34,935
72 22405 34,705
73 22630 34,024
74 23220 33,965
75 20165 33,828
76 22207 33,726
77 23235 33,571
78 22306 33,554
79 20175 33,343
80 23116 32,855
81 23435 32,845
82 22556 32,577
83 22980 32,462
84 23860 32,407
85 22153 32,366
86 22602 31,307
87 20136 31,074
88 24540 31,048
89 23233 30,959
90 20105 30,927
91 22101 30,788
92 23503 30,770
93 22408 30,489
94 24112 30,395
95 22032 30,293
96 20191 30,185
97 22802 30,149
98 23513 30,139
99 22315 30,129
100 22152 30,055
101 24073 30,043
102 24012 29,770
103 23606 29,464
104 22310 29,325
105 22601 29,030
106 24541 28,751
107 22041 28,718
108 23518 28,602
109 24019 28,480
110 23222 28,375
111 23505 28,289
112 22150 28,283
113 20169 28,087
114 22401 27,944
115 23237 27,942
116 22102 27,722
117 20112 27,677
118 24501 27,488
119 23834 27,480
120 20121 27,432
121 22312 27,326
122 22182 27,151
123 23238 26,964
124 22202 26,813
125 23703 26,680
126 24551 26,376
127 23139 26,084
128 23227 26,071
129 23601 26,017
130 23236 25,924
131 22485 25,870
132 23113 25,768
133 22180 25,766
134 22406 25,393
135 22902 25,318
136 23701 25,021
137 22043 24,877
138 22203 24,775
139 23607 24,317
140 23693 23,609
141 23504 23,417
142 24017 23,333
143 23324 23,266
144 22655 22,487
145 23061 22,445
146 20151 22,181
147 23805 21,507
148 23114 21,347
149 20190 21,219
150 23508 21,182
151 24141 21,170
152 22206 21,085
153 24523 21,064
154 22551 20,690
155 23502 19,871
156 22025 19,540
157 22311 19,419
158 24503 19,384
159 23294 19,203
160 24179 19,154
161 20187 19,110
162 22026 18,878
163 20132 18,765
164 22205 18,754
165 23692 18,625
166 24151 18,580
167 23325 18,479
168 23005 18,465
169 22046 18,426
170 24333 18,402
171 23704 18,344
172 22911 18,284
173 22124 18,152
174 22302 18,084
175 23430 17,803
176 22039 17,674
177 22305 17,394
178 22151 17,343
179 24210 17,114
180 22553 16,842
181 22066 16,791
182 24450 16,789
183 22603 16,574
184 23838 16,511
185 22546 16,454
186 24014 16,434
187 22303 16,427
188 22963 16,210
189 23226 15,925
190 24201 15,863
191 24015 15,824
192 23901 15,761
193 22181 15,633
194 23511 15,536
195 24572 15,467
196 20124 15,439
197 20186 15,396
198 22508 14,898
199 24382 14,541
200 22301 14,410
201 23221 14,363
202 24354 14,252
203 24592 14,076
204 23707 14,038
205 23120 13,947
206 23605 13,920
207 24301 13,909
208 22044 13,896
209 23847 13,891
210 23836 13,875
211 23661 13,813
212 23663 13,807
213 23093 13,796
214 24426 13,386
215 22308 13,197
216 20166 13,148
217 23875 13,043
218 23851 12,956
219 23509 12,715
220 22209 12,627
221 23150 12,425
222 23072 12,387
223 23662 12,382
224 20194 12,313
225 24202 12,282
226 23702 12,220
227 22172 11,994
228 22835 11,886
229 24477 11,656
230 24055 11,503
231 24219 11,218
232 22657 11,132
233 24084 10,922
234 24121 10,920
235 22968 10,801
236 22960 10,573
237 23002 10,530
238 23117 10,474
239 22827 10,402
240 22307 10,126
241 23664 10,088
242 22443 10,044
243 24211 9,856
244 TIE 24504 9,814
244 TIE 22942 9,814
246 22664 9,768
247 23024 9,700
248 24588 9,674
249 24416 9,622
250 23314 9,615
251 24522 9,560
252 22060 9,467
253 22812 9,432
254 20181 9,431
255 24016 9,428
256 24531 9,259
257 24521 9,253
258 23510 9,211
259 22611 9,184
260 22815 9,078
261 24293 8,942
262 22712 8,875
263 23075 8,800
264 24148 8,794
265 24266 8,784
266 24061 8,764
267 23168 8,477
268 24171 8,460
269 20141 8,281
270 24013 8,248
271 24343 8,241
272 24605 8,086
273 23970 7,936
274 20115 7,898
275 24251 7,786
276 24550 7,724
277 22134 7,709
278 24590 7,700
279 23009 7,641
280 24230 7,615
281 22932 7,587
282 24175 7,555
283 24091 7,552
284 24557 7,507
285 20180 7,494
286 23842 7,410
287 23230 7,395
288 24078 7,337
289 24614 7,176
290 23140 7,165
291 23141 6,970
292 23868 6,929
293 22572 6,872
294 23523 6,848
295 23665 6,737
296 23824 6,707
297 23936 6,663
298 23192 6,661
299 24630 6,652
300 22560 6,526
301 22904 6,500
302 22824 6,423
303 23507 6,405
304 24065 6,367
305 23103 6,346
306 24558 6,345
307 22936 6,318
308 22923 6,303
309 24319 6,302
310 TIE 23801 6,271
310 TIE 22973 6,271
312 24340 6,262
313 24277 6,234
314 24609 6,178
315 24370 6,137
316 24441 6,134
317 24101 6,132
318 22939 6,115
319 23487 6,051
320 23924 5,980
321 24422 5,913
322 24273 5,898
323 24244 5,880
324 23604 5,872
325 24228 5,842
326 22727 5,796
327 22851 5,792
328 22821 5,762
329 24134 5,728
330 22842 5,706
331 24054 5,699
332 24360 5,698
333 22580 5,631
334 22807 5,618
335 24651 5,559
336 24263 5,556
337 24641 5,491
338 23930 5,450
339 24224 5,445
340 22473 5,423
341 24482 5,405
342 24563 5,379
343 23310 5,304
344 23181 5,303
345 24515 5,296
346 24064 5,264
347 22853 5,158
348 22427 5,157
349 22849 5,154
350 24260 5,115
351 24066 5,112
352 23690 5,094
353 23089 5,092
354 24517 5,067
355 24368 5,034
356 24088 4,975
357 24090 4,967
358 23974 4,959
359 20158 4,929
360 23124 4,927
361 24538 4,874
362 23890 4,850
363 22844 4,828
364 24361 4,824
365 24279 4,784
366 23063 4,782
367 24348 4,750
368 22974 4,719
369 23867 4,709
370 22840 4,692
371 23457 4,689
372 22947 4,688
373 24124 4,682
374 23837 4,676
375 23437 4,614
376 23015 4,570
377 24586 4,534
378 24574 4,483
379 20106 4,476
380 22520 4,457
381 22656 4,453
382 22645 4,441
383 23030 4,430
384 22642 4,407
385 24577 4,390
386 22213 4,336
387 23927 4,317
388 23922 4,281
389 23517 4,243
390 24087 4,207
391 23219 4,202
392 24549 4,102
393 24083 4,096
394 24127 4,060
395 23421 4,054
396 23696 3,967
397 23040 3,964
398 24430 3,900
399 22503 3,898
400 24184 3,860
401 22734 3,857
402 20119 3,819
403 24092 3,816
404 22920 3,780
405 23102 3,764
406 24639 3,748
407 24315 3,684
408 24421 3,683
409 23603 3,676
410 24149 3,658
411 23947 3,634
412 24317 3,612
413 24637 3,611
414 24528 3,594
415 23841 3,579
416 24095 3,548
417 24256 3,531
418 22625 3,525
419 23944 3,509
420 23417 3,489
421 23950 3,481
422 24486 3,467
423 23086 3,448
424 22737 3,446
425 23350 3,391
426 22534 3,358
427 23146 3,344
428 20135 3,341
429 24554 3,333
430 23336 3,309
431 24381 3,297
432 22841 3,286
433 22624 3,259
434 24527 3,199
435 22482 3,152
436 24236 3,095
437 22728 3,093
438 22567 3,046
439 24174 3,035
440 23420 3,028
441 24137 2,970
442 20117 2,959
443 23920 2,936
444 23917 2,910
445 23069 2,904
446 24440 2,899
447 23109 2,893
448 23898 2,853
449 24089 2,814
450 24136 2,805
451 24556 2,802
452 24330 2,792
453 24656 2,721
454 24142 2,708
455 22578 2,685
456 24593 2,682
457 23958 2,663
458 24467 2,662
459 24620 2,632
460 23149 2,625
461 22620 2,601
462 24216 2,576
463 22843 2,573
464 20197 2,569
465 24104 2,565
466 24431 2,563
467 23062 2,552
468 23885 2,532
469 TIE 24271 2,516
469 TIE 24445 2,516
471 23872 2,498
472 24555 2,495
473 24380 2,480
474 22644 2,475
475 22967 2,452
476 TIE 24133 2,436
476 TIE 23923 2,436
478 23954 2,424
479 24281 2,416
480 24053 2,398
481 TIE 22469 2,369
481 TIE 23308 2,369
483 22637 2,357
484 24589 2,354
485 TIE 22735 2,343
485 TIE 23083 2,343
487 23888 2,330
488 22435 2,327
489 22971 2,326
490 22922 2,324
491 TIE 24248 2,292
491 TIE 22724 2,292
493 23829 2,287
494 24290 2,280
495 24225 2,276
496 22514 2,268
497 24067 2,234
498 24553 2,224
499 22937 2,223
500 22539 2,222
501 23173 2,220
502 23937 2,219
503 24520 2,218
504 23460 2,211
505 TIE 23301 2,207
505 TIE 23821 2,207
507 24324 2,199
508 24085 2,192
509 24631 2,136
510 24571 2,127
511 23833 2,120
512 24472 2,113
513 20198 2,095
514 22542 2,085
515 22027 2,081
516 22830 2,080
517 22969 2,073
518 24162 2,068
519 22846 2,066
520 23921 2,062
521 24079 2,058
522 23881 2,028
523 24283 1,999
524 23840 1,988
525 23415 1,983
526 TIE 24128 1,981
526 TIE 20137 1,981
528 24594 1,965
529 24649 1,952
530 22454 1,950
531 23123 1,948
532 23883 1,947
533 22958 1,913
534 23960 1,884
535 23919 1,855
536 23966 1,832
537 TIE 23160 1,823
537 TIE 23071 1,823
539 23866 1,822
540 23410 1,815
541 24328 1,794
542 24479 1,785
543 23175 1,781
544 22713 1,770
545 23459 1,766
546 24375 1,743
547 23038 1,726
548 TIE 22959 1,720
548 TIE 22610 1,720
550 23915 1,715
551 24120 1,703
552 23438 1,697
553 23047 1,687
554 24102 1,685
555 24070 1,666
556 24312 1,650
557 23882 1,648
558 23043 1,644
559 23878 1,629
560 24534 1,618
561 22660 1,615
562 TIE 22211 1,606
562 TIE 24350 1,606
564 24138 1,605
565 24069 1,599
566 24347 1,597
567 22576 1,596
568 23027 1,595
569 22715 1,576
570 22460 1,563
571 TIE 22952 1,557
571 TIE 24243 1,557
573 24435 1,537
574 24226 1,529
575 24437 1,514
576 22733 1,501
577 23356 1,485
578 23035 1,481
579 23065 1,475
580 24471 1,474
581 24598 1,438
582 22850 1,431
583 24529 1,429
584 24311 1,425
585 24526 1,424
586 TIE 23830 1,407
586 TIE 24122 1,407
588 23909 1,400
589 20144 1,397
590 22834 1,391
591 23156 1,387
592 23084 1,379
593 22652 1,372
594 23891 1,365
595 23011 1,364
596 23153 1,357
597 23942 1,355
598 24465 1,331
599 24566 1,330
600 24314 1,329
601 23551 1,328
602 23148 1,326
603 22709 1,323
604 22742 1,318
605 23315 1,317
606 22738 1,315
607 24165 1,312
608 23959 1,290
609 23432 1,277
610 24635 1,275
611 24265 1,274
612 24258 1,261
613 TIE 23850 1,254
613 TIE 23433 1,254
615 23022 1,253
616 23106 1,246
617 24147 1,245
618 24352 1,239
619 23039 1,238
620 22729 1,213
621 24076 1,211
622 23967 1,206
623 24176 1,195
624 23827 1,191
625 22747 1,183
626 24460 1,159
627 22940 1,132
628 24439 1,131
629 24363 1,126
630 23004 1,116
631 24325 1,115
632 23359 1,105
633 24565 1,099
634 23964 1,098
635 22511 1,084
636 24280 1,082
637 24323 1,074
638 24072 1,073
639 23169 1,067
640 22949 1,065
641 22832 1,049
642 23461 1,040
643 23442 1,036
644 22720 1,029
645 22716 1,027
646 23943 1,017
647 24250 1,015
648 23436 996
649 TIE 23405 986
649 TIE 24059 986
651 24602 969
652 22714 968
653 TIE 22472 960
653 TIE 23284 960
655 22726 954
656 TIE 23306 941
656 TIE 22938 941
658 24077 940
659 22663 938
660 TIE 23138 922
660 TIE 23839 922
662 24530 906
663 22654 904
664 24579 902
665 24597 897
666 22623 885
667 24483 881
668 23418 877
669 22125 875
670 23413 871
671 23856 865
672 24378 856
673 23055 854
674 24578 851
675 22831 849
676 24326 847
677 23110 845
678 24220 833
679 24237 821
680 22436 803
681 24245 802
682 22437 796
683 23347 782
684 24282 780
685 23874 775
686 24646 764
687 23897 763
688 22627 762
689 23025 761
690 24569 760
691 22740 756
692 24473 755
693 22480 750
694 23668 741
695 23846 739
696 22736 735
697 24011 734
698 24313 729
699 22448 727
700 22718 725
701 23407 719
702 23066 717
703 23828 711
704 23968 710
705 22650 709
706 23177 707
707 24185 705
708 23180 688
709 24150 686
710 23709 680
711 24221 679
712 23070 671
713 24020 664
714 22935 662
715 23092 659
716 24599 655
717 24622 649
718 24272 642
719 24139 634
720 24580 631
721 TIE 22746 626
721 TIE 22639 626
723 23357 625
724 23337 618
725 20129 615
726 24595 614
727 22847 613
728 23844 611
729 24603 609
730 22810 605
731 24484 598
732 20143 594
733 22943 593
734 24374 589
735 23085 583
736 24459 582
737 23691 577
738 24082 557
739 23934 553
740 24318 551
741 23126 546
742 24377 544
743 24327 540
744 TIE 24613 538
744 TIE 22811 538
746 24562 532
747 22722 526
748 23879 525
749 22488 511
750 24270 503
751 23307 498
752 23050 497
753 23091 488
754 22640 483
755 23708 471
756 23303 470
757 23893 468
758 24474 464
759 23079 458
760 23889 457
761 TIE 24161 444
761 TIE 23962 444
763 23887 442
764 23651 440
765 24366 439
766 23395 438
767 24269 435
768 24634 426
769 22535 421
770 TIE 24105 420
770 TIE 23843 420
772 24487 419
773 24485 415
774 23440 411
775 23488 406
776 TIE 23894 403
776 TIE 23899 403
778 23129 400
779 22964 399
780 TIE 24351 389
780 TIE 24292 389
782 24457 388
783 23857 380
784 24448 379
785 23298 371
786 24539 360
787 22972 359
788 23176 357
789 22976 349
790 TIE 23076 336
790 TIE 24657 336
790 TIE 22731 336
793 20184 329
794 23023 315
795 22438 305
796 23128 301
797 23423 299
798 24458 296
799 23480 294
800 22743 292
801 24612 291
802 22504 289
803 23963 286
804 24432 281
805 24413 276
806 TIE 23845 272
806 TIE 23401 272
808 24217 270
809 24607 264
810 24246 263
811 24168 256
812 20130 255
813 24132 253
814 23427 252
815 22820 248
816 24604 243
817 22931 236
818 22741 232
819 23422 231
820 23354 230
821 24464 221
822 22641 217
823 24476 214
824 22643 208
825 24536 204
826 TIE 23389 202
826 TIE 24058 202
828 23952 199
829 22433 196
830 24086 188
831 22732 186
832 23938 178
833 TIE 23032 175
833 TIE 22749 175
835 23876 174
836 24412 173
837 22946 171
838 22538 165
839 24606 153
840 23163 152
841 22719 144
842 23409 140
843 22476 136
844 23068 135
845 22948 126
846 23358 125
847 24129 120
848 TIE 22432 118
848 TIE 24239 118
850 23130 117
851 24167 112
852 23056 110
853 23119 106
854 22730 103
855 24093 100
856 23161 99
857 23414 93
858 22723 89
859 TIE 24442 82
859 TIE 24433 82
861 22509 81
862 23316 76
863 24131 71
864 22725 70
865 23045 68
866 22989 67
867 23976 64
868 22845 58
869 23108 56
870 23426 50
871 23486 48
872 23416 45
873 24316 39
874 TIE 23021 38
874 TIE 22548 38
874 TIE 22529 38
877 23398 30
878 23884 29
879 22646 27
880 24415 26
881 24322 23
882 23955 16
883 22711 15
884 23408 10
885 24411 3

United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/.

United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2023 Cubit Planning, Inc.