| 2026 Population | 2024 Population | Median Age | Median Income |
|---|---|---|---|
| 0 | 0 | -1 years | -$1 |
Check out our FAQs for more details.
The 2026 projected population for 24581 is 0. This projection assumes an annual rate of change of -20.0%, consistent with the -100.0% population change from 2019 to 2024 according to the US Census Bureau's American Community Survey.
With 0 people, 24581 is the 887th most populated zip code in the state of Virginia out of 886 zip codes according to the most current US Census data.
The largest 24581 racial/ethnic group data is not available.
In 2024, the median household income of 24581 households was $-1. The poverty rate of 24581 families is not available.
The median age for 24581 residents is -1 years young.
Now you can skip hours of internet research and jump straight to getting answers with our meaningful at-a-glance Demographics by Zip Code Report. With the most current & most popular demographic data, it's the perfect starting point for your research about 24581 and the rest of Virginia.
86% of people CANNOT find the data they're looking for on the US Census Bureau website. Source: Nielsen Norman Group
We are CUBIT
Since 2009, we've been researching, downloading, formatting, analyzing, visualizing & citing the data you need.
"Your starter report certainly saved me a considerable amount of time. I am just too busy to garner this needed data any other way. It truly would have taken hours of an employee's time or my own to get this much information. I was fortunate to find a company that had all the demographics that I needed and at a very reasonable price."
Steven S.
"My supervisor had assigned me the task of getting population data for the county for our required county education strategic plan. I had some information from Kids Count but need race, gender, age, etc. and the government census site was shutdown. I was so surprised to get a report within seconds and it had lots of charts and graphs that my supervisor liked."
Jean H.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY | AZ | BA | BB | BC | BD | BE | BF | BG | BH | BI | BJ | BK | BL | BM | BN | BO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geography | State | County | City | Population | Median Household Income | Average Household Income | Household Income Distribution | Race & Ethnicity | Age & Sex | Median Age | Educational Attainment | Poverty | Unemployment | Homes | Households | Land Area (square miles) | GEOID | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Most Current Population Year | Population | Population Density (square miles) |
Total | Female | Male | Total | Occupied Homes | Families | Married Couple Families | Single Parent Families | Non-families (unrelated people sharing a home) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Households | Less than $25,000 | $25,000 to $49,999 | $50,000 to $74,999 | $75,000 to $99,999 | $100,000 to $149,999 | $150,000 to $199,999 | $200,000+ | Total | White | Black | Native | Asian | Islander | Other | Two or More | Hispanic or Latino | 0 to 9 Years | 10 to 19 Years | 20 to 29 Years | 30 to 39 Years | 40 to 49 Years | 50 to 59 Years | 60 to 69 Years | 70+ Years | 0 to 9 Years | 10 to 19 Years | 20 to 29 Years | 30 to 39 Years | 40 to 49 Years | 50 to 59 Years | 60 to 69 Years | 70+ Years | Population 25+ Years | No Diploma | High School | Some College | Bachelors Degree | Advanced Degree | Family Households | Family Poverty | Civilian Labor Force 16+ Years | Unemployment Rate | Occupied | Owner-Occupied | Renter-Occupied | Median Value of Owner-Occupied Homes | Total | With Own Children Under 18 Years | Total | With Own Children Under 18 Years | |||||||||||||||||
| 5 | name | state | county | city | most_current_pop_year | population | pop_dens_sq_mi | mhhi | avghhi | hhi_total_hh | hhi_hh_w_lt_25k | hhi_hh_w_25k_49k | hhi_hh_w_50k_74k | hhi_hh_w_75k_99k | hhi_hh_w_100k_149k | hhi_hh_w_150k_199k | hhi_hh_w_200k_plus | race_ethnicity_total | race_ethnicity_white | race_ethnicity_black | race_ethnicity_native | race_ethnicity_asian | race_ethnicity_islander | race_ethnicity_other | race_ethnicity_two | race_ethnicity_hispanic | age_total | age_f_0_9 | age_f_10_19 | age_f_20_29 | age_f_30_39 | age_f_40_49 | age_f_50_59 | age_f_60_69 | age_f_70_plus | age_m_0_9 | age_m_10_19 | age_m_20_29 | age_m_30_39 | age_m_40_49 | age_m_50_59 | age_m_60_69 | age_m_70_plus | median_age | edu_att_pop_25_plus | edu_att_no_diploma | edu_att_high_school | edu_att_some_college | edu_att_bachelors | edu_att_graduate | family_hh_total | family_poverty_pct | emp_status_civ_labor_force | unemployment_pct | housing_units | occupied_units | owner_occupied | renter_occupied | median_value_owner_occupied_units | households | hh_families | hh_mc_families | hh_mc_with_own_children_under_18 | hh_sp_families | hh_sp_with_own_children_under_18 | hh_non_families | aland_sq_mi | geoid |
| 6 | Alabama | Alabama | 2024 | 5,086,768 | 100 | $63,999 | $88,898 | 1,997,247 | 394,075 | 404,774 | 332,863 | 253,461 | 310,078 | 147,127 | 154,869 | 5,086,768 | 3,224,860 | 1,302,911 | 13,274 | 73,353 | 2,249 | 17,853 | 168,133 | 284,135 | 5,086,768 | 292,379 | 334,134 | 329,069 | 333,630 | 317,136 | 327,064 | 338,973 | 344,451 | 307,584 | 342,004 | 330,209 | 314,804 | 301,253 | 313,090 | 302,505 | 258,483 | 39 | 3,473,706 | 11% | 30% | 30% | 17% | 11% | 1,287,290 | 11% | 2,367,787 | 5% | 2,337,265 | 1,997,247 | 1,402,155 | 595,092 | $209,900 | 1,997,247 | 1,287,290 | 920,332 | 325,278 | 366,958 | 175,912 | 709,957 | 50651 | 0400000US01 | ||
| 7 | 35004 | Alabama | St. Clair | Leeds; Margaret; Moody | 2024 | 12,155 | 705 | $87,652 | $101,248 | 4,869 | 471 | 857 | 654 | 809 | 1,185 | 530 | 363 | 12,155 | 9,398 | 1,646 | 98 | 106 | 0 | 0 | 618 | 289 | 12,155 | 722 | 631 | 508 | 694 | 1,074 | 848 | 728 | 1,001 | 596 | 917 | 686 | 634 | 901 | 885 | 552 | 778 | 43 | 8,821 | 5% | 34% | 34% | 19% | 8% | 3,185 | 4% | 6,262 | 7% | 5,076 | 4,869 | 3,584 | 1,285 | $232,700 | 4,869 | 3,185 | 2,434 | 834 | 751 | 337 | 1,684 | 17 | 860Z200US35004 |
| 8 | 35005 | Alabama | Jefferson | Adamsville; Birmingham; Forestdale; Graysville; Maytown; Mulga | 2024 | 8,247 | 260 | $59,125 | $76,984 | 2,981 | 470 | 531 | 775 | 345 | 598 | 138 | 124 | 8,247 | 3,015 | 4,559 | 0 | 86 | 538 | 0 | 42 | 7 | 8,247 | 337 | 307 | 698 | 429 | 480 | 495 | 1,036 | 373 | 589 | 616 | 477 | 533 | 254 | 570 | 757 | 296 | 42 | 6,063 | 11% | 45% | 29% | 10% | 5% | 2,034 | 13% | 4,275 | 4% | 3,391 | 2,981 | 2,423 | 558 | $142,900 | 2,981 | 2,034 | 1,492 | 491 | 542 | 223 | 947 | 32 | 860Z200US35005 |
| 9 | 35006 | Alabama | Jefferson; Tuscaloosa; Walker | North Johns | 2024 | 3,894 | 37 | $68,982 | $80,448 | 1,383 | 110 | 348 | 310 | 182 | 304 | 107 | 22 | 3,894 | 3,468 | 313 | 2 | 0 | 0 | 0 | 98 | 13 | 3,894 | 89 | 343 | 308 | 263 | 204 | 256 | 183 | 304 | 270 | 313 | 237 | 202 | 200 | 174 | 216 | 332 | 39 | 2,747 | 10% | 55% | 27% | 5% | 3% | 1,111 | 4% | 1,781 | 1% | 1,738 | 1,383 | 1,306 | 77 | $123,000 | 1,383 | 1,111 | 964 | 389 | 147 | 74 | 272 | 104 | 860Z200US35006 |
| 10 | 35007 | Alabama | Shelby | Alabaster; Calera; Pelham | 2024 | 28,586 | 732 | $88,505 | $106,323 | 10,453 | 1,056 | 1,416 | 1,765 | 1,805 | 2,137 | 1,161 | 1,113 | 28,586 | 18,814 | 4,448 | 0 | 376 | 0 | 158 | 800 | 3,990 | 28,586 | 1,721 | 2,084 | 1,876 | 1,936 | 2,303 | 2,026 | 1,512 | 1,568 | 1,472 | 2,246 | 1,707 | 1,501 | 1,647 | 2,321 | 1,391 | 1,275 | 39 | 19,068 | 8% | 26% | 27% | 28% | 11% | 7,677 | 5% | 15,383 | 4% | 10,944 | 10,453 | 8,810 | 1,643 | $245,500 | 10,453 | 7,677 | 6,128 | 2,337 | 1,549 | 761 | 2,776 | 39 | 860Z200US35007 |
Prices start at just $75. Fill out our order form and receive your data as an instant download.
If you are unhappy for any reason, we'll happily refund your money.
© Copyright 2026 Cubit Planning, Inc.